Passa alle informazioni sul prodotto
1 su 1

ACS

XMS-200-BM03-2B

XMS-200-BM03-2B

Prezzo di listino €1.053,40 EUR
Prezzo di listino Prezzo scontato €1.053,40 EUR
In offerta Esaurito
Quantità

XTREME CLUTCH SERVICE KITS:

Xtreme Clutch multi-plate kits are designed and engineered for high performance street and motorsport applications where a high torque capacity is critical. These multi-plate upgrades are available in a range of configurations including organic, ceramic and carbon friction materials and with various disc quantities.

Xtreme Clutch now offer a range of service kits to suit their 184mm, 200mm, 230mm and 270mm multi-plate kits. These service kits have been developed to allow vehicle owners to simply replace their friction discs, intermediate plates and pressure plate casting rather than having to replace the whole kit at the end of the clutch's service life.

  • Extend Clutch Life
  • Allow Vehicle Owners to Switch Friction Material Types
  • Allow Vehicle Owners to Switch Hub Type (Sprung vs Rigid and spline count)
  • Include the Most Common Rebuild Components
  • -Friction Discs-Intermediate Plates-Pressure Plate Casting-Release Bearing-Alignment Tool for Fitment

These service kits are ideal for use when the worn kit is still within rebuild parameters (Flywheel suitable for resurfacing, no damage to the pressure plate etc.)

Clutch Disc Diameter (mm) 200
Clutch Disc Spline Count 10
Clutch Disc Spline Diameter (mm) 28.6
Compatibility
BMW 3-Series E30 | 323i 1982.09-1985.12 M20 B23 (236EB) 2316 Petrol 102 kW 139 BHP (1982.09 - 1985.12)
BMW 3-Series E30 | 323i 1983.09-1986.09 M20 B23 (236EC), M20 B23 (236EW) 2316 Petrol 110 kW 150 BHP (1983.09 - 1986.09)
BMW 3-Series E30 | 320is 1988.05-1990.12 S14 B20 (204EA) 1990 Petrol 141 kW 192 BHP (1988.05 - 1990.12)
BMW 3-Series E30 | M3 1986.07-1991.06 S14 B23 (234EA), S14 B23 (234S1), S14 B23 (234S2) 2302 Petrol 143 kW 195 BHP (1986.07 - 1991.06)
BMW 3-Series E30 | M3 1987.02-1989.05 S14 B23 (234EA), S14 B23 (234S2) 2302 Petrol 147 kW 200 BHP (1987.02 - 1989.05)
BMW 3-Series E30 | M3 1986.01-1990.10 S14 B23 (234EA), S14 B23 (234S2) 2302 Petrol 158 kW 215 BHP (1986.01 - 1990.10)
BMW 3-Series E30 | M3 EVO I 2.3 1988.10-1990.10 S14 B23 (234EA) 2302 Petrol 162 kW 220 BHP (1988.10 - 1990.10)
BMW 3-Series E30 | M3 EVO II 2.5 1990.01-1992.01 S14 B25 (254S1) 2467 Petrol 175 kW 238 BHP (1990.01 - 1992.01)
Visualizza dettagli completi