1
/
su
1
ACS
KVW23002-1C
KVW23002-1C
Prezzo di listino
€1.074,48 EUR
Prezzo di listino
Prezzo scontato
€1.074,48 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Performance - Cushioned Ceramic kit /-1C
Recommended for: Motorsport ApplicationsThese kits are available with cushioned ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 720Nm
- Clamp load 0,3 Increased over standard
- Cushioned Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 228 |
| Clutch Disc Spline Count | 28 |
| Clutch Disc Spline Diameter (mm) | 22.1 |
| Torque (Nm) | 720 |
| Flywheel Step | -12.4mm/.488"" |
| Design | Single Plate |
| Stage | Stage 2 |
| Tech Bulletins | |
| Clamp Load | 30% inc |
| Recommended for | Track - Stage 2 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Seat | Toledo | Gen. I | 2.0 i 16V | 1993.11-1999.03 | ABF 1984 Petrol 110 kW 150 BHP (1993.11 - 1999.03) | 720 | Track Use | Not included |
| Seat | Ibiza | Gen. II | 2.0 i 16V | 1996.08-1999.08 | ABF 1984 Petrol 110 kW 150 BHP (1996.08 - 1999.08) | 720 | Track Use | Not included |
| Volkswagen | Transporter | T4 | 1.8 | 1990.12-1992.07 | PD 1781 Petrol 49 kW 67 BHP (1990.12 - 1992.07) | 720 | Track Use | Not included |
| Volkswagen | Transporter | T4 | 2.4 D Syncro | 1992.10-1998.09 | AAB 2370 Diesel 57 kW 78 BHP (1992.10 - 1998.09) | 720 | Track Use | Not included |
| Volkswagen | Transporter | T4 | 2.4 D | 1990.09-1998.04 | AAB 2370 Diesel 57 kW 78 BHP (1990.09 - 1998.04) | 720 | Track Use | Not included |
| Volkswagen | Transporter | T4 | 2.0 | 1990.07-2003.04 | AAC 1968 Petrol 62 kW 84 BHP (1990.07 - 2003.04) | 720 | Track Use | Not included |
| Volkswagen | Golf | Gen. III | 1.9 TDI | 1994.03-1999.04 | 1Z, AHU, ALE 1896 Diesel 66 kW 90 BHP (1994.03 - 1999.04) | 720 | Track Use | Not included |
| Volkswagen | Transporter | T4 | 2.5 Syncro | 1992.11-2001.11 | AAF, ACU, AEU 2461 Petrol 81 kW 110 BHP (1992.11 - 2001.11) | 720 | Track Use | Not included |
| Volkswagen | Transporter | T4 | 2.5 | 1990.11-2003.04 | AAF, ACU, AEN, AEU 2461 Petrol 81 kW 110 BHP (1990.11 - 2003.04) | 720 | Track Use | Not included |
| Volkswagen | Transporter | T4 | 2.5 Syncro | 1996.08-2003.04 | AET, APL, AVT 2461 Petrol 85 kW 115 BHP (1996.08 - 2003.04) | 720 | Track Use | Not included |
| Volkswagen | Transporter | T4 | 2.5 | 1996.08-2003.04 | AET, APL, AVT 2461 Petrol 85 kW 115 BHP (1996.08 - 2003.04) | 720 | Track Use | Not included |
| Volkswagen | Passat | B3/B4 | 2.0 Syncro | 1990.03-1996.12 | 2E, ADY, AGG 1984 Petrol 85 kW 115 BHP (1990.03 - 1996.12) | 720 | Track Use | Not included |
| Volkswagen | Passat | B3/B4 | 2.0 | 1990.02-1997.05 | 2E, ADY, AGG 1984 Petrol 85 kW 115 BHP (1990.02 - 1997.05) | 720 | Track Use | Not included |
| Volkswagen | Corrado | 2.0 | 1993.04-1995.12 | 2E, ADY 1984 Petrol 85 kW 115 BHP (1993.04 - 1995.12) | 720 | Track Use | Not included |
| Volkswagen | Passat | B3/B4 | 2.0 16V | 1988.08-1993.09 | 9A 1984 Petrol 100 kW 136 BHP (1988.08 - 1993.09) | 720 | Track Use | Not included |
| Volkswagen | Passat | B3/B4 | 1.8 16V | 1988.04-1989.12 | KR 1781 Petrol 100 kW 136 BHP (1988.04 - 1989.12) | 720 | Track Use | Not included |
| Volkswagen | Golf | Gen. III | 2.0 GTI 16V | 1992.08-1997.08 | ABF 1984 Petrol 110 kW 150 BHP (1992.08 - 1997.08) | 720 | Track Use | Not included |
| Volkswagen | Vento | 2.8 VR6 | 1992.01-1998.09 | AAA 2792 Petrol 128 kW 174 BHP (1992.01 - 1998.09) | 720 | Track Use | Not included |
| Volkswagen | Passat | B3/B4 | 2.8 VR6 | 1991.06-1997.05 | AAA 2792 Petrol 128 kW 174 BHP (1991.06 - 1997.05) | 720 | Track Use | Not included |
| Volkswagen | Golf | Gen. III | 2.8 VR6 | 1992.01-1997.08 | AAA 2792 Petrol 128 kW 174 BHP (1992.01 - 1997.08) | 720 | Track Use | Not included |
| Volkswagen | Corrado | 2.9 VR6 | 1991.08-1995.12 | ABV 2861 Petrol 140 kW 190 BHP (1991.08 - 1995.12) | 720 | Track Use | Not included |
Condividere
