Passa alle informazioni sul prodotto
1 su 1

ACS

KTY22415-1B

KTY22415-1B

Prezzo di listino €1.049,93 EUR
Prezzo di listino Prezzo scontato €1.049,93 EUR
In offerta Esaurito
Quantità
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport Applications

These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

Specifications:
  • Torque capacity 390Nm
  • Clamp load 16% Increased over standard
  • Sprung Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Clutch Disc Diameter (mm) 215
Clutch Disc Spline Count 21
Clutch Disc Spline Diameter (mm) 24
Torque (Nm) 390
Flywheel Step 0,50
Design Single Plate
Stage Stage 2
Tech Bulletins
Clamp Load 16% increased
Recommended for Track - Stage 2
Ring Gear Tooth count
Additional infotmation
Compatibility
Lotus Elise 1.6 2007.06- 1ZR-FAE 1598 Petrol 100 kW 136 BHP(2007.06 - ) 390 Track Use Not included
Lotus Elise 1.8 2007.06- 2ZR-GZE 1798 Petrol 162 kW 220 BHP (2007.06 - ) 390 Track Use Not included
Lotus Elise 1.8 CUP 250 2016.02- 2ZR-GZE 1798 Petrol 183 kW 246 BHP (2016.02 - ) 390 Track Use Not included
Toyota Auris E18 | 1.6 (ZRE185_) 2013.07-2018.12 1ZR-FAE 1598 Petrol 97 kW 132 BHP (2013.07 - 2018.12) 390 Track Use Not included
Toyota Avensis T27 | 1.8 (ZRT271_) 2008.11-2018.10 2ZR-FAE 1798 Petrol 108 kW 147 BHP (2008.11 - 2018.10) 390 Track Use Not included
Toyota Avensis T27 | 1.6 (ZRT270_) 2008.11-2018.10 1ZR-FAE 1598 Petrol 97 kW 132 BHP (2008.11 - 2018.10) 390 Track Use Not included
Toyota Auris E15 | 1.6 (ZRE151_) 2007.03-2012.09 1ZR-FE 1598 Petrol 91 kW 124 BHP (2007.03 - 2012.09) 390 Track Use Not included
Toyota Auris E15 | 1.6 (ZRE151_) 2009.05-2012.09 1ZR-FAE 1598 Petrol 97 kW 132 BHP (2009.05 - 2012.09) 390 Track Use Not included
Toyota Auris E15 | 1.8 (ZRE152) 2006.10-2012.09 2ZR-FE, 2ZR-FAE 1798 Petrol 100 kW 136 BHP (2006.10 - 2012.09) 390 Track Use Not included
Toyota Auris E15 | 1.8 (ZRE152) 2009.02-2012.09 2ZR-FAE 1798 Petrol 106 kW 144 BHP (2009.02 - 2012.09) 390 Track Use Not included
Toyota Auris E15 | 1.8 (ZRE152) 2009.02-2012.09 2ZR-FAE 1798 Petrol 108 kW 147 BHP (2009.02 - 2012.09) 390 Track Use Not included
Toyota Auris E18 | 1.6 (ZRE181_, ZRE185_) 2012.10-2018.12 1ZR-FAE 1598 Petrol 97 kW 132 BHP (2012.10 - 2018.12) 390 Track Use Not included
Toyota Auris E18 | 1.8 (ZRE182) 2012.10-2018.12 2ZR-FE 1798 Petrol 103 kW 140 BHP (2012.10 - 2018.12) 390 Track Use Not included
Toyota Corolla E15 | 1.6 VVTi (ZRE151) 2007.03-2010.12 1ZR-FE 1598 Petrol 100 kW 136 BHP (2007.03 - 2010.12) 390 Track Use Not included
Toyota Corolla E14/E15 | 1.6 Dual VVTi (ZRE141, ZRE151) 2007.01-2014.07 1ZR-FE 1598 Petrol 91 kW 124 BHP (2007.01 - 2014.07) 390 Track Use Not included
Toyota Corolla E14/E15 | 1.6 VVTi (ZRE141_, ZRE151_) 2010.07-2014.05 1ZR-FE 1598 Petrol 90 kW 122 BHP (2010.07 - 2014.05) 390 Track Use Not included
Toyota Corolla E14/E15 | 1.8 (ZRE142, ZRE152) 2006.10-2014.07 2ZR-FE 1798 Petrol 100 kW 136 BHP (2006.10 - 2014.07) 390 Track Use Not included
Toyota Corolla E18 | 1.6 (ZRE181_) 2013.06-2018.12 1ZR-FAE 1598 Petrol 97 kW 132 BHP (2013.06 - 2018.12) 390 Track Use Not included
Toyota Corolla E18 | 1.8 VVTi (ZRE172) 2013.06-2019.08 2ZR-FE, 2ZR-FBE 1798 Petrol 103 kW 140 BHP (2013.06 - 2019.08) 390 Track Use Not included
Toyota Verso 1.6 (ZGR20_) 2009.04-2018.08 1ZR-FAE 1598 Petrol 97 kW 132 BHP (2009.04 - 2018.08) 390 Track Use Not included
Toyota Verso 1.8 (ZGR21_) 2009.04-2018.08 2ZR-FAE 1798 Petrol 108 kW 147 BHP (2009.04 - 2018.08) 390 Track Use Not included
Visualizza dettagli completi