1
/
su
1
ACS
KSU24590-1A
KSU24590-1A
Prezzo di listino
€2.438,82 EUR
Prezzo di listino
Prezzo scontato
€2.438,82 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity 600Nm
- Clamp load Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 240 |
| Clutch Disc Spline Count | 24 |
| Clutch Disc Spline Diameter (mm) | 25.2 |
| Torque (Nm) | 600 |
| Flywheel Step | -9,53 |
| Design | Single Plate |
| Stage | Stage 1 |
| Tech Bulletins | |
| Clamp Load | |
| Recommended for | Street Performance & Towing - Stage 1 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Subaru | BRZ | 2.0 (ZC6) | 2012.06- | FA20D 1998 Petrol 147 kW 200 BHP (2012.06 - ) | 600 | Street Upgrade | Single Mass Flywheel |
| Subaru | BRZ | 2.0 (ZC6) | 2016.08- | FA20C 1998 Petrol 152 kW 207 BHP (2016.08 - ) | 600 | Street Upgrade | Single Mass Flywheel |
| Subaru | BRZ | 2.4 (ZD8) | 2021.10- | FA24C, FA24D 2387 Petrol 174 kW 237 BHP (2021.10 - ) | 600 | Street Upgrade | Single Mass Flywheel |
| Toyota | GT86 | 2.0 (ZN6AC_. ZN6BC_) | 2012.03- | FA20, FA20D, 4U-GSE 1998 Petrol 147 kW 200 BHP (2012.03 - ) | 600 | Street Upgrade | Single Mass Flywheel |
| Toyota | GT86 | 2.0 (ZN6EY_) | 2016.08- | FA20D, 4U-GSE 1998 Petrol 152 kW 207 BHP (2016.08 - ) | 600 | Street Upgrade | Single Mass Flywheel |
| Toyota | GR86 | 2.4 (ZN8) | 2022.05- | FA24C, FA24D 2387 Petrol 174kW 237 BHP (2022.05 -) | 600 | Street Upgrade | Single Mass Flywheel |
Condividere
