1
/
su
1
ACS
KSU23016-1A
KSU23016-1A
Prezzo di listino
€703,97 EUR
Prezzo di listino
Prezzo scontato
€703,97 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity 360Nm
- Clamp load 830kg 60% Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 230 |
| Clutch Disc Spline Count | 24 |
| Clutch Disc Spline Diameter (mm) | 25.2 |
| Torque (Nm) | 360 |
| Flywheel Step | -2.0mm |
| Design | Single Plate |
| Stage | Stage 1 |
| Tech Bulletins | |
| Clamp Load | 830KG (60% inc.) |
| Recommended for | Street Performance & Towing - Stage 1 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Subaru | Forester | SG | 2.5 AWD (SG9) | 2002.06-2005.05 | EJ251 2457 Petrol 112 kW 152 BHP (2002.06 - 2005.05) | 360 | Street Upgrade | Not included |
| Subaru | Forester | SG | 2.5 RX Nato AWD (SG9) | 2002.11-2008.12 | EJ25 2457 Petrol 115 kW 156 BHP (2002.11 - 2008.12) | 360 | Street Upgrade | Not included |
| Subaru | Forester | SG | 2.5 AWD (SG9) | 2005.06-2008.05 | EJ25D 2457 Petrol 121 kW 165 BHP (2005.06 - 2008.05) | 360 | Street Upgrade | Not included |
| Subaru | Legacy | Gen. V | 2.5 i AWD (BR9) | 2009.09-2014.12 | EJ253 2457 Petrol 123 kW 167 BHP (2009.09 - 2014.12) | 360 | Street Upgrade | Not included |
| Subaru | Legacy | Gen. V | 2.5 i AWD (BM9) | 2009.09-2014.12 | EJ253 2457 Petrol 123 kW 167 BHP (2009.09 - 2014.12) | 360 | Street Upgrade | Not included |
| Subaru | Outback | 2.5 i AWD (BR9) | 2009.09- | EJ253 2457 Petrol 123 kW 167 BHP (2009.09 - ) | 360 | Street Upgrade | Not included |
| Subaru | Outback | 2.5 i AWD (BP9) | 2003.09-2009.09 | EJ253 2457 Petrol 123 kW 167 BHP (2003.09 - 2009.09) | 360 | Street Upgrade | Not included |
| Subaru | Outback | 2.5 i AWD (BR9) | 2009.09-2014.12 | EJ25 2457 Petrol 125 kW 170 BHP (2009.09 - 2014.12) | 360 | Street Upgrade | Not included |
| Subaru | Forester | SH | 2.5 AWD (SH9) | 2009.01-2013.09 | EJ25 2457 Petrol 126 kW 171 BHP (2009.01 - 2013.09) | 360 | Street Upgrade | Not included |
| Subaru | Legacy | Gen. IV | 2.5 i AWD (BP9) | 2008.01-2009.12 | EJ25 2457 Petrol 127 kW 173 BHP (2008.01 - 2009.12) | 360 | Street Upgrade | Not included |
| Subaru | Legacy | Gen. IV | 2.5 i AWD (BL9) | 2007.09-2009.12 | EJ25 2457 Petrol 127 kW 173 BHP (2007.09 - 2009.12) | 360 | Street Upgrade | Not included |
| Subaru | Outback | 2.5 i AWD (BP9) | 2008.09-2009.09 | EJ251, EJ253 2457 Petrol 127 kW 173 BHP (2008.09 - 2009.09) | 360 | Street Upgrade | Not included |
Condividere
