1
/
su
1
ACS
KNI24540-1B
KNI24540-1B
Prezzo di listino
€1.399,18 EUR
Prezzo di listino
Prezzo scontato
€1.399,18 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport ApplicationsThese kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 567Nm
- Clamp load 800kg 35% Increased over standard
- Sprung Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 240 |
| Clutch Disc Spline Count | 24 |
| Clutch Disc Spline Diameter (mm) | 25.5 |
| Torque (Nm) | 570 |
| Flywheel Step | 0 |
| Design | Single Plate |
| Stage | Stage 2 |
| Tech Bulletins | |
| Clamp Load | 800Kg(35% inc.) |
| Recommended for | Track - Stage 2 |
| Ring Gear Tooth count | |
| Additional infotmation | Conversion from dual-mass flywheel to single-mass flywheel |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Nissan | Silvia | S15 | 2.0 | 1999.09-2002.08 | SR20DE 1998 Petrol 118 kW 160 BHP (1999.09 - 2002.08) | 570 | Track Use | Conversion to Single Mass Flywheel |
| Nissan | Silvia | S15 | 2.0 | 1999.09-2002.08 | SR20DE 1998 Petrol 121 kW 165 BHP (1999.09 - 2002.08) | 570 | Track Use | Conversion to Single Mass Flywheel |
| Nissan | Silvia | S15 | 2.0 Turbo | 1999.09-2003.12 | SR20DET 1998 Petrol 147 kW 200 BHP (1999.09 - 2003.12) | 570 | Track Use | Conversion to Single Mass Flywheel |
| Nissan | Silvia | S15 | 2.0 Turbo | 1999.09-2003.12 | SR20DET 1998 Petrol 184 kW 250 BHP (1999.09 - 2003.12) | 570 | Track Use | Conversion to Single Mass Flywheel |
| Nissan | Silvia | S15 | 2.0 Turbo | 1999.09-2003.12 | SR20DET 1998 Petrol 165 kW 224 BHP (1999.09 - 2003.12) | 570 | Track Use | Conversion to Single Mass Flywheel |
Condividere
