1
/
su
1
ACS
KNI23001-1E
KNI23001-1E
Prezzo di listino
€490,14 EUR
Prezzo di listino
Prezzo scontato
€490,14 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Clutch Kit - Xtreme Performance Rigid Ceramic Single Plate
| Clutch Disc Diameter (mm) | 225 |
| Clutch Disc Spline Count | 24 |
| Clutch Disc Spline Diameter (mm) | 25.5 |
| Torque (Nm) | 530 |
| Flywheel Step | 0 |
| Design | Single Plate |
| Stage | Track Use Only |
| Tech Bulletins | |
| Clamp Load | |
| Recommended for | |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Nissan | Cedric | 430 | 2.8 | 1980.01-1983.02 | L28 2753 Petrol 108 kW 147 BHP (1980.01 - 1983.02) | 530 | Track Use | Not included |
| Nissan | Pickup | 720 | 1.8 | 1983.01-1986.03 | L18 1770 Petrol 59 kW 80 BHP (1983.01 - 1986.03) | 530 | Track Use | Not included |
| Nissan | Pickup | 720 | 2.2 4WD | 1983.04-1986.03 | Z22 2188 Petrol 71 kW 97 BHP (1983.04 - 1986.03) | 530 | Track Use | Not included |
| Nissan | Pickup | 720 | 2.2 D | 1982.01-1984.01 | SD22 2164 Diesel 47 kW 64 BHP (1982.01 - 1984.01) | 530 | Track Use | Not included |
| Nissan | Bluebird | 910 | 1.8 | 1980.01-1983.12 | L18S, Z18S 1770 Petrol 65kW 88 BHP (1980.01 - 1983.12) | 530 | Track Use | Not included |
| Nissan | Laurel | C32 | 2.8 D | 1985.01-1989.12 | RD28 2826 Diesel 66 kW 90 BHP (1985.01 - 1989.12) | 530 | Track Use | Not included |
| Nissan | Laurel | C34 | 2.0 | 1990.07-1993.01 | RB20E 1998 Petrol 114 kW 155 BHP (1990.07 - 1993.01) | 530 | Track Use | Not included |
| Nissan | Laurel | C34 | 2.0 | 1993.01-1997.06 | RB20E 1998 Petrol 92 kW 125 BHP (1993.01 - 1997.06) | 530 | Track Use | Not included |
| Nissan | Navara | D21 | 2.0 | 1985.09-1988.07 | Z20 1952 Petrol 64 kW 87 BHP (1985.09 - 1988.07) | 530 | Track Use | Not included |
| Nissan | Navara | D21 | 2.4 4WD | 1986.03-1992.04 | Z24i 2389 Petrol 74 kW 101 BHP (1986.03 - 1992.04) | 530 | Track Use | Not included |
| Nissan | Urvan | E23 | 2.0 | 1982.12-1998.11 | Z20 1952 Petrol 64 kW 87 BHP (1982.12 - 1998.11) | 530 | Track Use | Not included |
| Nissan | Urvan | E23 | 2.0 | 1981.07-1982.11 | H20 1982 Petrol 55 kW 75 BHp (1981.07 - 1982.11) | 530 | Track Use | Not included |
| Nissan | Urvan | E24 | 2.0 | 1987.02-1994.07 | Z20S 1952 Petrol 66 kW 90 BHP (1987.02 - 1994.07) | 530 | Track Use | Not included |
| Nissan | Urvan | E24 | 2.0 | 1986.06-1994.09 | Z20S 1952 Petrol 65 kW 88 BHP (1986.06 - 1994.09) | 530 | Track Use | Not included |
| Nissan | Cabstar | F22 | 2.2 | 1984.10-1992.06 | Z22 2188 Petrol 71 kW 97 BHP (1984.10 - 1992.06) | 530 | Track Use | Not included |
| Nissan | Cabstar | F22 | 2.5 D | 1983.02-1990.12 | SD25 2494 Petrol 53 kW 72 BHP (1983.02 - 1990.12) | 530 | Track Use | Not included |
| Nissan | Leopard | F30 | 2.8 | 1981.06-1984.09 | L28E 2753 Petrol 106 kW 144 BHP (1981.06 -1984.09) | 530 | Track Use | Not included |
Condividere
