1
/
su
1
ACS
KNI20524-2E
KNI20524-2E
Prezzo di listino
€1.885,02 EUR
Prezzo di listino
Prezzo scontato
€1.885,02 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Motorsport 200mm twin plate
The Xtreme 200mm Race Clutch was developed with a focus on those interested in a cost-effective alternative compared to other race style clutch kits on the market but without having to compromise on quality.The 200mm Race Clutch Kits consist of a Billet Flywheel, Solid-centered Ceramic Clutch Plates, Cover assembly, Thrust Bearing & Carrier / or the Internal Concentric Slave Cylinder (CSC). Product Features:
- Torque capacity 1200Nm
- Kit contains everything you need for a successful installation + accessories
- Rigid driven discs (individual hubs)
- Push type billet alloy cover
- 4140 Chromoly pressure & intermediate plates
- Hardened steel wear posts
- Low inertia
- Serviceable components
- SFI certified design


| Clamping Force | 1000kg |
| Torque Rating | 1200Nm |
| Bearing Contact Diameter | 44-52mm |
| Bearing Load (@ 48mm) | 218kg |
| Release Travel Required | 6mm |
| Assembly Mass (without flywheel) | 7kg |
| Disc Set Static Mass | 1.75kg |
| Friction Thickness New | 7mm (0.275") |
| Friction Thickness Worn | 6.48mm (0.255") |
| Clutch Disc Diameter (mm) | 200 |
| Clutch Disc Spline Count | 18 |
| Clutch Disc Spline Diameter (mm) | 20.5 |
| Torque (Nm) | 1200 |
| Flywheel Step | +2.2mm |
| Design | Twin Plate |
| Stage | Multiplate - track use only |
| Tech Bulletins | |
| Clamp Load | 1100Kg |
| Recommended for | Motorsport |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Nissan | Almera Tino | 2.0 | 2000.08-2003.01 | SR20DE 1998 Petrol 100 kW 136 BHP (2000.08 - 2003.01) | 1200 | Motorsport | Single Mass Flywheel |
| Nissan | 100NX | B13 | 2.0 GTI | 1991.03-1994.10 | SR20DE 1998 Petrol 105 kW 143 BHP (1991.03 - 1994.10) | 1200 | Motorsport | Single Mass Flywheel |
| Nissan | Sunny | B13/N14 | 2.0 16V | 1990.10-1995.05 | SR20DE 1998 Petrol 105 kW 143 BHP (1990.10 - 1995.05) | 1200 | Motorsport | Single Mass Flywheel |
| Nissan | Sunny | B13/N14 | 2.0 GTI 16V | 1990.10-1995.05 | SR20DE 1998 Petrol 105 kW 143 BHP (1990.10 - 1995.05) | 1200 | Motorsport | Single Mass Flywheel |
| Nissan | Almera | N15 | 2.0 GTi | 1996.07-2000.03 | SR20DE 1998 Petrol 105 kW 143 BHP (1996.07 - 2000.03) | 1200 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | P10 | 2.0 | 1995.01-1996.06 | SR20DE 1998 Petrol 92 kW 125 BHP (1995.01 - 1996.06) | 1200 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | P10 | 2.0 | 1990.06-1993.04 | SR20DE 1998 Petrol 105 kW 143 BHP (1990.06 - 1993.04) | 1200 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | P10 | 2.0 GT | 1990.06-1996.01 | SR20DE 1998 Petrol 110 kW 150 BHP (1990.06 - 1996.01) | 1200 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | P11 | 2.0 16V | 1996.06-2002.07 | SR20DE 1998 Petrol 110 kW 150 BHP (1996.06 - 2002.07) | 1200 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | P11 | 2.0 16V | 1996.06-2001.12 | SR20DE 1998 Petrol 105 kW 143 BHP (1996.06 - 2001.12) | 1200 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | P11 | 2.0 16V | 1999.08-2002.07 | SR20DE 1998 Petrol 103 kW 140 BHP (1999.08 - 2002.07) | 1200 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | P11 | 2.0 16V | 1996.06-2002.07 | SR20DE 1998 Petrol 96 kW 131 BHP (1996.06 - 2002.07) | 1200 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | P11 | 2.0 16V | 1996.06-2002.07 | SR20DE 1998 Petrol 85 kW 115 BHP (1996.06 - 2002.07) | 1200 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | W10 | 2.0 | 1994.07-1998.01 | SR20DE 1998 Petrol 110 kW 150 BHP (1994.07 - 1998.01) | 1200 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | WP11 | 1.8 16V | 1999.08-2001.12 | QG18DE 1769 Petrol 84 kW 114 BHP (1999.08 - 2001.12) | 1200 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | WP11 | 2.0 16V | 1999.08-2001.12 | SR20DE 1998 Petrol 103 kW 140 BHP (1999.08 - 2001.12) | 1200 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | WP11 | 2.0 16V | 1998.04-2001.12 | SR20DE 1998 Petrol 96 kW 131 BHP (1998.04 - 2001.12) | 1200 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | WP11 | 2.0 16V | 1996.06-2001.12 | SR20DE 1998 Petrol 85 kW 115 BHP (1996.06 - 2001.12) | 1200 | Motorsport | Single Mass Flywheel |
Condividere
