1
/
su
1
ACS
KNI18524-2E
KNI18524-2E
Prezzo di listino
€2.217,39 EUR
Prezzo di listino
Prezzo scontato
€2.217,39 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Motorsport 184mm twin plate
Designed for high powered circuit, time attack or gymkhana applications, the Xtreme 184mm Race Clutch offers quick shift times and a lightweight construction. The Xtreme 184mm Race Clutch is an economically priced solution for those wanting a strong Race clutch without having to compromise on quality. The Race Clutch is a lightweight design for when every second counts. Product Features:
- Push type billet alloy cover
- 4140 Chromoly pressure plate
- Hardened steel wear posts
- High and low ratio pressure plate options
- Low inertia
- Serviceable components
- SFI certified design
Replacement Parts | Light Diaphragm Alloy Hat Assembly (2.6mm) | 185-10B-PP-L | Heavy Diaphragm Alloy Hat Assembly (2.8mm) | 185-10B-PP | Pressure Plate Casting | 185-10B-PPC | Intermediate Plate | 185-10B-IP | Pressure Plate Bolt | BOLT-8X1.125X50 | Pressure Plate Washer | WASHER-8MM-C |

| Ø184mm Light Diaphragm (2.6mm) | Ø184mm Heavy Diaphragm (2.8mm) | |
| Clamping Force | 950kg | 1080kg |
| Torque Rating | 1060Nm | 1210Nm |
| Bearing Contact Diameter | 44-52mm | |
| Bearing Load (@ 48mm) | 210kg | 260kg |
| Release Travel Required | 5mm | |
| Assembly Mass (without flywheel) | 4.45kg | |
| Disc Set Static Mass | 1.1kg | |
| Friction Thickness New | 6.35mm (0.250") | |
| Friction Thickness Worn | 5.97mm (0.235") | |
| Clutch Disc Diameter (mm) | 184 |
| Clutch Disc Spline Count | 18 |
| Clutch Disc Spline Diameter (mm) | 20.5 |
| Torque (Nm) | 1220 |
| Flywheel Step | +2.5mm |
| Design | Twin Plate |
| Stage | Multiplate - track use only |
| Tech Bulletins | |
| Clamp Load | |
| Recommended for | Motorsport |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Nissan | Almera Tino | 2.0 | 2000.08-2003.01 | SR20DE 1998 Petrol 100 kW 136 BHP (2000.08 - 2003.01) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | 100NX | B13 | 2.0 GTI | 1991.03-1994.10 | SR20DE 1998 Petrol 105 kW 143 BHP (1991.03 - 1994.10) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Sunny | B13/N14 | 2.0 16V | 1990.10-1995.05 | SR20DE 1998 Petrol 105 kW 143 BHP (1990.10 - 1995.05) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Sunny | B13/N14 | 2.0 GTI 16V | 1990.10-1995.05 | SR20DE 1998 Petrol 105 kW 143 BHP (1990.10 - 1995.05) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Almera | N15 | 2.0 GTi | 1996.07-2000.03 | SR20DE 1998 Petrol 105 kW 143 BHP (1996.07 - 2000.03) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | P10 | 2.0 | 1995.01-1996.06 | SR20DE 1998 Petrol 92 kW 125 BHP (1995.01 - 1996.06) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | P10 | 2.0 | 1990.06-1993.04 | SR20DE 1998 Petrol 105 kW 143 BHP (1990.06 - 1993.04) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | P10 | 2.0 GT | 1990.06-1996.01 | SR20DE 1998 Petrol 110 kW 150 BHP (1990.06 - 1996.01) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | P11 | 2.0 16V | 1996.06-2002.07 | SR20DE 1998 Petrol 110 kW 150 BHP (1996.06 - 2002.07) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | P11 | 2.0 16V | 1996.06-2001.12 | SR20DE 1998 Petrol 105 kW 143 BHP (1996.06 - 2001.12) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | P11 | 2.0 16V | 1999.08-2002.07 | SR20DE 1998 Petrol 103 kW 140 BHP (1999.08 - 2002.07) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | P11 | 2.0 16V | 1996.06-2002.07 | SR20DE 1998 Petrol 96 kW 131 BHP (1996.06 - 2002.07) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | P11 | 2.0 16V | 1996.06-2002.07 | SR20DE 1998 Petrol 85 kW 115 BHP (1996.06 - 2002.07) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | W10 | 2.0 | 1994.07-1998.01 | SR20DE 1998 Petrol 110 kW 150 BHP (1994.07 - 1998.01) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | WP11 | 1.8 16V | 1999.08-2001.12 | QG18DE 1769 Petrol 84 kW 114 BHP (1999.08 - 2001.12) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | WP11 | 2.0 16V | 1999.08-2001.12 | SR20DE 1998 Petrol 103 kW 140 BHP (1999.08 - 2001.12) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | WP11 | 2.0 16V | 1998.04-2001.12 | SR20DE 1998 Petrol 96 kW 131 BHP (1998.04 - 2001.12) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Primera | WP11 | 2.0 16V | 1996.06-2001.12 | SR20DE 1998 Petrol 85 kW 115 BHP (1996.06 - 2001.12) | 1220 | Motorsport | Single Mass Flywheel |
Condividere
