1
/
su
1
ACS
KNI18521-3E
KNI18521-3E
Prezzo di listino
€2.667,67 EUR
Prezzo di listino
Prezzo scontato
€2.667,67 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
-3E | |||||||||||||||||||||||||||||||
The Xtreme 184mm Race Clutch is an economically priced solution for those wanting a strong Race clutch without having to compromise on quality. The Race Clutch is a lightweight design for when every second counts. | |||||||||||||||||||||||||||||||
![]() |
Product Features:
| ||||||||||||||||||||||||||||||
| Clutch Disc Diameter (mm) | 184 |
| Clutch Disc Spline Count | 24 |
| Clutch Disc Spline Diameter (mm) | 25.5 |
| Torque (Nm) | 1830 |
| Flywheel Step | +2.5mm |
| Design | Triple Plate |
| Stage | Multiplate - track use only |
| Tech Bulletins | |
| Clamp Load | 900Kg |
| Recommended for | Motorsport |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Nissan | 180SX | S13 | 2.0 Turbo | 1991.04 - 1994.03 | SR20DET 1998 Petrol 147 kW 200 BHP (1991.04 - 1994.03) | 1830 | Motorsport | Single Mass Flywheel |
| Nissan | 180SX | S13 | 2.0 Turbo | 1992.01 - 1997.01 | SR20DET 1998 Petrol 153 kW 208 BHP (1992.01 - 1997.01) | 1830 | Motorsport | Single Mass Flywheel |
| Nissan | Silvia | S13 | 2.0 Turbo | 1991.01 - 1993.09 | SR20DET 1998 Petrol 151 kW 205 BHP (1991.01 - 1993.09) | 1830 | Motorsport | Single Mass Flywheel |
| Nissan | Silvia | S13 | 2.0 Turbo | 1991.01 - 1993.09 | SR20DET 1998 Petrol 164 kW 223 BHP (1991.01 - 1993.09) | 1830 | Motorsport | Single Mass Flywheel |
| Nissan | 200SX | S14 | 2.0 Turbo | 1994.04 - 2000.11 | SR20DET 1998 Petrol 147 kW 200 BHP (1994.04 - 2000.11) | 1830 | Motorsport | Single Mass Flywheel |
| Nissan | 200SX | S14 | 2.0 Turbo | 1993.10 - 1999.12 | SR20DET 1998 Petrol 147 kW 200 BHP (1993.10 - 1999.12) | 1830 | Motorsport | Single Mass Flywheel |
| Nissan | Silvia | S14 | 2.0 Turbo | 1994.04 - 1999.09 | SR20DET 1998 Petrol 162 kW 220 BHP (1994.04 - 1999.09) | 1830 | Motorsport | Single Mass Flywheel |
| Nissan | Silvia | S14 | 2.0 Turbo | 1993.10 - 1999.12 | SR20DET 1998 Petrol 147 kW 200 BHP (1993.10 - 1999.12) | 1830 | Motorsport | Single Mass Flywheel |
Condividere

