1
/
su
1
ACS
KNI18001-1C
KNI18001-1C
Prezzo di listino
€515,45 EUR
Prezzo di listino
Prezzo scontato
€515,45 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Performance - Cushioned Ceramic kit /-1C
Recommended for: Motorsport ApplicationsThese kits are available with cushioned ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 270Nm
- Clamp load Increased over standard
- Cushioned Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 180 |
| Clutch Disc Spline Count | 18 |
| Clutch Disc Spline Diameter (mm) | 20.5 |
| Torque (Nm) | 270 |
| Flywheel Step | |
| Design | Single Plate |
| Stage | Stage 2 |
| Tech Bulletins | |
| Clamp Load | |
| Recommended for | Track - Stage 2 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Nissan | Sunny | B11 | 1.3 | 1982.08-1990.08 | E13 1269 Petrol 44 kW 60 BHP (1982.08 - 1990.08) | 270 | Track Use | Not included |
| Nissan | Sunny | B11 | 1.5 | 1982.03-1986.10 | E15S 1488 Petrol 55 kW 75 BHP (1982.03 - 1986.10) | 270 | Track Use | Not included |
| Nissan | Sunny | B11 | 1.5 | 1982.03-1986.05 | E15 1488 Petrol 51 kW 69 BHP (1982.03 - 1986.05) | 270 | Track Use | Not included |
| Nissan | Sunny | B11 |1.7 D | 1982.03-1986.10 | CD17 1681 Diesel 40 kW 54 BHP (1982.03 - 1986.10) | 270 | Track Use | Not included |
| Nissan | Sunny | B12/N13 | 1.0 | 1986.07-1990.09 | E10S 988 Petrol 37 kW 50 BHP (1986.07 - 1990.09) | 270 | Track Use | Not included |
| Nissan | Sunny | B12/N13 | 1.3 | 1986.07-1991.10 | E13S 1269 Petrol 44 kW 60 BHP (1986.07 - 1991.10) | 270 | Track Use | Not included |
| Nissan | Sunny | B12/N13 | 1.3 | 1986.06-1988.10 | E13S 1269 Petrol 44 kW 60 BHP (1986.06 - 1988.10) | 270 | Track Use | Not included |
| Nissan | Sunny | B12/N13 | 1.4 | 1988.10-1990.09 | GA14DS 1392 Petrol 60 kW 82 BHP (1988.10 - 1990.09) | 270 | Track Use | Not included |
| Nissan | Sunny | B12/N13 | 1.4 | 1988.10-1991.08 | GA14S 1392 Petrol 55 kW 75 BHP (1988.10 - 1991.08) | 270 | Track Use | Not included |
| Nissan | Sunny | B13/N14 | 1.4 | 1990.10-1995.06 | GA14DS 1392 Petrol 60 kW 82 BHP (1990.10 - 1995.06) | 270 | Track Use | Not included |
| Nissan | Sunny | B13/N14 | 1.4 | 1990.10-1995.05 | GA14DE, GA14DS 1392 Petrol 55 kW 75 BHP (1990.10 - 1995.05) | 270 | Track Use | Not included |
| Nissan | Sunny | B13/N14 | 1.4 16V | 1990.10-1995.06 | GA14DE 1392 Petrol 64 kW 87 BHP (1990.10 - 1995.06) | 270 | Track Use | Not included |
| Nissan | Micra | K11 | 1.0 16V | 2000.07-2003.02 | CG10DE 998 Petrol 44 kW 60 BHP (2000.07 - 2003.02) | 270 | Track Use | Not included |
| Nissan | Micra | K11 | 1.4 16V | 2000.09-2003.02 | CGA3DE 1348 Petrol 60 kW 82 BHP (2000.09 - 2003.02) | 270 | Track Use | Not included |
| Nissan | Prairie | M10 | 1.5 S | 1984.01-1987.12 | E15S 1488 Petrol 55 kW 75 BHP (1984.01 - 1987.12) | 270 | Track Use | Not included |
| Nissan | Cherry | N10 | 1.3 | 1981.09-1983.12 | E13 1269 Petrol 44 kW 60 BHP (1981.09 - 1983.12) | 270 | Track Use | Not included |
| Nissan | Cherry | N10 | 1.5 | 1981.08-1982.12 | E15 1488 Petrol 51 kW 69 BHP (1981.08 - 1982.12) | 270 | Track Use | Not included |
| Nissan | Cherry | N12 | 1.3 | 1982.05-1986.10 | E13 1269 Petrol 44 kW 60 BHP (1982.05 - 1986.10) | 270 | Track Use | Not included |
| Nissan | Cherry | N12 | 1.5 | 1983.11-1986.10 | E15S 1488 Petrol 55 kW 75 BHP (1983.11 - 1986.10) | 270 | Track Use | Not included |
| Nissan | Cherry | N12 | 1.6 | 1984.05-1986.07 | E16 1597 Petrol 51 kW 69 BHP (1984.05 - 1986.07) | 270 | Track Use | Not included |
| Nissan | Cherry | N12 | 1.7 D | 1982.10-1986.12 | CD17 1681 Diesel 40 kW 54 BHP (1982.10 - 1986.12) | 270 | Track Use | Not included |
| Nissan | Almera | N15 | 1.4 | 1995.09-2000.07 | GA14DE 1392 Petrol 64 kW 87 BHP (1995.09 - 2000.07) | 270 | Track Use | Not included |
| Nissan | Almera | N15 | 1.4 | 1995.09-2000.07 | GA14DE 1392 Petrol 55 kW 75 BHP (1995.09 - 2000.07) | 270 | Track Use | Not included |
Condividere
