1
/
su
1
ACS
KMI23522-2B
KMI23522-2B
Prezzo di listino
€2.809,52 EUR
Prezzo di listino
Prezzo scontato
€2.809,52 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Clutch 230mm twin plate kit
The Xtreme Clutch 230mm Race Clutch is available with either ceramic, organic or carbon friction materials, making these kits ideal for high horsepower and motorsport applications where a high heat capacity is required. The Xtreme 230mm Race Clutch is the ultimate in clutch solutions with a range like no other. The 230mm range boasts a variety of kits to suit most high horsepower applications for street, circuit, drift or race use. The Xtreme 230mm Race Sprung Clutch has been designed, allowing for endless options with clutch operation with internal hydraulic options and pull-push conversions a factoring feature in the 230mm range. Product Features:
- Torque capacity 1000Nm
- Kit contains everything you need for a successful installation + accessories
- Push type billet alloy cover Low pedal effort
- 4140 Chromoly pressure & intermediate plates
- Chromoly adapter ring
- Low inertia
- Serviceable components
- SFI certified design

| Flat Diaphragm | Rolled Diaphragm | |
| Clamping Force | 1300kg | 1300kg |
| Torque Rating | 1000Nm | 1000Nm |
| Bearing Contact Diameter | 65mm | FLAT BEARING |
| Bearing Load (@ 48mm) | 180kg | 150kg |
| Release Travel Required | 7mm | 7mm |
| Assembly Mass (without flywheel) | 8.30kg | 8.30kg |
| Disc Set Static Mass | 2.25kg | 2.25kg |
| Friction Thickness New | 8mm (0.315") | 8mm (0.315") |
| Friction Thickness Worn | 7.5mm (0.295") | 7.5mm (0.295") |
| Clutch Disc Diameter (mm) | 230 |
| Clutch Disc Spline Count | 23 |
| Clutch Disc Spline Diameter (mm) | 26 |
| Torque (Nm) | 1000 |
| Flywheel Step | |
| Design | Twin Plate |
| Stage | Multiplate - track use only |
| Tech Bulletins | |
| Clamp Load | |
| Recommended for | Motorsport |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Mitsubishi | Lancer | EVO VIII - 260 (CT9A) | 2004.03-2005.07 | 4G63 Turbo 1997 Petrol 195 kW 265 BHP (2004.03 - 2005.07) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VII (CT9A) | 2001.01-2003.01 | 4G63 Turbo 1997 Petrol 200 kW 272 BHP (2001.01 - 2003.01) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO (CT9W) | 2005.09-2007.03 | 4G63 Turbo 1997 Petrol 200 kW 272 BHP (2005.09 - 2007.03) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IV (CN9A) | 1996.08-1997.12 | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (1996.08 - 1997.12) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VI (CP9A) | 1999.01-2001.02 | 4G63 Turbo 1997 Petrol 207 kW 281 BHP (1999.01 - 2001.02) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO V (CP9A) | 1998.01-1998.12 | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (1998.01 - 1998.12) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VII (CT9A) | 2001.01-2003.01 | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (2001.01 - 2003.01) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII (CT9A) | 2003.04-2005.03 | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (2003.04 - 2005.03) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IX (CT9A) | 2005.01-2007.09 | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (2005.01 - 2007.09) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IX (CT9A) | 2005.08-2006.09 | 4G63 Turbo 1997 Petrol 213 kW 290 BHP (2005.08 - 2006.09) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-300 (CT9A) | 2003.04-2004.04 | 4G63 Turbo 1997 Petrol 225 kW 305 BHP (2003.04 - 2004.04) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IX - FQ-300 (CT9A) | 2005.06-2006.12 | 4G63 Turbo 1997 Petrol 227 kW 309 BHP (2005.06 - 2006.12) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-300 (CT9A) | 2003.04-2004.04 | 4G63 Turbo 1997 Petrol 227 kW 309 BHP (2003.04 - 2004.04) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-320 (CT9A) | 2004.04-2006.08 | 4G63 Turbo 1997 Petrol 243 kW 331 BHP (2004.04 - 2006.08) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-330 (CT9A) | 2003.10-2006.08 | 4G63 Turbo 1997 Petrol 246 kW 335 BHP (2003.10 - 2006.08) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-340 (CT9A) | 2004.04-2005.03 | 4G63 Turbo 1997 Petrol 255 kW 347 BHP (2004.04 - 2005.03) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IX - FQ-340 (CT9A) | 2005.06-2007.12 | 4G63 Turbo 1997 Petrol 257 kW 350 BHP (2005.06 - 2007.12) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IX - FQ-360 (CT9A) | 2006.07-2007.12 | 4G63 Turbo 1997 Petrol 273 kW 371 BHP (2006.07 - 2007.12) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-400 (CT9A) | 2004.10-2006.08 | 4G63 Turbo 1997 Petrol 302 kW 411 BHP (2004.10 - 2006.08) | 1000 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO V - RS450 Ralliart (CP9A) | 1998.01-1998.06 | 4G63 Turbo 1997 Petrol 336 kW 456 BHP (1998.01 - 1998.06) | 1000 | Motorsport | Single Mass Flywheel |
Condividere
