Passa alle informazioni sul prodotto
1 su 1

ACS

KMI22010-1C

KMI22010-1C

Prezzo di listino €618,26 EUR
Prezzo di listino Prezzo scontato €618,26 EUR
In offerta Esaurito
Quantità
Xtreme Performance - Cushioned Ceramic kit /-1C
Recommended for: Motorsport Applications

These kits are available with cushioned ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

Specifications:
  • Torque capacity 370Nm
  • Clamp load 600Kg 30% Increased over standard
  • Cushioned Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The Xtreme Clutch cushioned ceramic range of upgrades offers exceptional heat capacity and torque capacity whilst providing cushioning between the friction surfaces of the disc, ensuring excellent driveability. The discs still retain the sprung hub that helps to reduce shock loading. These kits are commonly used in vehicles that are used on the road occasionally but mainly focused on track applications.

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.
What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Clutch Disc Diameter (mm) 215
Clutch Disc Spline Count 20
Clutch Disc Spline Diameter (mm) 22.4
Torque (Nm) 370
Flywheel Step 0
Design Single Plate
Stage Stage 2
Tech Bulletins
Clamp Load 600Kg (30% inc.)
Recommended for Track - Stage 2
Ring Gear Tooth count
Additional infotmation
Compatibility
Mitsubishi Lancer Gen. VI | 1.5 16V (CJ2) 1996.07-2004.09 4G15 (16V) 1468 Petrol 63 kW 86 BHP (1996.07 - 2004.09) 370 Track Use Not included
Mitsubishi Lancer Gen. VI | 1.5 12V (CK2A) 1996.07-2003.08 4G15 (12V) 1468 Petrol 69 kW 94 BHP (1996.07 - 2003.08) 370 Track Use Not included
Mitsubishi Colt Gen V | 1.5 12V (CJ2A) 1996.06-2004.08 4G15 (12V) 1468 Petrol 69 kW 94 BHP (1996.06 - 2004.08) 370 Track Use Not included
Mitsubishi Mirage Gen. V | 1.5 (CJ2A) 1995.09-1999.08 4G15 (16V) 1468 Petrol 81 kW 110 BHP (1995.09 - 1999.08) 370 Track Use Not included
Mitsubishi Galant Gen. VII | 1.8 (E52A) 1994.02-1996.08 4G93 (SOHC 16V) 1834 Petrol 85 kW 116 BHP (1994.02 - 1996.08) 370 Track Use Not included
Mitsubishi Lancer Gen. V | 1.8 i (CB5) 1992.09-2003.10 4G93 (SOHC 16V) 1834 Petrol 86 kW 117 BHP (1992.09 - 2003.10) 370 Track Use Not included
Mitsubishi Lancer Gen. VI | 1.8 i (CJ5) 1996.07-2004.09 4G93 (SOHC 16V) 1834 Petrol 86 kW 117 BHP (1996.07 - 2004.09) 370 Track Use Not included
Mitsubishi Lancer Gen. VI |1.8 i (CK5) 1995.09-2003.08 4G93 (SOHC 16V) 1834 Petrol 86 kW 117 BHP (1995.09 - 2003.08) 370 Track Use Not included
Mitsubishi Lancer Gen. VI | 1.8 MR (CJ5A, CE) 2001.10-2003.03 4G93 (SOHC 16V) 1834 Petrol 86 kW 117 BHP (2001.10 - 2003.03) 370 Track Use Not included
Mitsubishi Lancer Gen V | 1.8 (CB5W) 1995.03-2003.10 4G93 (SOHC 16V) 1834 Petrol 88 kW 120 BHP (1995.03 - 2003.10) 370 Track Use Not included
Mitsubishi Galant Gen. VII | 1.8 GLSI (E52A) 1992.11-1996.08 4G93 (SOHC 16V) 1834 Petrol 93 kW 126 BHP (1992.11 - 1996.08) 370 Track Use Not included
Mitsubishi Galant Gen. VIII | 2.0 (EA2A) 2000.09-2004.10 4G63 (SOHC 16V) 1997 Petrol 98 kW 133 BHP (2000.09 - 2004.10) 370 Track Use Not included
Mitsubishi Galant Gen. VIII | 2.0 (EA2A) 1996.09-2000.09 4G63 (SOHC 16V) 1997 Petrol 100 kW 136 BHP (1996.09 - 2000.09) 370 Track Use Not included
Mitsubishi Galant Gen. VIII | 2.0 (EA2W) 1996.09-2000.09 4G63 (SOHC 16V) 1997 Petrol 100 kW 136 BHP (1996.09 - 2000.09) 370 Track Use Not included
Mitsubishi Galant Gen. VIII | 1.8 GDi (EA1A) 1997.11-2001.10 4G93 (GDI) 1834 Petrol 103 kW 140 BHP (1997.11 - 2001.10) 370 Track Use Not included
Visualizza dettagli completi