1
/
su
1
ACS
KMI22007-1B
KMI22007-1B
Prezzo di listino
€590,98 EUR
Prezzo di listino
Prezzo scontato
€590,98 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport ApplicationsThese kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 370Nm
- Clamp load 600kg 50% Increased over standard
- Sprung Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 215 |
| Clutch Disc Spline Count | 20 |
| Clutch Disc Spline Diameter (mm) | 22.8 |
| Torque (Nm) | 370 |
| Flywheel Step | 0 |
| Design | Single Plate |
| Stage | Stage 2 |
| Tech Bulletins | |
| Clamp Load | 600Kg (50% inc.) |
| Recommended for | Track - Stage 2 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||||||
|---|---|---|---|---|---|---|---|---|
| Chrysler | Sigma | 1.9 (GE) | 1977.10-1980.05 | 4G51 1855 Petrol 60 kW 82 BHP (1977.10 - 1980.05) | Suits Mitsubishi gearbox. | 370 | Track Use | Not included |
| Chrysler | Sigma | 2.0 (GE) | 1978.09-1980.12 | 4G52 1995 Petrol 63 kW 86 BHP (1978.09 - 1980.12) | Suits Mitsubishi gearbox. | 370 | Track Use | Not included |
| Chrysler | Sigma | 2.0 (GH) | 1977.10-1980.05 | 4G52 1995 Petrol 63 kW 86 BHP (1977.10 - 1980.05) | Suits Mitsubishi gearbox. | 370 | Track Use | Not included |
| Chrysler | Sigma | 2.0 Turbo (GH) | 1981.09-1982.02 | 4G52-T 1995 Petrol 115 kW 156 BHP (1981.09 - 1982.02) | Suits Mitsubishi gearbox. | 370 | Track Use | Not included |
| Mitsubishi | Sigma | 1.9 (GE) | 1977.10-1980.05 | 4G51 1855 Petrol 60 kW 82 BHP (1977.10 - 1980.05) | Suits Mitsubishi gearbox. | 370 | Track Use | Not included |
| Mitsubishi | Sigma | 2.0 (GE) | 1977.10-1980.12 | 4G52 1995 Petrol 63 kW 86 BHP (1977.10 - 1980.12) | Suits Mitsubishi gearbox. | 370 | Track Use | Not included |
| Mitsubishi | Sigma | 2.0 (GH) | 1980.05-1982.02 | 4G52 1995 Petrol 63 kW 86 BHP (1980.05 - 1982.02) | Suits Mitsubishi gearbox. | 370 | Track Use | Not included |
| Mitsubishi | L200 | 2.0 | 1981.10-1982.09 | 4G52 1995 Petrol 66 kW 90 BHP (1981.10 - 1982.09) | Engine number up to: 42F66754 | 370 | Track Use | Not included |
| Mitsubishi | L200 | 2.0 | 1982.10-1986.10 | 4G52 1995 Petrol 66 kW 90 BHP (1982.10 - 1986.10) | Engine number up to: 42F66754 | 370 | Track Use | Not included |
| Mitsubishi | L200 | 2.0 4WD | 1981.07-1982.09 | 4G52 1995 Petrol 66 kW 90 BHP (1981.07 - 1982.09) | Engine number up to: 42F66754 | 370 | Track Use | Not included |
| Mitsubishi | L200 | 2.0 4WD | 1982.10-1986.10 | 4G52 1995 Petrol 66 kW 90 BHP (1982.10 - 1986.10) | Engine number up to: 42F66754 | 370 | Track Use | Not included |
| Mitsubishi | Sapporo | 2.0 (A123) | 1978.04-1980.07 | 4G52 1995 Petrol 66 kW 90 BHP (1978.04 - 1980.07) | 370 | Track Use | Not included | |
| Mitsubishi | Sapporo | 2.0 (A123) | 1978.04-1980.07 | 4G52 1995 Petrol 72 kW 98 BHP (1978.04 - 1980.07) | 370 | Track Use | Not included | |
| Mitsubishi | Sigma Scorpion | 2.0 | 1978.03-1979.06 | 4G52 1995 Petrol 72 kW 98 BHP (1978.03 - 1979.06) | Suits Mitsubishi gearbox. | 370 | Track Use | Not included |
| Mitsubishi | Sigma | 2.0 Turbo | 1981.09-1982.02 | 4G52-T 1995 Petrol 116 kW 158 BHP (1981.09 - 1982.02) | Suits Mitsubishi gearbox. | 370 | Track Use | Not included |
| Mitsubishi | Sapporo | 2.0 (A123) | 1979.01-1980.07 | 4G52 1995 Petrol 79 kW 107 BHP (1979.01 - 1980.07) | 370 | Track Use | Not included | |
Condividere
