1
/
su
1
ACS
KMI22002-1A
KMI22002-1A
Prezzo di listino
€305,99 EUR
Prezzo di listino
Prezzo scontato
€305,99 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity 240Nm
- Clamp load 600kg 30% Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 215 |
| Clutch Disc Spline Count | 20 |
| Clutch Disc Spline Diameter (mm) | 22.4 |
| Torque (Nm) | 240 |
| Flywheel Step | 0 |
| Design | Single Plate |
| Stage | Stage 1 |
| Tech Bulletins | |
| Clamp Load | 600Kg (30% inc.) |
| Recommended for | Street Performance & Towing - Stage 1 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hyundai | Lantra | Gen. I | 1.8 i.e. 16V | 1990.10-1995.11 | G4CR 1596 Petrol 78 kW 106 BHP (1990.10 - 1995.11) | Suits vehicles manufactured between 11/1993 and 09/1995. | 240 | Street Upgrade | Not included |
| Hyundai | Sonata | Gen. II | 1.8 i | 1988.09-1993.10 | G4CM 1796 Petrol 70 kW 95 BHP (1988.09 - 1993.10) | 240 | Street Upgrade | Not included | |
| Hyundai | Sonata | Gen. II | 3.0 i V6 | 1991.01-1993.10 | G6AT 2972 Petrol 107 kW 145 BHP (1991.01 - 1993.10) | 240 | Street Upgrade | Not included | |
| Hyundai | Sonata | Gen. III | 1.8 GLS | 1996.07-1998.05 | 1795 Petrol 63 kW 86 BHP (1996.07 - 1998.05) | 240 | Street Upgrade | Not included | |
| Hyundai | Sonata | Gen. III | 1.8 i | 1993.05-1998.06 | G4CM 1796 Petrol 72 kW 98 BHP (1993.05 - 1998.06) | 240 | Street Upgrade | Not included | |
| Hyundai | Sonata | Gen. III | 3.0 i V6 | 1993.05-1998.06 | G6AT 2972 Petrol 107 kW 146 BHP (1993.05 - 1998.06) | 240 | Street Upgrade | Not included | |
| Proton | Persona 400 | 418 GLXi | 1996.05-2000.07 | 4 G 93 (DOHC) 1834 Petrol 85 kW 115 BHP (1996.05 - 2000.07) | 240 | Street Upgrade | Not included | |
| Proton | Putra | 1.8 EXi (C99D) | 1995.01-2000.11 | 4 G 93 P 1834 Petrol 103 kW 140 BHP (1995.01 - 2000.11) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Colt | Gen. II | 1.6 Turbo ECi (C13A) | 1986.07-1988.04 | G32BT 1597 Petrol 77 kW 105 BHP (1986.07 - 1988.04) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Colt | Gen. II | 1.6 Turbo ECi (C13A) | 1984.02-1988.04 | 4G32 T/C 1597 Petrol 92 kW 125 BHP (1984.02 - 1988.04) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Colt | Gen. III | 1.8 GTi 16V Cat (C58A) | 1990.06-1992.05 | 4G67 1836 Petrol 100 kW 136 BHP (1990.06 - 1992.05) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Colt | Gen. IV | 1.6 4WD (CC4A) | 1993.08-1995.08 | 4G92 (SOHC 16V) 1597 Petrol 84 kW 114 BHP (1993.08 - 1995.08) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Colt | Gen. IV | 1.8 GTi 16V (CA5A) | 1992.04-1996.04 | 4G93 (DOHC 16V) 1834 Petrol 103 kW 140 BHP (1992.04 - 1996.04) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Cordia | 1.8 Turbo ECi (A213A) | 1984.11-1989.07 | 4G62-T 1795 Petrol 90 kW 122 BHP (1984.11 - 1989.07) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Cordia | 1.8 Turbo ECi (A213A) | 1984.10-1989.07 | 4G62-T 1795 Petrol 100 kW 136 BHP (1984.10 - 1989.07) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Cordia | 1.8 Turbo ECi (A213A) | 1983.04-1984.10 | 4G62-T 1795 Petrol 110 kW 150 BHP (1983.04 - 1984.10) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Eclipse | Gen. I | 2.0 i 16V (D22A, D27A) | 1991.04-1995.11 | 4G63 (DOHC 16V) 1997 Petrol 110 kW 150 BHP (1991.04 - 1995.11) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Eclipse | Gen. I | 2.0 i 16V 4WD (D22A, D27A) | 1991.04-1995.11 | 4G63 (DOHC 16V) 1997 Petrol 110 kW 150 BHP (1991.04 - 1995.11) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Galant | Gen. V | 2.0 Turbo ECi (E15A) | 1984.06-1990.04 | 4G63-T (SOHC 8V) 1997 Petrol 110 kW 150 BHP (1984.06 - 1990.04) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Galant | Gen. VI | 2.0 (E39A. E38A. E33A) | 1989.05-1992.12 | 4G63 (SOHC 8V) 1997 Petrol 77 kW 105 BHP (1989.05 - 1992.12) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Galant | Gen. VI | 2.0 (E39A. E38A. E33A) | 1989.04-1992.10 | 4G63 (SOHC 8V) 1997 Petrol 80 kW 109 BHP (1989.04 - 1992.10) | Suits vehicles manufactured until 07/1990. | 240 | Street Upgrade | Not included |
| Mitsubishi | Galant | Gen. VI | 2.0 4WD (E33A. E38A. E39A) | 1989.04-1992.10 | 4G63 (SOHC 8V) 1997 Petrol 80 kW 109 BHP (1989.04 - 1992.10) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Galant | Gen. VI | 2.0 GTi 16V (E39A. E38A. E33A) | 1988.11-1992.10 | 4G63 (DOHC 16V) 1997 Petrol 106 kW 144 BHP (1988.11 - 1992.10) | Suits vehicles manufactured until 07/1990. | 240 | Street Upgrade | Not included |
| Mitsubishi | Galant | Gen. VI | 2.0 GTi 16V (E39A. E38A. E33A) | 1988.11-1992.10 | 4G63 (DOHC 16V) 1997 Petrol 107 kW 146 BHP (1988.11 - 1992.10) | Suits vehicles manufactured until 07/1990. | 240 | Street Upgrade | Not included |
| Mitsubishi | Galant | Gen. VI | 2.0 (E39A. E38A. E33A) | 1987.11-1992.10 | 4G63 (SOHC 8V) 1997 Petrol 80 kW 109 BHP (1987.11 - 1992.10) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Galant | Gen. VI | 2.0 4WD (E33A. E38A. E39A) | 1988.12-1992.10 | 4G63 (SOHC 8V) 1997 Petrol 80 kW 109 BHP (1988.12 - 1992.10) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Galant | Gen. VI | 2.0 GTi 16V (E39A. E38A. E33A) | 1987.11-1992.10 | 4G63 (DOHC 16V) 1997 Petrol 106 kW 144 BHP (1987.11 - 1992.10) | Suits vehicles manufactured until 07/1990. | 240 | Street Upgrade | Not included |
| Mitsubishi | Galant | Gen. VI | 2.0 GTi 16V (E39A. E38A. E33A) | 1988.11-1992.10 | 4G63 (DOHC 16V) 1997 Petrol 107 kW 145 BHP (1988.11 - 1992.10) | Suits vehicles manufactured until 07/1990. | 240 | Street Upgrade | Not included |
| Mitsubishi | Galant | Gen. VII | 2.0 (E55A) | 1993.04-1995.03 | 4G63 (SOHC 16V) 1997 Petrol 90 kW 122 BHP (1993.04 - 1995.03) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Galant | Gen. VII | 2.0 GLSI (E55A) | 1992.11-1996.08 | 4G63 (SOHC 16V) 1997 Petrol 101 kW 137 BHP (1992.11 - 1996.08) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Galant | Gen. VII | 2.0 GLSI 4WD (E75A) | 1992.11-1996.08 | 4G63 (SOHC 16V) 1997 Petrol 101 kW 137 BHP (1992.11 - 1996.08) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Galant | Gen. VII | 2.0 | 1992.11-1996.08 | 4G63 (SOHC 16V) 1997 Petrol 100 kW 136 BHP (1992.11 - 1996.08) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Lancer | Gen. IV | 1.6 16V (C76A. C66A) | 1992.06-1994.05 | 4G92 (SOHC 16V) 1597 Petrol 83 kW 113 BHP (1992.06 - 1994.05) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Lancer | Gen. IV | 1.6 4WD (C76A. C66A) | 1992.06-1993.11 | 4G92 (SOHC 16V) 1597 Petrol 84 kW 114 BHP (1992.06 - 1993.11) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Lancer | Gen. IV | 1.8 GTi 16V (C68A) | 1989.11-1992.05 | 4G67 1836 Petrol 100 kW 136 BHP (1989.11 - 1992.05) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Lancer | Gen. IV | 1.8 GTi 16V (C69A) | 1992.06-1993.12 | 4G93 (DOHC 16V) 1834 Petrol 103 kW 140 BHP (1992.06 - 1993.12) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Lancer | Gen. V | 1.6 16V (CB4A) | 1994.02-1996.12 | 4G92 (SOHC 16V) 1597 Petrol 66 kW 90 BHP (1994.02 - 1996.12) | Suits vehicles manufactured until 10/1996. | 240 | Street Upgrade | Not included |
| Mitsubishi | Lancer | Gen. V | 1.6 16V (CB4A) | 1992.06-1996.12 | 4G92 (SOHC 16V) 1597 Petrol 83 kW 113 BHP (1992.06 - 1996.12) | Suits vehicles manufactured until 10/1996. | 240 | Street Upgrade | Not included |
| Mitsubishi | Lancer | Gen. V | 1.6 16V 4WD (CD4A) | 1992.06-1996.12 | 4G92 (SOHC 16V) 1597 Petrol 83 kW 113 BHP (1992.06 - 1996.12) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Lancer | Gen. V | 1.8 16V (CB5A) | 1992.06-1993.12 | 4G93 (DOHC 16V) 1834 Petrol 103 kW 140 BHP (1992.06 - 1993.12) | Suits vehicles manufactured until 10/1996. | 240 | Street Upgrade | Not included |
| Mitsubishi | Lancer | Gen. V | 1.8 GTi (CB5A) | 1991.07-1993.07 | 4G93 (DOHC 16V) 1834 Petrol 100 kW 136 BHP (1991.07 - 1993.07) | Suits vehicles manufactured until 10/1996. | 240 | Street Upgrade | Not included |
| Mitsubishi | Lancer | Gen. V | 1.8 16V (CB5A) | 1992.09-1996.07 | 4G93 (SOHC 16V) 1834 Petrol 86 kW 117 BHP (1992.09 - 1996.07) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Lancer | Gen. V | 1.6 16V (CB4W) | 1992.12-2003.10 | 4G92 (SOHC 16V) 1597 Petrol 83 kW 113 BHP (1992.12 - 2003.10) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Lancer | Gen. V | 1.6 16V 4WD (CD4W) | 1992.12-2003.10 | 4G92 (SOHC 16V) 1597 Petrol 83 kW 113 BHP (1992.12 - 2003.10) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Lancer | Gen. V | 1.8 4WD (CD5W) | 1995.03-2003.10 | 4G93-T 1834 Petrol 158 kW 215 BHP (1995.03 - 2003.10) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Lancer | Gen. V | 1.8 (CC5A) | 1992.09-1996.07 | 4G93 (DOHC 16V) 1834 Petrol 115 kW 156 BHP (1992.09 - 1996.07) | Suits vehicles manufactured until 10/1996. | 240 | Street Upgrade | Not included |
| Mitsubishi | Lancer | Gen. V | 1.8 (CC5A) | 1992.09-1996.07 | 4G93 (SOHC 16V) 1834 Petrol 86 kW 117 BHP (1992.09 - 1996.07) | Suits vehicles manufactured until 10/1996. | 240 | Street Upgrade | Not included |
| Mitsubishi | Lancer | Gen. VI | 1.6 16V (CK4A) | 1995.12-2003.08 | 4G92 (SOHC 16V) 1597 Petrol 66 kW 90 BHP (1995.12 - 2003.08) | Suits vehicles manufactured until 10/1996. | 240 | Street Upgrade | Not included |
| Mitsubishi | Magna | 2.6 (TN) | 1987.04-1989.04 | 4G54 2555 Petrol 83 kW 113 BHP (1987.04 - 1989.04) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Magna | 2.6 (TN) | 1987.04-1989.04 | 4G54 2555 Petrol 93 kW 126 BHP (1987.04 - 1989.04) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Magna | 2.6 (TN) | 1987.04-1989.04 | G54B 2555 Petrol 114 kW 155 BHP (1987.04 - 1989.04) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Mirage | Gen. IV | 1.6 (CJ4A) | 1991.12-1995.08 | 4G92 (SOHC 16V) 1597 Petrol 88 kW 119 BHP (1991.12 - 1995.08) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Mirage | Gen. IV | 1.6 4WD (CL4A) | 1992.03-1993.07 | 4G92 (SOHC 16V) 1597 Petrol 84 kW 114 BHP (1992.03 - 1993.07) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Mirage | Gen. IV | 1.6 4WD (CL4A) | 1991.12-1995.08 | 4G92 (SOHC 16V) 1597 Petrol 88 kW 119 BHP (1991.12 - 1995.08) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Mirage | Gen. IV | 1.6 ZR (CJ4A) | 1995.09-1999.08 | 4G92 (DOHC 16V) 1597 Petrol 128 kW 174 BHP (1995.09 - 1999.08) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Mirage | Gen. V | 1.6 ZR (CJ4A) | 1995.09-1999.08 | 4G92 (DOHC 16V) 1597 Petrol 128 kW 174 BHP (1995.09 - 1999.08) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Mirage | Gen. V | 1.6 (CJ4A) | 1999.09-2003.07 | 4G92 (SOHC 16V) 1597 Petrol 84 kW 114 BHP (1999.09 - 2003.07) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Space Wagon | 2.0 GLX (D04W) | 1986.06-1988.05 | G63B 1997 Petrol 62 kW 84 BHP (1986.06 - 1988.05) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Space Wagon | 2.0 GLX 4WD (D08W) | 1986.06-1988.05 | G63B 1997 Petrol 62 kW 84 BHP (1986.06 - 1988.05) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Space Wagon | 1.8 (N31W) | 1991.10-1998.10 | 4G93 (SOHC 16V) 1834 Petrol 90 kW 122 BHP (1991.10 - 1998.10) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Space Wagon | 1.8 4WD (N41W) | 1991.10-1998.10 | 4G93 (SOHC 16V) 1834 Petrol 90 kW 122 BHP (1991.10 - 1998.10) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Space Wagon | 2.0 (N33W) | 1992.10-1998.10 | 4G63 (SOHC 16V) 1997 Petrol 98 kW 133 BHP (1992.10 - 1998.10) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Space Wagon | 2.0 (N33W) | 1991.05-1997.10 | 4G63 (SOHC 8V) 1997 Petrol 77 kW 105 BHP (1991.05 - 1997.10) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Space Wagon | 2.0 4WD (N43W) | 1992.10-1998.10 | 4G63 (SOHC 16V) 1997 Petrol 98 kW 133 BHP (1992.10 - 1998.10) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Space Runner | 1.8 (N11W) | 1996.06-1999.08 | 4G93 (SOHC 16V) 1834 Petrol 85 kW 116 BHP (1996.06 - 1999.08) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Space Runner | 1.8 (N11W) | 1991.10-1999.08 | 4G93 (SOHC 16V) 1834 Petrol 90 kW 122 BHP (1991.10 - 1999.08) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Space Runner | 1.8 4WD (N21W) | 1996.06-1999.08 | 4G93 (SOHC 16V) 1834 Petrol 85 kW 116 BHP (1996.06 - 1999.08) | 240 | Street Upgrade | Not included | |
| Mitsubishi | Space Runner | 1.8 4WD (N21W) | 1991.10-1999.08 | 4G93 (SOHC 16V) 1834 Petrol 90 kW 122 BHP (1991.10 - 1999.08) | 240 | Street Upgrade | Not included | |
Condividere
