1
/
su
1
ACS
KMI19003-1B
KMI19003-1B
Prezzo di listino
€516,80 EUR
Prezzo di listino
Prezzo scontato
€516,80 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport ApplicationsThese kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 290Nm
- Clamp load Increased over standard
- Sprung Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 185 |
| Clutch Disc Spline Count | 20 |
| Clutch Disc Spline Diameter (mm) | 22.8 |
| Torque (Nm) | 290 |
| Flywheel Step | 0 |
| Design | Single Plate |
| Stage | Stage 2 |
| Tech Bulletins | |
| Clamp Load | |
| Recommended for | Track - Stage 2 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Hyundai | Pony | 1.3 (X-2) | 1992.12-1994.09 | G4DG 1298 Petrol 48 kW 65 BHP (1992.12 - 1994.09) | 290 | Track Use | Not included |
| Hyundai | Pony | 1.3 (X-2) | 1989.10-1995.01 | G4DG 1298 Petrol 49 kW 67 BHP (1989.10 - 1995.01) | 290 | Track Use | Not included |
| Hyundai | Pony | 1.3 (X-1) | 1985.10-1989.09 | G13B 1299 Petrol 50 kW 68 BHP (1985.10 - 1989.09) | 290 | Track Use | Not included |
| Hyundai | Pony | 1.3 (X-2) | 1989.09-1994.08 | G4DG 1298 Petrol 51 kW 69 BHP (1989.09 - 1994.08) | 290 | Track Use | Not included |
| Hyundai | Lantra | Gen. I | 1.5 i.e. | 1990.10-1995.11 | G4DJ 1468 Petrol 63 kW 86 BHP (1990.10 - 1995.11) | 290 | Track Use | Not included |
| Mitsubishi | Colt | Gen. V | 1.3 GL/GLX (CJ1A) | 1996.05-2000.06 | 4G13 (12V) 1299 Petrol 55 kW 75 BHP (1996.05 - 2000.06) | 290 | Track Use | Not included |
| Mitsubishi | Cordia | 1.6 GSL (A212A) | 1982.10-1986.12 | 4G32 1597 Petrol 55 kW 75 BHP (1982.10 - 1986.12) | 290 | Track Use | Not included |
| Mitsubishi | Lancer | Gen. V | 1.3 (CB1A) | 1992.06-1996.12 | 4G13 (12V) 1299 Petrol 55 kW 75 BHP (1992.06 - 1996.12) | 290 | Track Use | Not included |
| Mitsubishi | Lancer | Gen. V | 1.3 (CB1W) | 1997.09-2003.08 | 4G13 (12V) 1299 Petrol 55 kW 75 BHP (1997.09 - 2003.08) | 290 | Track Use | Not included |
| Mitsubishi | Lancer | Gen. VI | 1.3 12V (CK1A) | 1995.12-2003.08 | 4G13 (12V) 1299 Petrol 55 kW 75 BHP (1995.12 - 2003.08) | 290 | Track Use | Not included |
| Mitsubishi | Mirage | Gen. V | 1.3 (CJ1A) | 1995.09-2003.07 | 4G13 (12V) 1299 Petrol 55 kW 75 BHP (1995.09 - 2003.07) | 290 | Track Use | Not included |
| Mitsubishi | Colt | Gen. I | 1.4 GLX, GT (A152A) | 1979.05-1984.01 | 4G12 1410 Petrol 51 kW 70 BHP (1979.05 - 1984.01) | 290 | Track Use | Not included |
| Mitsubishi | Lancer | F | 1.4 GLX (A172) | 1983.03-1984.01 | 4G12 1410 Petrol 51 kW 70 BHP (1983.03 - 1984.01) | 290 | Track Use | Not included |
| Mitsubishi | Lancer | Gen. II | 1.4 GLX (A172) | 1979.09-1983.02 | 4G12 1410 Petrol 50 kW 68 BHP (1979.09 - 1983.02) | 290 | Track Use | Not included |
| Mitsubishi | Colt | Gen. I | 1.2 GL (A151A) | 1978.12-1984.01 | 4G11 1244 Petrol 40 kW 55 BHP (1978.12 - 1984.01) | 290 | Track Use | Not included |
| Mitsubishi | Lancer | F | 1.2 (A171) | 1980.01-1981.12 | 4G11 1244 Petrol 40 kW 54 BHP (1980.01 - 1981.12) | 290 | Track Use | Not included |
| Mitsubishi | Lancer | Gen. II | 1.2 GLX (A171) | 1983.03-1984.01 | 4G11 1244 Petrol 40 kW 55 BHP (1983.03 - 1984.01) | 290 | Track Use | Not included |
Condividere
