Passa alle informazioni sul prodotto
1 su 1

ACS

KHN20004-1B

KHN20004-1B

Prezzo di listino €493,35 EUR
Prezzo di listino Prezzo scontato €493,35 EUR
In offerta Esaurito
Quantità
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport Applications

These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

Specifications:
  • Torque capacity 320Nm
  • Clamp load 500kg 60% Increased over standard
  • Sprung Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Clutch Disc Diameter (mm) 200
Clutch Disc Spline Count 20
Clutch Disc Spline Diameter (mm) 22
Torque (Nm) 320
Flywheel Step -.65mm/.025""
Design Single Plate
Stage Stage 2
Tech Bulletins
Clamp Load 500Kg (60% inc.)
Recommended for Track - Stage 2
Ring Gear Tooth count
Additional infotmation
Compatibility
Rover 400 XW | 416 1994.05-1998.11 D 16 A8 1590 Petrol 90 kW 122 BHP (1994.05 - 1998.11) 320 Track Use Not included
Rover 400 XW | 416 1994.05-1998.11 D 16 Z2 1590 Petrol 82 kW 112 BHP (1994.05 - 1998.11) 320 Track Use Not included
Rover 400 XW | 416 GTI/GTE 1990.04-1995.04 D 16 A9 1590 Petrol 96 kW 131 BHP (1990.04 - 1995.04) 320 Track Use Not included
Rover 400 XW | 416 GTI 1990.04-1995.04 D 16 A8 1590 Petrol 90 kW 122 BHP (1990.04 - 1995.04) 320 Track Use Not included
Rover 400 XW | 416 GSI/GSE 1990.04-1995.04 D 16 A7 1590 Petrol 85 kW 116 BHP (1990.04 - 1995.04) 320 Track Use Not included
Rover 400 XW | 416 GSI 1990.04-1995.04 D 16 Z2 1590 Petrol 82 kW 112 BHP (1990.04 - 1995.04) 320 Track Use Not included
Rover 200 XW | 216 1992.10-1999.06 D 16 A8 1590 Petrol 90 kW 122 BHP (1992.10 - 1999.06) 320 Track Use Not included
Rover 200 XW | 216 GTi 1990.09-1995.10 D 16 A9 1590 Petrol 96 kW 130 BHP (1990.09 - 1995.10) 320 Track Use Not included
Rover 200 XW | 216 GTi 1990.01-1995.10 D 16 A8 1590 Petrol 90 kW 122 BHP (1990.01 - 1995.10) 320 Track Use Not included
Rover 200 XW | 216 GSi 1990.01-1995.12 D 16 Z2 1590 Petrol 82 kW 112 BHP (1990.01 - 1995.12) 320 Track Use Not included
Rover 200 XW | 216 GSi 1989.10-1995.10 D 16 A7 1590 Petrol 85 kW 116 BHP (1989.10 - 1995.10) 320 Track Use Not included
Rover 200 XW | 216 1992.01-1999.11 D 16 A8 1590 Petrol 90 kW 122 BHP (1992.01 - 1999.11) 320 Track Use Not included
Rover 200 XW | 216 1990.04-1996.02 D 16 Z2 1590 Petrol 82 kW 111 BHP (1990.04 - 1996.02) 320 Track Use Not included
Honda Logo 1.3 (GA3) 1999.03-2002.03 D13B7 1343 Petrol 48 kW 65 BHP (1999.03 - 2002.03) 320 Track Use Not included
Honda Integra 1.6 (DA7) 1989.06-1993.07 ZC 1590 Petrol 77 kW 105 BHP (1989.06 - 1993.07) 320 Track Use Not included
Honda Integra 1.6 (DA5) 1989.06-1993.07 ZC 1590 Petrol 88 kW 120 BHP (1989.06 - 1993.07) 320 Track Use Not included
Honda CRX Gen. II | 1.6 i 16V (ED9) 1987.10-1989.12 D16A8, D16A9 1590 Petrol 96 kW 131 BHP (1987.10 - 1989.12) 320 Track Use Not included
Honda CRX Gen. II | 1.6 i 16V (ED9) 1987.10-1992.02 D16Z5 1590 Petrol 91 kW 124 BHP (1987.10 - 1992.02) 320 Track Use Not included
Honda CRX Gen. II | 1.5 1987.10-1991.12 D15B2 1493 Petrol 69 kW 94 BHP (1987.10 - 1991.12) 320 Track Use Not included
Honda CRX Gen. II | 1.4 GL 1990.01-1991.12 D14A1 1396 Petrol 66 kW 90 BHP (1990.01 - 1991.12) 320 Track Use Not included
Honda Concerto 1.6 16V 1989.08-1995.03 D16A8, D16Z1, D16Z4 1590 Petrol 90 kW 122 BHP (1989.08 - 1995.03) 320 Track Use Not included
Honda Concerto 1.6 16V 1989.08-1995.03 D16Z2 1590 Petrol 82 kW 112 BHP (1989.08 - 1995.03) 320 Track Use Not included
Honda Concerto 1.6 16V 1989.08-1995.03 D16Z2 1590 Petrol 78 kW 106 BHP (1989.08 - 1995.03) 320 Track Use Not included
Honda Concerto 1.6 16V 1989.10-1992.10 D16A9 1590 Petrol 96 kW 131 BHP (1989.10 - 1992.10) 320 Track Use Not included
Honda Concerto 1.5 16V 1989.08-1995.03 D15B2 1493 Petrol 66 kW 90 BHP (1989.08 - 1995.03) 320 Track Use Not included
Honda Concerto 1.4 16V 1989.08-1991.10 D14A1, D14A8 1396 Petrol 66 kW 90 BHP (1989.08 - 1991.10) 320 Track Use Not included
Honda Concerto 1.4 16V 1989.10-1992.10 D14A1 1396 Petrol 61 kW 83 BHP (1989.10 - 1992.10) 320 Track Use Not included
Honda Civic Gen. IV | 1.6 i 16V 4x4 (EE5) 1989.10-1991.09 D16A6 1590 Petrol 80 kW 109 BHP (1989.10 - 1991.09) 320 Track Use Not included
Honda Civic Gen. IV | 1.6 i 16V (ED4) 1987.09-1991.09 D16A7 1590 Petrol 96 kW 130 BHP (1987.09 - 1991.09) 320 Track Use Not included
Honda Civic Gen. IV | 1.6 1988.01-1989.12 D16Z5 1590 Petrol 91 kW 124 BHP (1988.01 - 1989.12) 320 Track Use Not included
Honda Civic Gen. IV | 1.5 16V (ED3, SH4) 1987.09-1991.09 D15B2, D15B3 1493 Petrol 69 kW 94 BHP (1987.09 - 1991.09) 320 Track Use Not included
Honda Civic Gen. IV | 1.5 i 16V (ED3) 1987.10-1991.09 D15B2, D15B3 1493 Petrol 66 kW 90 BHP (1987.10 - 1991.09) 320 Track Use Not included
Honda Civic Gen. IV | 1.4 L (ED2) 1987.10-1989.12 D14A1 1396 Petrol 66 kW 90 BHP (1987.10 - 1989.12) 320 Track Use Not included
Honda Civic Gen. IV | 1.3 (ED1) 1987.10-1989.12 D13B1 1343 Petrol 55 kW 75 BHP (1987.10 - 1989.12) 320 Track Use Not included
Honda Civic Gen. IV | 1.2 1988.01-1991.12 D12B1 1187 Petrol 41 kW 56 BHP (1988.01 - 1991.12) 320 Track Use Not included
Honda Civic Gen. II | 1.5i 16V 4WD (EE2) 1988.01-1989.12 D15B4 1493 Petrol 72 kW 98 BHP (1988.01 - 1989.12) 320 Track Use Not included
Honda Civic Gen. IV | 1.6 i 16V (ED7) 1987.10-1991.09 D16Z2 1590 Petrol 81 kW 110 BHP (1987.10 - 1991.09) 320 Track Use Not included
Honda Civic Gen. IV | 1.5 i 16V (ED6) 1988.10-1991.09 D15B2 1493 Petrol 66 kW 90 BHP (1988.10 - 1991.09) 320 Track Use Not included
Honda Civic Gen. IV | 1.5 1988.01-1989.12 D15B1 1493 Petrol 60 kW 82 BHP (1988.01 - 1989.12) 320 Track Use Not included
Honda Civic Gen. IV | 1.4 L (EC9) 1987.10-1989.12 D14A1 1396 Petrol 66 kW 90 BHP (1987.10 - 1989.12) 320 Track Use Not included
Honda Civic Gen. IV | 1.3 16V Cat (EC8) 1989.09-1991.09 D13B2 1343 Petrol 55 kW 75 BHP (1989.09 - 1991.09) 320 Track Use Not included
Honda Civic Gen. IV | 1.3 (EC8) 1987.10-1989.12 D13B1 1343 Petrol 55 kW 75 BHP (1987.10 - 1989.12) 320 Track Use Not included
Visualizza dettagli completi