1
/
su
1
ACS
KHN18522-2E
KHN18522-2E
Prezzo di listino
€1.939,92 EUR
Prezzo di listino
Prezzo scontato
€1.939,92 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Motorsport 184mm twin plate
Designed for high powered circuit, time attack or gymkhana applications, the Xtreme 184mm Race Clutch offers quick shift times and a lightweight construction. The Xtreme 184mm Race Clutch is an economically priced solution for those wanting a strong Race clutch without having to compromise on quality. The Race Clutch is a lightweight design for when every second counts. Product Features:
- Push type billet alloy cover
- 4140 Chromoly pressure plate
- Hardened steel wear posts
- High and low ratio pressure plate options
- Low inertia
- Serviceable components
- SFI certified design
Replacement Parts | Light Diaphragm Alloy Hat Assembly (2.6mm) | 185-10B-PP-L | Heavy Diaphragm Alloy Hat Assembly (2.8mm) | 185-10B-PP | Pressure Plate Casting | 185-10B-PPC | Intermediate Plate | 185-10B-IP | Pressure Plate Bolt | BOLT-8X1.125X50 | Pressure Plate Washer | WASHER-8MM-C |

| Ø184mm Light Diaphragm (2.6mm) | Ø184mm Heavy Diaphragm (2.8mm) | |
| Clamping Force | 950kg | 1080kg |
| Torque Rating | 1060Nm | 1210Nm |
| Bearing Contact Diameter | 44-52mm | |
| Bearing Load (@ 48mm) | 210kg | 260kg |
| Release Travel Required | 5mm | |
| Assembly Mass (without flywheel) | 4.45kg | |
| Disc Set Static Mass | 1.1kg | |
| Friction Thickness New | 6.35mm (0.250") | |
| Friction Thickness Worn | 5.97mm (0.235") | |
| Clutch Disc Diameter (mm) | 184 |
| Clutch Disc Spline Count | 24 |
| Clutch Disc Spline Diameter (mm) | 26 |
| Torque (Nm) | 1220 |
| Flywheel Step | +2.5mm |
| Design | Twin Plate |
| Stage | Multiplate - track use only |
| Tech Bulletins | |
| Clamp Load | 900Kg |
| Recommended for | Motorsport |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Honda | Civic | Gen. VI | 1.8 16V (MB6) | 1997.01-2001.02 | B18C4 1797 Petrol 124 kW 169 BHP (1997.01 - 2001.02) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Civic | Gen. VI | 1.8 16V (MC2) | 1998.04-2001.02 | B18C4 1797 Petrol 124 kW 169 BHP (1998.04 - 2001.02) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Civic | Gen. VI | 1.6 VTEC Type R (EK9) | 1997.08-2000.09 | B16B 1595 Petrol 136 kW 185 BHP (1997.08 - 2000.09) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Civic | Gen. VI | 1.6 VTi (EK4) | 1995.11-2001.02 | B16A2 1595 Petrol 118 kW 160 BHP (1995.11 - 2001.02) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Civic | Gen. VI | 1.6 i Vtec (EM1) | 1999.04-2000.12 | B16A2 1595 Petrol 118 kW 160 BHP (1999.04 - 2000.12) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | CR-V | Gen. I | 2.0 (RD1) | 1999.04-2002.02 | B20Z1 1973 Petrol 98 kW 133 BHP (1999.04 - 2002.02) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | CR-V | Gen. I | 2.0 16V 4WD (RD1. RD3) | 1995.10-2001.12 | B20B 1973 Petrol 94 kW 128 BHP (1995.10 - 2001.12) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | CR-V | Gen. I | 2.0 16V 4WD (RD1. RD3) | 1999.01-2002.02 | B20Z1 1973 Petrol 108 kW 147 BHP (1999.01 - 2002.02) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Domani | 1.8 (MA5) | 1992.10-1997.12 | B18B6 1834 Petrol 103 kW 140 BHP (1992.10 - 1997.12) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 (DC2) | 1993.07-2001.11 | B18B1 1834 Petrol 101 kW 137 BHP (1993.07 - 2001.11) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 (DC2) | 1993.07-2001.11 | B18B2 1834 Petrol 107 kW 146 BHP (1993.07 - 2001.11) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 SiR (DC2) | 1993.09-2001.08 | B18C 1797 Petrol 132 kW 180 BHP (1993.09 - 2001.08) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 Type-R (DC2) | 1997.11-2001.10 | B18C6 1797 Petrol 140 kW 190 BHP (1997.11 - 2001.10) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 Type-R (DC2) | 1993.09-2001.08 | B18C1 1797 Petrol 147 kW 200 BHP (1993.09 - 2001.08) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 VTiR (DC2) | 1993.07-1999.11 | B18C2 1797 Petrol 125 kW 170 BHP (1993.07 - 1999.11) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 VTiR (DC2) | 1993.07-1999.11 | B18C1 1797 Petrol 127 kW 173 BHP (1993.07 - 1999.11) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 ESI (DB7) | 1993.09-2001.08 | B18B2 1834 Petrol 107 kW 145 BHP (1993.09 - 2001.08) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 (DB7) | 1993.09-2001.08 | B18C3 1797 Petrol 147 kW 200 BHP (1993.09 - 2001.08) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Integra | 1.8 VTEC (DB8) | 1993.09-2001.08 | B18C 1797 Petrol 132 kW 180 BHP (1993.09 - 2001.08) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Orthia / Partner | 1.8 (EL1, EY4) | 1995.10-2001.09 | B18B6 1834 Petrol 103 kW 140 BHP (1995.10 - 2001.09) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Orthia / Partner | 2.0 (EL2) | 1995.10-2001.09 | B20B 1973 Petrol 110 kW 150 BHP (1995.10 - 2001.09) | 1220 | Motorsport | Single Mass Flywheel |
| Honda | Orthia / Partner | 2.0 4WD (EL3) | 1995.10-2001.09 | B20B 1973 Petrol 110 kW 150 BHP (1995.10 - 2001.09) | 1220 | Motorsport | Single Mass Flywheel |
Condividere
