Passa alle informazioni sul prodotto
1 su 1

ACS

KGM26004-1A

KGM26004-1A

Prezzo di listino €409,47 EUR
Prezzo di listino Prezzo scontato €409,47 EUR
In offerta Esaurito
Quantità
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.

Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.

Specifications:
  • Torque capacity 450Nm
  • https://3cerp.eu/api/file/whatsinthebox_XtremePerformance.jpg
  • Clamp load Increased over standard
  • Organic Friction Discs
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Clutch Disc Diameter (mm) 255
Clutch Disc Spline Count 10
Clutch Disc Spline Diameter (mm) 28.6
Torque (Nm) 450
Flywheel Step 0
Design Single Plate
Stage Stage 1
Tech Bulletins
Clamp Load
Recommended for Street Performance & Towing - Stage 1
Ring Gear Tooth count
Additional infotmation
Compatibility
Holden H Series 4.2 1977.10-1978.05 GMH 253 (Red) 4142 Petrol 120 kW 163 BHP (1977.10 - 1978.05)
Holden H Series 4.2 V8 1980.04-1985.12 GMH 253 (Blue) 4142 Petrol 100 kW 136 BHP (1980.04 - 1985.12)
Holden H Series 4.2 V8 1980.04-1985.12 GMH 253 (Blue) 4142 Petrol 115 kW 156 BHP (1980.04 - 1985.12)
Holden H Series 5.0 1977.10-1980.04 50H 5044 Petrol 179 kW 243 BHP (1977.10 - 1980.04)
Holden H Series HZ | 4.1 1977.10-1980.04 41X 4142 Petrol 120 kW 163 BHP (1977.10 - 1980.04)
Holden H Series HZ | 4.2 1977.10-1980.04 GMH 253 (Red) 4142 Petrol 120 kW 163 BHP (1977.10 - 1980.04)
Holden H Series HZ | 5.0 1977.10-1980.03 50HC 5044 Petrol 161 kW 219 BHP (1977.10 - 1980.03)
Holden H Series VB | 5.0 V8 1978.10-1980.12 50H 5044 Petrol 125 kW 170 BHP (1978.10 - 1980.12)
Holden H Series VB | 5.0 V8 1978.10-1980.03 50HL 5044 Petrol 114 kW 155 BHP (1978.10 - 1980.03)
Holden H Series VC | 5.0 1980.04-1981.09 GMH 308 (Blue) 5044 Petrol 115 kW 156 BHP (1980.04 - 1981.09)
Holden H Series VC | 5.0 V8 1980.04-1981.09 50HL 5044 Petrol 114 kW 155 BHP (1980.04 - 1981.09)
Holden H Series VC | 5.0 V8 1980.04-1981.09 GMH 308 (Blue) 5044 Petrol 126 kW 171 BHP (1980.04 - 1981.09)
Holden H Series VH | 5.0 V8 1981.09-1984.03 50H 5044 Petrol 126 kW 171 BHP (1981.09 - 1984.03)
Holden H Series VH | 5.0 V8 1981.09-1984.03 GMH 308 (Blue) 5044 Petrol 117 kW 159 BHP (1981.09 - 1984.03)
Holden Commodore VK | 4.9 V8 1984.03-1985.05 VU 4987 Petrol 122 kW 166 BHP (1984.03 - 1985.05)
Holden H Series VK | 5.0 V8 1985.01-1985.12 4987 Petrol 122 kW 166 BHP (1985.01 - 1985.12)
Holden H Series VK | 5.0 V8 1985.06-1986.03 4987 Petrol 122 kW 166 BHP (1985.06 - 1986.03)
Holden H Series VK | 5.0 V8 1985.01-1985.12 50H 5044 Petrol 117 kW 159 BHP (1985.01 - 1985.12)
Holden H Series VK | 5.0 V8 1984.03-1985.05 50H 5044 Petrol 126 kW 171 BHP (1984.03 - 1985.05)
Holden H Series VK | 5.0 V8 1984.03-1986.03 GMH 308 (Black) 5044 Petrol 117 kW 159 BHP (1984.03 - 1986.03)
Holden H Series VL | 4.9 V8 1986.06-1988.01 GMH 308 4987 Petrol 122 kW 166 BHP (1986.06 - 1988.01)
Holden H Series VL | 5.0 V8 1986.03-1988.08 GMH 304 (Black) 4987 Petrol 122 kW 166 BHP (1986.03 - 1988.08)
Holden H Series VL | 5.0 V8 1984.03-1985.05 GMH 308 4987 Petrol 117 kW 159 BHP (1984.03 - 1985.05)
Visualizza dettagli completi