1
/
su
1
ACS
KGM22008-1A
KGM22008-1A
Prezzo di listino
€317,78 EUR
Prezzo di listino
Prezzo scontato
€317,78 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity 320Nm
- Clamp load Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 215 |
| Clutch Disc Spline Count | 10 |
| Clutch Disc Spline Diameter (mm) | 22.2 |
| Torque (Nm) | 320 |
| Flywheel Step | 0 |
| Design | Single Plate |
| Stage | Stage 1 |
| Tech Bulletins | |
| Clamp Load | |
| Recommended for | Street Performance & Towing - Stage 1 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||
|---|---|---|---|---|
| Holden | H Series | 3.0 | 1968.07-1969.06 | 186 3048 Petrol 108 kW 147 BHP (1968.07 - 1969.06) |
| Holden | H Series | 3.0 | 1969.06-1970.08 | 186 3048 Petrol 108 kW 147 BHP (1969.06 - 1970.08) |
| Holden | H Series | 3.0 | 1970.08-1971.07 | 186 3048 Petrol 108 kW 147 BHP (1970.08 - 1971.07) |
| Holden | H Series | 3.0 | 1970.08-1971.07 | 186 3048 Petrol 92 kW 125 BHP (1970.08 - 1971.07) |
| Holden | H Series | 3.0 | 1968.07-1969.06 | 186 3048 Petrol 94 kW 128 BHP (1968.07 - 1969.06) |
| Holden | H Series | 3.0 | 1969.06-1970.08 | 186 3048 Petrol 97 kW 132 BHP (1969.06 - 1970.08) |
| Holden | H Series | 3.0 | 1970.08-1971.07 | 186 3048 Petrol 97 kW 132 BHP (1970.08 - 1971.07) |
| Holden | H Series | EH | 2.5 | 1963.08-1965.01 | GMH 149 (Red) 2447 Petrol 71 kW 97 BHP (1963.08 - 1965.01) |
| Holden | H Series | EH | 2.5 | 1963.08-1965.01 | GMH 149 (Red) 2447 Petrol 75 kW 102 BHP (1963.08 - 1965.01) |
| Holden | H Series | EH | 2.9 | 1963.08-1965.01 | GMH 179 (Red) 2941 Petrol 86 kW 117 BHP (1963.08 - 1965.01) |
| Holden | H Series | EH | 2.9 | 1964.09-1965.01 | GMH 179 (Red) 2941 Petrol 90 kW 122 BHP (1964.09 - 1965.01) |
| Holden | H Series | HD | 2.5 | 1965.07-1966.03 | GMH 149 (Red) 2447 Petrol 71 kW 97 BHP (1965.07 - 1966.03) |
| Holden | H Series | HD | 2.5 | 1965.07-1966.03 | GMH 149 (Red) 2447 Petrol 75 kW 102 BHP (1965.07 - 1966.03) |
| Holden | H Series | HD | 2.9 | 1965.07-1966.04 | GMH 179 (Red) 2941 Petrol 104 kW 141 BHP (1965.07 - 1966.04) |
| Holden | H Series | HD | 2.9 | 1965.07-1966.04 | GMH 179 (Red) 2941 Petrol 86 kW 117 BHP (1965.07 - 1966.04) |
| Holden | H Series | HG | 2.6 | 1970.07-1971.07 | GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1970.07 - 1971.07) |
| Holden | H Series | HG | 2.6 | 1970.07-1971.07 | GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1970.07 - 1971.07) |
| Holden | H Series | HG | 3.0 | 1970.07-1971.07 | GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1970.07 - 1971.07) |
| Holden | H Series | HG | 3.0 | 1970.07-1971.07 | GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1970.07 - 1971.07) |
| Holden | H Series | HG | 3.0 | 1970.07-1971.07 | GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1970.07 - 1971.07) |
| Holden | H Series | HK | 2.6 | 1968.01-1969.05 | GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1968.01 - 1969.05) |
| Holden | H Series | HK | 2.6 | 1968.01-1969.05 | GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1968.01 - 1969.05) |
| Holden | H Series | HK | 3.0 | 1968.01-1969.05 | GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1968.01 - 1969.05) |
| Holden | H Series | HK | 3.0 | 1968.01-1969.05 | GMH 186 (Red) 3048 Petrol 94 kW 128 BHP (1968.01 - 1969.05) |
| Holden | H Series | HR | 2.6 | 1966.04-1968.01 | GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1966.04 - 1968.01) |
| Holden | H Series | HR | 2.6 | 1966.04-1968.01 | GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1966.04 - 1968.01) |
| Holden | H Series | HR | 3.0 | 1966.04-1968.01 | GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1966.04 - 1968.01) |
| Holden | H Series | HR | 3.0 | 1966.04-1968.01 | GMH 186 (Red) 3048 Petrol 94 kW 128 BHP (1966.04 - 1968.01) |
| Holden | H Series | HT | 2.6 | 1969.05-1970.07 | 161 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT | 2.6 | 1969.05-1970.07 | 186 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT | 2.6 | 1969.05-1970.07 | GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT | 2.6 | 1969.05-1970.07 | GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT | 3.0 | 1969.05-1970.07 | GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT | 3.0 | 1969.05-1970.07 | GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT | 3.0 | 1969.05-1970.07 | GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1969.05 - 1970.07) |
Condividere
