1
/
su
1
ACS
KGM22001-1A
KGM22001-1A
Prezzo di listino
€283,50 EUR
Prezzo di listino
Prezzo scontato
€283,50 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity 320Nm
- Clamp load Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 220 |
| Clutch Disc Spline Count | 10 |
| Clutch Disc Spline Diameter (mm) | 28.6 |
| Torque (Nm) | 320 |
| Flywheel Step | 0 |
| Design | Single Plate |
| Stage | Stage 1 |
| Tech Bulletins | |
| Clamp Load | |
| Recommended for | Street Performance & Towing - Stage 1 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||
|---|---|---|---|---|
| Holden | H Series | 3.0 | 1968.07-1969.06 | 186 3048 Petrol 108 kW 147 BHP (1968.07 - 1969.06) |
| Holden | H Series | 3.0 | 1969.06-1970.08 | 186 3048 Petrol 108 kW 147 BHP (1969.06 - 1970.08) |
| Holden | H Series | 3.0 | 1970.08-1971.07 | 186 3048 Petrol 108 kW 147 BHP (1970.08 - 1971.07) |
| Holden | H Series | 3.0 | 1970.08-1971.07 | 186 3048 Petrol 92 kW 125 BHP (1970.08 - 1971.07) |
| Holden | H Series | 3.0 | 1968.07-1969.06 | 186 3048 Petrol 94 kW 128 BHP (1968.07 - 1969.06) |
| Holden | H Series | 3.0 | 1969.06-1970.08 | 186 3048 Petrol 97 kW 132 BHP (1969.06 - 1970.08) |
| Holden | H Series | 3.0 | 1970.08-1971.07 | 186 3048 Petrol 97 kW 132 BHP (1970.08 - 1971.07) |
| Holden | H Series | 3.3 | 1971.07-1974.10 | 33LFN 3298 Petrol 96 kW 131 BHP (1971.07 - 1974.10) |
| Holden | H Series | 3.3 | 1974.10-1976.07 | 33LFP 3298 Petrol 101 kW 137 BHP (1974.10 - 1976.07) |
| Holden | H Series | 3.3 | 1974.10-1976.07 | 33LFP 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07) |
| Holden | H Series | 3.3 | 1974.07-1974.10 | GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1974.07 - 1974.10) |
| Holden | H Series | HG | 2.6 | 1970.07-1971.07 | GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1970.07 - 1971.07) |
| Holden | H Series | HG | 2.6 | 1970.07-1971.07 | GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1970.07 - 1971.07) |
| Holden | H Series | HG | 3.0 | 1970.07-1971.07 | GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1970.07 - 1971.07) |
| Holden | H Series | HG | 3.0 | 1970.07-1971.07 | GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1970.07 - 1971.07) |
| Holden | H Series | HG | 3.0 | 1970.07-1971.07 | GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1970.07 - 1971.07) |
| Holden | H Series | HG | 3.3 | 1970.07-1971.11 | GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1970.07 - 1971.11) |
| Holden | H Series | HG | 3.3 | 1970.07-1971.11 | GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1970.07 - 1971.11) |
| Holden | H Series | HJ | 2.8 | 1974.10-1976.07 | GMH 173 (Red) 2838 Petrol 88 kW 120 BHP (1974.10 - 1976.07) |
| Holden | H Series | HJ | 3.3 | 1974.10-1976.07 | 33LFP 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07) |
| Holden | H Series | HJ | 3.3 | 1974.10-1976.07 | GMH 202 (Red) 3298 Petrol 108 kW 147 BHP (1974.10 - 1976.07) |
| Holden | H Series | HJ | 3.3 | 1974.10-1976.07 | GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07) |
| Holden | H Series | HK | 2.6 | 1968.01-1969.05 | GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1968.01 - 1969.05) |
| Holden | H Series | HK | 2.6 | 1968.01-1969.05 | GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1968.01 - 1969.05) |
| Holden | H Series | HK | 3.0 | 1968.01-1969.05 | GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1968.01 - 1969.05) |
| Holden | H Series | HK | 3.0 | 1968.01-1969.05 | GMH 186 (Red) 3048 Petrol 94 kW 128 BHP (1968.01 - 1969.05) |
| Holden | H Series | HQ | 3.3 | 1971.08-1974.10 | GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1971.08 - 1974.10) |
| Holden | H Series | HQ | 3.3 | 1971.08-1974.10 | GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1971.08 - 1974.10) |
| Holden | H Series | HT | 2.6 | 1969.05-1970.07 | 161 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT | 2.6 | 1969.05-1970.07 | 186 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT | 2.6 | 1969.05-1970.07 | GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT | 2.6 | 1969.05-1970.07 | GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT | 3.0 | 1969.05-1970.07 | GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT | 3.0 | 1969.05-1970.07 | GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT | 3.0 | 1969.05-1970.07 | GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1969.05 - 1970.07) |
| Holden | H Series | HX | 3.3 | 1976.07-1977.09 | 33LF 3298 Petrol 76 kW 103 BHP (1976.07 - 1977.09) |
| Holden | H Series | HX | 3.3 | 1976.07-1977.09 | GMH 202 (Red) 3298 Petrol 76 kW 103 BHP (1976.07 - 1977.09) |
| Holden | H Series | HX | 3.3 | 1976.03-1977.09 | GMH 202 (Red) 3298 Petrol 81 kW 110 BHP (1976.03 - 1977.09) |
| Holden | H Series | HZ | 3.3 | 1977.10-1980.04 | 33LF 3298 Petrol 76 kW 103 BHP (1977.10 - 1980.04) |
| Holden | H Series | HZ | 3.3 | 1977.10-1980.04 | GMH 202 (Red) 3298 Petrol 76 kW 103 BHP (1977.10 - 1980.04) |
| Holden | H Series | HZ | 3.3 | 1977.10-1980.04 | GMH 202 (Red) 3298 Petrol 81 kW 110 BHP (1977.10 - 1980.04) |
| Holden | H Series | HZ | 3.3 | 1977.10-1980.04 | GMH 202 (Red) 3298 Petrol 88 kW 120 BHP (1977.10 - 1980.04) |
Condividere
