ACS
KBM24001
KBM24001
Impossibile caricare la disponibilità di ritiro
Clutch Pro has a reputation throughout Australia and now in Europe for supplying the highest quality original equipment type clutch kits, clutch components, systems and accessories.
Clutch Pro globally sources from respected original equipment manufacturers to complete their comprehensive range.
The Clutch Pro range covers passenger car clutch components and systems with over 1600 new clutch kits in its standard replacement range. The Clutch Pro range has been developed to meet the growing demand for new clutch kits here in Europe and World-wide.
Clutch Pro is continually building their range of flywheels, accessories and fitting tools, providing all the equipment necessary for easier, problem-free installations.
| Clutch Disc Diameter (mm) | 240 |
| Clutch Disc Spline Count | 10 |
| Clutch Disc Spline Diameter (mm) | 29 |
| Flywheel Step (mm) | +0.25 |
| Usage | Street - OE Replacement |
| Tech Bulletins | TSB-269 TSB-BM03 TSB-TB02 |
| Kit Includes | Pressure Plate, Clutch Disc, Release Bearing |
| Flywheel | Not included |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| BMW | 5-Series | E12 | 525 | 1973.10-1976.08 | M30 B25 A 2494 Petrol 107 kW 145 BHP (1973.10 - 1976.08) | OE | Standard Replacement | Not included |
| BMW | Coupe | E9 | 2.5 CS | 1974.09-1976.03 | M30 B25 2494 Petrol 110 kW 150 BHP (1974.09 - 1976.03) | OE | Standard Replacement | Not included |
| BMW | Sedan | E3 | 2500 | 1968.01-1977.04 | M30 B25 2494 Petrol 110 kW 150 BHP (1968.01 - 1977.04) | OE | Standard Replacement | Not included |
| BMW | 5-Series | E12 | 525 | 1975.08-1981.06 | M30 B25 (256VA) 2494 Petrol 110 kW 150 BHP (1975.08 - 1981.06) | OE | Standard Replacement | Not included |
| BMW | Sedan | E3 | 2800 | 1975.02-1977.04 | M30 B28 2788 Petrol 125 kW 170 BHP (1975.02 - 1977.04) | OE | Standard Replacement | Not included |
| BMW | Sedan | E3 | 2800 | 1968.10-1975.07 | M30 B28 2788 Petrol 125 kW 170 BHP (1968.10 - 1975.07) | OE | Standard Replacement | Not included |
| BMW | 7-Series | E23 | 728 | 1977.05-1979.08 | M30 B28 2788 Petrol 125 kW 170 BHP (1977.05 - 1979.08) | OE | Standard Replacement | Not included |
| BMW | Coupe | E9 | 3.0 CS | 1971.05-1976.03 | M30 B30 2985 Petrol 132 kW 180 BHP (1971.05 - 1976.03) | OE | Standard Replacement | Not included |
| BMW | Sedan | E3 | 3.0 | 1971.05-1977.04 | M30 B30 2985 Petrol 132 kW 180 BHP (1971.05 - 1977.04) | OE | Standard Replacement | Not included |
| BMW | 5-Series | E28 | 528i | 1981.06-1987.12 | M30 B28 (286EA) 2788 Petrol 135 kW 184 BHP (1981.06 - 1987.12) | OE | Standard Replacement | Not included |
| BMW | 6-Series | E24 | 628 CSi | 1979.09-1987.08 | M30 B28 2788 Petrol 135 kW 184 BHP (1979.09 - 1987.08) | OE | Standard Replacement | Not included |
| BMW | 6-Series | E24 | 630 CS | 1976.04-1979.08 | M30 B30 2985 Petrol 135 kW 184 BHP (1976.04 - 1979.08) | OE | Standard Replacement | Not included |
| BMW | 7-Series | E23 | 728i | 1977.09-1986.08 | M30 B28 2788 Petrol 135 kW 184 BHP (1977.09 - 1986.08) | OE | Standard Replacement | Not included |
| BMW | 7-Series | E23 | 730 | 1977.05-1979.08 | M30 B30 2985 Petrol 135 kW 184 BHP (1977.05 - 1979.08) | OE | Standard Replacement | Not included |
| BMW | 5-Series | E28 | 535i M/535i | 1985.01-1987.12 | M30 B34 (346KA) 3430 Petrol 136 kW 195 BHP (1985.01 - 1987.12) | OE | Standard Replacement | Not included |
| BMW | Sedan | E3 | 3.3 | 1974.01-1976.09 | M30 B33 (35/40 INAT) 3295 Petrol 140 kW 190 BHP (1974.01 - 1976.09) | OE | Standard Replacement | Not included |
| BMW | Sedan | E3 | 3.0 Si | 1975.10-1977.04 | M30 B30 2985 Petrol 143 kW 194 BHP (1975.10 - 1977.04) | OE | Standard Replacement | Not included |
| BMW | 6-Series | E24 | 633 CSi | 1978.09-1984.08 | M30 B32 3210 Petrol 145 kW 197 BHP (1978.09 - 1984.08) | OE | Standard Replacement | Not included |
| BMW | 7-Series | E23 | 732i | 1979.09-1986.08 | M30 B32 3210 Petrol 145 kW 197 BHP (1979.09 - 1986.08) | OE | Standard Replacement | Not included |
| BMW | Coupe | E9 | 3.0 CSi | 1971.07-1976.03 | M30 B30 2985 Petrol 147 kW 200 BHP (1971.07 - 1976.03) | OE | Standard Replacement | Not included |
| BMW | Sedan | E3 | 3.2 Li | 1975.10-1977.04 | M30 B32, M30 B32 (330EL) 3210 Petrol 147 kW 200 BHP (1975.10 - 1977.04) | OE | Standard Replacement | Not included |
| BMW | 6-Series | E24 | 633 CSi | 1975.10-1981.12 | M30 B32 3210 Petrol 147 kW 200 BHP (1975.10 - 1981.12) | OE | Standard Replacement | Not included |
| BMW | Coupe | E9 | 3.0 CSiL | 1974.01-1975.11 | M30 B32 (315/1A) 3153 Petrol 152 kW 206 BHP (1974.01 - 1975.11) | OE | Standard Replacement | Not included |
| BMW | 5-Series | E12 | M535i | 1980.04-1981.05 | M30 B35 (356EA) 3452 Petrol 160 kW 218 BHP (1980.04 - 1981.05) | OE | Standard Replacement | Not included |
| BMW | 6-Series | E24 | 635 CSi | 1978.06-1982.04 | M30 B35 (346EC) 3453 Petrol 160 kW 218 BHP (1978.06 - 1982.04) | OE | Standard Replacement | Not included |
| BMW | 5-Series | E28 | 535i | 1985.01-1987.12 | M30 B34 (346EC) 3430 Petrol 162 kW 220 BHP (1985.01 - 1987.12) | OE | Standard Replacement | Not included |
Condividere
