ACS
KBM22002
KBM22002
Impossibile caricare la disponibilità di ritiro
Clutch Pro has a reputation throughout Australia and now in Europe for supplying the highest quality original equipment type clutch kits, clutch components, systems and accessories.
Clutch Pro globally sources from respected original equipment manufacturers to complete their comprehensive range.
The Clutch Pro range covers passenger car clutch components and systems with over 1600 new clutch kits in its standard replacement range. The Clutch Pro range has been developed to meet the growing demand for new clutch kits here in Europe and World-wide.
Clutch Pro is continually building their range of flywheels, accessories and fitting tools, providing all the equipment necessary for easier, problem-free installations.
| Clutch Disc Diameter (mm) | 215 |
| Clutch Disc Spline Count | 10 |
| Clutch Disc Spline Diameter (mm) | 29 |
| Flywheel Step (mm) | -22.5 |
| Usage | Street - OE Replacement |
| Tech Bulletins | TSB-269 TSB-BM03 TSB-TB02 |
| Kit Includes | Pressure Plate, Clutch Disc, Release Bearing |
| Flywheel | Not included |
| Compatibility | ||||||||
|---|---|---|---|---|---|---|---|---|
| BMW | 3-Series | E30 | 316 (Ecotronic) | 1983.09-1988.06 | M10 B18 (184VD) 1766 66 kW 90 BHP (1983.09 - 1988.06) | Suits vehicles manufactured from 01/1988. | OE | Standard Replacement | Not included |
| BMW | 3-Series | E30 | 316i | 1987.09-1991.06 | M40 B16 (164E1) 1596 Petrol 73 kW 100 BHP (1987.09 - 1991.06) | OE | Standard Replacement | Not included | |
| BMW | 3-Series | E36 | 316i | 1991.03-1993.08 | M40 B16 (164E1) 1596 Petrol 73 kW 100 BHP (1991.03 - 1993.08) | OE | Standard Replacement | Not included | |
| BMW | 3-Series | E30 | 316i | 1991.09-1994.06 | M40 B16 (164E1) 1596 Petrol 73 kW 100 BHP (1991.09 - 1994.06) | OE | Standard Replacement | Not included | |
| BMW | 5-Series | E34 | 518 g | 1996.02-1996.07 | M43 B18 (184E2) 1796 Petrol 74 kW 101 BHP (1996.02 - 1996.07) | OE | Standard Replacement | Not included | |
| BMW | 3-Series | E36 | 316 g | 1996.02-2000.08 | M43 B18 (184E2) 1796 Petrol 75 kW 102 BHP (1996.02 - 2000.08) | OE | Standard Replacement | Not included | |
| BMW | 3-Series | E36 | 316i | 1994.01-2000.08 | M43 B16 (164E2) 1596 Petrol 75 kW 102 BHP (1994.01 - 2000.08) | OE | Standard Replacement | Not included | |
| BMW | 3-Series | E30 | 316i | 1988.07-1991.06 | M40 B16 (164E1) 1596 Petrol 75 kW 102 BHP (1988.07 - 1991.06) | OE | Standard Replacement | Not included | |
| BMW | 3-Series | E30 | 318i | 1984.12-1988.08 | M10 B18 (184KA) 1766 Petrol 75 kW 102 BHP (1984.12 - 1988.08) | Suits vehicles manufactured from 09/1987. | OE | Standard Replacement | Not included |
| BMW | 3-Series | E36 | 316i | 1993.09-1998.05 | M43 B16 (164E2) 1596 Petrol 75 kW 102 BHP (1993.09 - 1998.05) | OE | Standard Replacement | Not included | |
| BMW | 3-Series | E30 | 316i | 1991.09-1994.06 | M40 B16 (164E1) 1596 Petrol 75 kW 102 BHP (1991.09 - 1994.06) | OE | Standard Replacement | Not included | |
| BMW | 3-Series | E30 | 318i | 1982.09-1987.08 | M10 B18 (184EA), M10 B18 (184EB), M10 B18 (184EZ) 1766 Petrol 77 kW 105 BHP (1982.09 - 1987.08) | Suits vehicles manufactured from 09/1987. | OE | Standard Replacement | Not included |
| BMW | 3-Series | E30 | 318 i Baur TC | 1982.09-1990.06 | M10 B18 (184EA), M10 B18 (184EB), M10 B18 (184EZ) 1766 Petrol 77 kW 105 BHP (1982.09 - 1990.06) | Suits vehicles manufactured from 09/1987. | OE | Standard Replacement | Not included |
| BMW | 3-Series | E30 | 318i | 1987.06-1991.12 | M40 B18 (184E1) 1796 Petrol 83 kW 113 BHP (1987.06 - 1991.12) | OE | Standard Replacement | Not included | |
| BMW | 3-Series | E36 | 318i | 1990.09-1993.08 | M40 B18 (184E1) 1796 Petrol 83 kW 113 BHP (1990.09 - 1993.08) | OE | Standard Replacement | Not included | |
| BMW | 3-Series | E30 | 318i | 1989.04-1994.06 | M40 B18 (184E1) 1796 Petrol 83 kW 113 BHP (1989.04 - 1994.06) | OE | Standard Replacement | Not included | |
| BMW | 3-Series | E30 | 318i | 1987.06-1991.06 | M40 B18 (184E1) 1796 Petrol 85 kW 115 BHP (1987.06 - 1991.06) | OE | Standard Replacement | Not included | |
| BMW | 3-Series | E36 | 318i | 1993.09-1999.11 | M43 B18 (184E2) 1796 Petrol 85 kW 115 BHP (1993.09 - 1999.11) | OE | Standard Replacement | Not included | |
| BMW | 3-Series | E36 | 318i | 1995.09-1999.04 | M43 B18 (184E2) 1796 Petrol 86 kW 116 BHP (1995.09 - 1999.04) | OE | Standard Replacement | Not included | |
| BMW | 3-Series | E30 | 318 is | 1989.09-1991.08 | M42 B18 (184S1) 1796 Petrol 100 kW 136 BHP (1989.09 - 1991.08) | Suits cars without A/C. | OE | Standard Replacement | Not included |
| BMW | 3-Series | E36 | 318i | 1992.02-1995.12 | M42 B18 (184S1) 1796 Petrol 103 kW 140 BHP (1992.02 - 1995.12) | OE | Standard Replacement | Not included | |
| BMW | 3-Series | E36 | 318 is | 1992.01-1995.12 | M42 B18 (184S1) 1796 Petrol 103 kW 140 BHP (1992.01 - 1995.12) | Suits cars without A/C. | OE | Standard Replacement | Not included |
Condividere
