1
/
su
2
DBA
DBA42809WSLVXD
DBA42809WSLVXD
Prezzo di listino
€354,89 EUR
Prezzo di listino
Prezzo scontato
€354,89 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
4000 series - XD
| Diameter [mm] | 310 |
| Disc Vent | Kangaroo Paw |
| Number of Holes | 5 |
| Inner Diameter [mm] | 65 |
| Minimum Thickness [mm] | 20 |
| Thickness [mm] | 22 |
| Height [mm] | 48.5 |
| Pitch Circle [mm] | 112 |
| Stage | Stage 2 |
| Tech Bulletins | Bedding in Brakes |
| Tech Bulletins | How to clean a Disc Rotor before fitting |
| Tech Bulletins | Motorsport - Important Info |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| AUDI | A3 8Y | 1.4 Turbo hybrid 40 204BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KJ, 1KY | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| AUDI | A3 8Y | 1.4 Turbo hybrid 45 245BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KJ, 1KY | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| AUDI | A3 quattro 8P | 3.2 (2003-2009) | 2003-2009 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| AUDI | A3 quattro 8Y | 1.4 Turbo hybrid 45 245BHP (2020-2022) | 2020-2022 | Brake Caliper: ATE; for PR: 1KJ, 1KY | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| AUDI | A3 quattro 8Y | 1.4 Turbo hybrid 45 245BHP (2022-) | 2022- | Brake Caliper: ATE; for PR: 1KJ, 1KY | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| AUDI | A3 quattro 8Y | 2.0 Turbo 40 200BHP (2020-2022) | 2020-2022 | Brake Caliper: ATE; for PR: 1KJ, 1KY | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| AUDI | A3 quattro 8Y | 2.0 Turbo 40 200BHP (2023-) | 2023- | Brake Caliper: ATE; for PR: 1KJ, 1KY | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| AUDI | RS3 8P | 2.5 Turbo 335BHP (2011-2013) | 2011-2013 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| AUDI | RS3 8V | 2.5 Turbo 362BHP (2015-2016) | 2015-2016 | Rear | Brake Pads: DB15006 | Disc Diameter [mm]: 310 | |
| AUDI | RS3 8V | 2.5 Turbo 400BHP Hatchback (2017-2020) | 2017-2020 | Rear | Brake Pads: DB15006 | Disc Diameter [mm]: 310 | |
| AUDI | RS3 8V | 2.5 Turbo 400BHP Sedan (2017-2020) | 2017-2020 | Rear | Brake Pads: DB15006 | Disc Diameter [mm]: 310 | |
| AUDI | RS3 8Y | 2.5 Turbo 400BHP (2021-2024) | 2021-2024 | PR: 1EE, 1KX | Rear | Brake Pads: DB15006 | Disc Diameter [mm]: 310 |
| AUDI | RS3 8Y | 2.5 Turbo 400BHP (2021-2024) | 2021-2024 | Brake Caliper: ATE; for PR: 1KF, 1KD | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| AUDI | RS3 8Y | 2.5 Turbo 400BHP (2025-) | 2025- | PR: 1EE, 1KX | Rear | Brake Pads: DB15006 | Disc Diameter [mm]: 310 |
| AUDI | RS3 8Y | 2.5 Turbo 400BHP (2025-) | 2025- | Brake Caliper: ATE; for PR: 1KF, 1KD | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| AUDI | RSQ3 8U | 2.5 Turbo 310BHP (2013-2014) | 2013-2014 | Brake Caliper: TRW | Rear | Disc Diameter [mm]: 310 | |
| AUDI | RSQ3 8U | 2.5 Turbo 340BHP (2015-2018) | 2015-2018 | Brake Caliper: TRW | Rear | Disc Diameter [mm]: 310 | |
| AUDI | RSQ3 8U | 2.5 Turbo Performance 367BHP (2016-2018) | 2016-2018 | Brake Caliper: TRW | Rear | Disc Diameter [mm]: 310 | |
| AUDI | RSQ3 F3 | 2.5 Turbo 400BHP (2019-) | 2019- | Brake Caliper: ATE | Rear | Brake Pads: DB15006 | Disc Diameter [mm]: 310 |
| AUDI | S3 8P | 2.0 Turbo 265BHP PR-1LK (2006-2012) | 2006-2012 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| AUDI | S3 8P | 2.0 Turbo 265BHP PR-1ZK (2006-2012) | 2006-2012 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| AUDI | S3 8V | 2.0 Turbo 280BHP (2013-2016) | 2013-2016 | Brake Caliper: ATE | Rear | Brake Pads: DB2415 | Disc Diameter [mm]: 310 |
| AUDI | S3 8V | 2.0 Turbo 300BHP (2013-2016) | 2013-2016 | Brake Caliper: ATE | Rear | Brake Pads: DB2415 | Disc Diameter [mm]: 310 |
| AUDI | S3 8V | 2.0 Turbo 310BHP (2016-2020) | 2016-2020 | Brake Caliper: ATE | Rear | Brake Pads: DB2415 | Disc Diameter [mm]: 310 |
| AUDI | S3 8Y | 2.0 Turbo 310BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KJ, 1KY | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| AUDI | TT 8S | 2.0 Turbo 230BHP (2014-) | 2014- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| AUDI | TT quattro 8S | 2.0 Turbo 230BHP (2014-) | 2014- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| AUDI | TTRS quattro 8S | 2.5 Turbo 400BHP (2016-) | 2016- | Brake Caliper: ATE | Rear | Brake Pads: DB15006 | Disc Diameter [mm]: 310 |
| AUDI | TTS quattro 8S | 2.0 Turbo 310BHP (2014-) | 2014- | Brake Caliper: ATE | Rear | Brake Pads: DB2415 | Disc Diameter [mm]: 310 |
| AUDI | TTS quattro 8S | 2.0 Turbo 310BHP (2015-) | 2015- | Brake Caliper: ATE | Rear | Brake Pads: DB2415 | Disc Diameter [mm]: 310 |
| CUPRA | Ateca | 1.5 Turbo 150BHP (2023-) | 2023- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| CUPRA | Ateca | 2.0 Turbo 190BHP (2023-) | 2023- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| CUPRA | Ateca | 2.0 Turbo 296BHP (2018-) | 2018- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| CUPRA | Formentor | 1.4 Turbo and Electric 242BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| CUPRA | Formentor | 1.5 Turbo hybrid 272BHP (2024-) | 2024- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| CUPRA | Formentor | 2.0 hybrid 330BHP (2024-) | 2024- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| CUPRA | Formentor | 2.0 Turbo 310BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| CUPRA | Formentor | 2.0 Turbo and Electric 245BHP (2021-) | 2021- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| CUPRA | Formentor | 2.0 Turbo VZ 310BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| CUPRA | Formentor | 2.5 Turbo VZ5 390BHP (2022-) | 2022- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| CUPRA | Leon | 1.4 Turbo and Electric 245BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| CUPRA | Leon | 1.5 Turbo hybrid 272BHP (2024-) | 2024- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| CUPRA | Leon | 2.0 Turbo 300BHP (2020-2022) | 2020-2022 | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| CUPRA | Leon | 2.0 Turbo 300BHP (2022-) | 2022- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| CUPRA | Leon | 2.0 Turbo 300BHP (2022-) | 2022- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| CUPRA | Leon | 2.0 Turbo hybrid 330BHP (2024-) | 2024- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| CUPRA | Terramar | 1.5 Turbo 150BHP (2025-) | 2025- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: TBA | Disc Diameter [mm]: 310 |
| CUPRA | Terramar | 1.5 Turbo e-hybrid 204BHP (2025-) | 2025- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: TBA | Disc Diameter [mm]: 310 |
| CUPRA | Terramar | 1.5 Turbo e-hybrid 272BHP (2025-) | 2025- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: TBA | Disc Diameter [mm]: 310 |
| CUPRA | Terramar | 2.0 Turbo 204BHP (2025-) | 2025- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: TBA | Disc Diameter [mm]: 310 |
| CUPRA | Terramar | 2.0 Turbo 265BHP (2025-) | 2025- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: TBA | Disc Diameter [mm]: 310 |
| SEAT | Leon (5F) | 1.8 Turbo 180BHP (2013-2018) | 2013-2018 | Brake Caliper: TRW | Rear | Disc Diameter [mm]: 310 | |
| SEAT | Leon (5F) | 2.0 Turbo Cupra 265BHP (2014-2016) | 2014-2016 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| SEAT | Leon (5F) | 2.0 Turbo Cupra 280BHP (2014-2016) | 2014-2016 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| SEAT | Leon (5F) | 2.0 Turbo Cupra 290BHP (2015-2017) | 2015-2017 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| SEAT | Leon (5F) | 2.0 Turbo Cupra 300BHP (2017-2020) | 2017-2020 | Brake Caliper: ATE | Rear | Brake Pads: DB2415 | Disc Diameter [mm]: 310 |
| SEAT | Leon (5F) | 2.0 Turbo Cupra R 310BHP (2018-2020) | 2018-2020 | Brake Caliper: ATE | Rear | Brake Pads: DB2415 | Disc Diameter [mm]: 310 |
| SKODA | Kodiaq | 2.0 TD RS 239BHP 4WD (2018-) | 2018- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| SKODA | Octavia (5E) | 2.0 Turbo RS 245BHP (2017-2020) | 2017-2020 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| SKODA | Octavia (5E) | 2.0 Turbo vRS 245BHP (2017-2020) | 2017-2020 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| SKODA | Octavia (NX) | 1.4 Turbo and Electric 245BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| SKODA | Octavia (NX) | 1.4 Turbo and Electric VRS 245BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| SKODA | Octavia (NX) | 2.0 Turbo RS 200BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| SKODA | Octavia (NX) | 2.0 Turbo RS 245BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| SKODA | Octavia (NX) | 2.0 Turbo RS 265BHP (2024-) | 2024- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| SKODA | Octavia (NX) | 2.0 Turbo RS 4x4 200BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| SKODA | Octavia (NX) | 2.0 Turbo VRS 200BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| SKODA | Octavia (NX) | 2.0 Turbo VRS 245BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| SKODA | Octavia (NX) | 2.0 Turbo VRS 265BHP (2024-) | 2024- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| SKODA | Octavia (NX) | 2.0 Turbo VRS 4x4 200BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| SKODA | Superb (3T) | 1.8 Turbo 150BHP 4WD (2008-2015) | 2008-2015 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| SKODA | Superb (3T) | 1.8 Turbo 160BHP 4WD (2008-2015) | 2008-2015 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| SKODA | Superb (3T) | 2.0 TD 170BHP 4WD (2008-2015) | 2008-2015 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| SKODA | Superb (3T) | 2.0 Turbo 200BHP (2010-2015) | 2010-2015 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| SKODA | Superb (3T) | 3.6 4WD 260BHP (2008-2015) | 2008-2015 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| SKODA | Superb (3T) | 3.6 4WD 260BHP (2014-2015) | 2014-2015 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| SKODA | Superb (3V) | 2.0 Turbo 280BHP 4x4 Vented rear discs (2015-) | 2015- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Arteon | 1.5 Turbo 150BHP (2018-) | 2018- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Arteon | 2.0 TD 150BHP (2017-) | 2017- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Arteon | 2.0 TD 190BHP (2018-) | 2018- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Arteon | 2.0 TD 190BHP 4motion (2018-) | 2018- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Arteon | 2.0 Turbo 190BHP (2018-) | 2018- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Arteon | 2.0 Turbo 280BHP 4motion (2017-) | 2017- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Arteon | 2.0 Twin TD 240BHP (2017-) | 2017- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | CC | 2.0 Turbo (2012-2017) | 2012-2017 | Brake Caliper: TRW | Rear | Disc Diameter [mm]: 310 | |
| VOLKSWAGEN | CC | 3.6 (2012-2017) | 2012-2017 | Brake Caliper: TRW | Rear | Disc Diameter [mm]: 310 | |
| VOLKSWAGEN | Eos | 3.2 250BHP (2006-2009) | 2006-2009 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Eos | 3.6 260BHP (2009-2011) | 2009-2011 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Golf (Mk5) | 3.2 R32 250BHP (2005-2009) | 2005-2009 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Golf (Mk6) | 2.0 Turbo R 270BHP PR-1LK (2009-2013) | 2009-2013 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Golf (Mk6) | 2.0 Turbo R 270BHP PR-1LM (2009-2013) | 2009-2013 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Golf (Mk6) | 2.0 Turbo R 270BHP PR-1ZK (2009-2013) | 2009-2013 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Golf (Mk7) | 2.0 Turbo R 280BHP (2013-2019) | 2013-2019 | Brake Caliper: ATE | Rear | Brake Pads: DB2415 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Golf (Mk7) | 2.0 Turbo R 300BHP (2013-2019) | 2013-2019 | Brake Caliper: ATE | Rear | Brake Pads: DB2415 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Golf (Mk7) | 2.0 Turbo R 310BHP (2017-2019) | 2017-2019 | Brake Caliper: ATE | Rear | Brake Pads: DB2415 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Golf (Mk7) Clubsport | 2.0 Turbo GTi 265BHP (2016-2019) | 2016-2019 | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Golf (Mk7) Clubsport S | 2.0 Turbo GTi 310BHP (2016-2019) | 2016-2019 | Brake Caliper: ATE | Rear | Brake Pads: DB2415 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Golf (Mk7) Performance Package | 2.0 Turbo GTi 230BHP (2013-2017) | 2013-2017 | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Golf (Mk7) Performance Package | 2.0 Turbo GTi 247BHP (2017-2019) | 2017-2019 | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Golf (Mk7) TCR | 2.0 Turbo GTi 290BHP (2019) | 2019 | Brake Caliper: ATE | Rear | Brake Pads: DB2415 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Golf (Mk8) | 2.0 Turbo 200BHP (2019-) | 2019- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Golf (Mk8) | 2.0 Turbo GTI 245BHP (2019-) | 2019- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Golf (Mk8) | 2.0 Turbo GTI 290BHP (2019-) | 2019- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Golf (Mk8) | 2.0 Turbo GTI Clubsport 300BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Golf (Mk8) | 2.0 Turbo R 320BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Pads: DB8850 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat (B6) | 2.0 Turbo 200BHP (2005-2010) | 2005-2010 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat (B6) | 3.2 247BHP From chassis code 3C8 (2005-2010) | 2005-2010 | Brake Caliper: TRW | Rear | Disc Diameter [mm]: 310 | |
| VOLKSWAGEN | Passat (B6) | 3.2 247BHP To chassis code 3C7 (2005-2010) | 2005-2010 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat (B6) | 3.6 From chassis code 3C8 (2007-2010) | 2007-2010 | Brake Caliper: TRW | Rear | Disc Diameter [mm]: 310 | |
| VOLKSWAGEN | Passat (B6) | 3.6 To chassis code 3C7 (2007-2010) | 2007-2010 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat (B7) | 2.0 Turbo 210BHP (2011-2014) | 2011-2014 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat (B7) | 3.6 4Motion (2012-2014) | 2012-2014 | Brake Caliper: TRW | Rear | Disc Diameter [mm]: 310 | |
| VOLKSWAGEN | Passat (B7) | 3.6 From chassis code 3C8 (2010-2012) | 2010-2012 | Brake Caliper: TRW | Rear | Disc Diameter [mm]: 310 | |
| VOLKSWAGEN | Passat (B7) | 3.6 To chassis code 3C7 (2010-2012) | 2010-2012 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat (B8) | 2.0 Turbo 220BHP (2015-) | 2015- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat (B8) | 2.0 Turbo 280BHP 4Motion (2016-) | 2016- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat (B8) | 2.0 Twin TD 240BHP (2014-) | 2014- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat Alltrack | 1.8 Turbo 160BHP (2012-2015) | 2012-2015 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat Alltrack | 2.0 TD 140BHP (2012-2015) | 2012-2015 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat Alltrack | 2.0 TD 170BHP (2012-2015) | 2012-2015 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat Alltrack | 2.0 TD 177BHP (2013-2015) | 2013-2015 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat Alltrack | 2.0 Turbo 207BHP (2012-2015) | 2012-2015 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat Alltrack (3G) | 2.0 TD 184BHP (2015-) | 2015- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat Alltrack (3G) | 2.0 TD 190BHP (2015-) | 2015- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat Alltrack (3G) | 2.0 TD 240BHP (2015-) | 2015- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat Alltrack (3G) | 2.0 Turbo 220BHP (2015-) | 2015- | Brake Caliper: ATE | Rear | Brake Pads: DB2384 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat CC | 2.0 Turbo (2008-2012) | 2008-2012 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Passat CC | 3.6 4Motion (2008-2012) | 2008-2012 | Brake Caliper: TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Scirocco | 2.0 Turbo R 265BHP (2009-2014) | 2009-2014 | Brake Caliper: Girling/TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
| VOLKSWAGEN | Scirocco | 2.0 Turbo R 276BHP (2014-2017) | 2014-2017 | Brake Caliper: Girling/TRW | Rear | Brake Pads: DB1865 | Disc Diameter [mm]: 310 |
Condividere
