1
/
su
2
DBA
DB15017XP
DB15017XP
Prezzo di listino
€177,13 EUR
Prezzo di listino
Prezzo scontato
€177,13 EUR
Quantità
Impossibile caricare la disponibilità di ritiro

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.
DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.
DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
DBA Xtreme Performance part numbers are denoted by the suffix (XP).
Features:
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550℃ (1022℉)
| Set Contains | LH Inner + RH Inner + 2 Outer Pads |
| FMSI | 9114-D1886 |
| Width [mm] | 147.7 |
| Height [mm] | 52.4 |
| Pad thickness [mm] | 15.6 |
| Axle | Front |
| Compatibility | ||||
|---|---|---|---|---|
| HOLDEN (Aust/NZ) | Commodore (ZB) | 2.0 Turbo 260BHP (2017-2020) | 2017-2020 | Front |
| HOLDEN (Aust/NZ) | Commodore (ZB) | 3.6 320BHP (2017-2020) | 2017-2020 | Front |
| OPEL | Insignia Country Tourer | 2.0 TD 170BHP (2017-) | 2017- | Front |
| OPEL | Insignia Country Tourer | 2.0 TD 170BHP 4x4 (2017-) | 2017- | Front |
| OPEL | Insignia Country Tourer | 2.0 Twin TD 210BHP 4x4 (2017-) | 2017- | Front |
| OPEL | Insignia Grand Sport | 1.6 TD 136BHP (2017-) | 2017- | Front |
| OPEL | Insignia Grand Sport | 2.0 TD 170BHP (2017-) | 2017- | Front |
| OPEL | Insignia Grand Sport | 2.0 Twin TD 210BHP 4x4 (2017-) | 2017- | Front |
| OPEL | Insignia Sport Tourer | 1.6 TD 136BHP (2017-) | 2017- | Front |
| OPEL | Insignia Sport Tourer | 2.0 TD 170BHP (2017-) | 2017- | Front |
| OPEL | Insignia Sport Tourer | 2.0 Twin TD 210BHP 4x4 (2017-) | 2017- | Front |
| VAUXHALL | Insignia Country Tourer | 2.0 TD 170BHP (2017-) | 2017- | Front |
| VAUXHALL | Insignia Country Tourer | 2.0 TD 170BHP 4x4 (2017-) | 2017- | Front |
| VAUXHALL | Insignia Country Tourer | 2.0 Twin TD 210BHP 4x4 (2017-) | 2017- | Front |
| VAUXHALL | Insignia Grand Sport | 1.6 TD 136BHP (2017-) | 2017- | Front |
| VAUXHALL | Insignia Grand Sport | 2.0 TD 170BHP (2017-) | 2017- | Front |
| VAUXHALL | Insignia Grand Sport | 2.0 Twin TD 210BHP 4x4 (2017-) | 2017- | Front |
| VAUXHALL | Insignia Sport Tourer | 1.6 TD 136BHP (2017-) | 2017- | Front |
| VAUXHALL | Insignia Sport Tourer | 2.0 TD 170BHP (2017-) | 2017- | Front |
| VAUXHALL | Insignia Sport Tourer | 2.0 Twin TD 210BHP 4x4 (2017-) | 2017- | Front |
Condividere
