1
/
su
5
DBA
DB1353RP
DB1353RP
Prezzo di listino
€288,16 EUR
Prezzo di listino
Prezzo scontato
€288,16 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
DBA Brake Pads - Race Performance Compound
Designed exclusively for the rigors of track and circuit racing, RACE PERFORMANCE brake pads thrive under the extreme heat of competitive racing, with operating temperatures reaching and exceeding 350°C (662°F). Crafted with a carbon-fibre enhanced formulation, these pads provide unmatched strength and maintain stable friction levels even under the most demanding conditions.
Key Features:
- Optimized Friction Formula: Experience superior stopping power with our race-derived compound that offers a high coefficient of friction for maximum control.
- Thermal Stability: Designed to withstand extreme temperatures, these pads ensure consistent performance and durability, even under rigorous racing conditions.
- Reduced Brake Fade: Our innovative compound materials reduce the risk of brake fade, providing reliable braking power when you need it most.
- Optimum Working Temperature Range: 250°C to 750°C
- Carbon Fibre Low-Metallic Formulation: Enhances braking power while maintaining low brake dust and noise levels.
- Excellent Fade and Wear Characteristics: Offers long-lasting performance and minimal wear under extreme driving conditions.
- Thermal Underlayer: Increases heat dissipation and bonding strength, ensuring the pads perform safely even at high temperatures.
Compatibility Notice: The RACE PERFORMANCE range is specifically designed for racing use and is not suitable for road applications. Look for part numbers with the suffix "RP" to identify these high-performance brake pads.
| Axle | Front |
| OEM | 10104485 |
| Width [mm] | 131,8 |
| Height [mm] | 70,6 |
| Pad thickness [mm] | 16,5 |
| Compatibility | |||||
|---|---|---|---|---|---|
| ASTON MARTIN | V8 Coupe | 5.3 (1996-2000) | 1996-2000 | Front | Brake Caliper: PBR |
| ASTON MARTIN | V8 Volante | 5.3 (1996-2000) | 1996-2000 | Front | Brake Caliper: PBR |
| ASTON MARTIN | Virage | 5.3 (1993-2000) | 1993-2000 | Front | Brake Caliper: PBR |
| ASTON MARTIN | Virage Volante | 5.3 (1993-2000) | 1993-2000 | Front | Brake Caliper: PBR |
| CHEVROLET | Camaro (3rd Gen) | 2.8 Performance Package (1985-1989) | 1985-1989 | Front | |
| CHEVROLET | Camaro (3rd Gen) | 3.1 Performance Package (1990-1992) | 1990-1992 | Front | |
| CHEVROLET | Camaro (3rd Gen) | 5.0 Performance Package (1982-1988) | 1982-1988 | Front | |
| CHEVROLET | Camaro (3rd Gen) | 5.0 Performance Package (1988-1992) | 1988-1992 | Front | |
| CHEVROLET | Camaro (3rd Gen) | 5.7 Performance Package (1987-1988) | 1987-1988 | Front | |
| CHEVROLET | Camaro (3rd Gen) | 5.7 Performance Package (1989-1992) | 1989-1992 | Front | |
| CHEVROLET | Corvette (C4) | 5.7 (1988-1992) | 1988-1992 | Front | |
| CHEVROLET | Corvette (C4) | 5.7 (1988-1992) | 1988-1992 | Front | |
| CHEVROLET | Corvette (C4) | 5.7 (1993) | 1993 | Front | |
| CHEVROLET | Corvette (C4) | 5.7 (1993) | 1993 | Front | |
| CHEVROLET | Corvette (C4) | 5.7 (1994-1996) | 1994-1996 | Front | |
| CHEVROLET | Corvette (C4) | 5.7 (1994-1996) | 1994-1996 | Front | |
| FORD | Falcon AUII AUIII | (1998-2002) | 1998-2002 | Front | |
| FORD | Falcon EL GT | (1996-1997) | 1996-1997 | Front | |
| FORD | Mustang (3rd Generation) | 4.2 (1979-1983) | 1979-1983 | Front | |
| FORD | Mustang (4th Generation) | 4.6 Cobra (1996-2004) | 1996-2004 | Front | |
| FORD | Mustang (4th Generation) | 4.6 Mach 1 (1996-2004) | 1996-2004 | Front | |
| FORD | Mustang (4th Generation) | 5.0 Cobra (1994-1996) | 1994-1996 | Front | |
| FORD | Mustang (4th Generation) | 5.0 Mach 1 (1994-1996) | 1994-1996 | Front | |
| FORD | Tickford AU T - Series Premium | Front | |||
| FORD | Tickford AU XR6-XR8 Premium | Front | |||
| HOLDEN HSV (Aust/NZ) | VN VG PBR | (1989-1991) | 1989-1991 | Front | |
| HOLDEN HSV (Aust/NZ) | VP PBR | (1992-1993) | 1992-1993 | Front | |
| HOLDEN HSV (Aust/NZ) | VQ PBR | (1991-1992) | 1991-1992 | Front | |
| HOLDEN HSV (Aust/NZ) | VR VS PBR | (1993-1997) | 1993-1997 | Front | |
| HOLDEN HSV (Aust/NZ) | VT PBR | (1997-2000) | 1997-2000 | Front | |
| PONTIAC | Firebird | 3.1 Performance Package (1990-1992) | 1990-1992 | Front | |
| PONTIAC | Firebird | 3.8 Turbo Performance Package (1989-1990) | 1989-1990 | Front | |
| PONTIAC | Firebird | 5.0 Performance Package (1989-1992) | 1989-1992 | Front | |
| PONTIAC | Firebird | 5.7 Performance Package (1988-1992) | 1988-1992 | Front | |
Condividere
