1
/
su
1
ACL
7M2394H-.50
7M2394H-.50
Prezzo di listino
€206,49 EUR
Prezzo di listino
Prezzo scontato
€206,49 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance Trimetal engine bearings.

Designed to withstand higher RPM conditions, ACL Race Series Engine Bearings are available for many of the popular 4, 6 & 8 cylinder applications and feature:
- High strength overlay plate with reduced thickness for improved fatigue properties
- Hardened steel backs on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
- Increased crush for improved bearing retention
- Elimination of flash plating on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
- Increased eccentricity to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
- 3/4 grooved Main Bearings to optimize bearing load carrying surface area and oil flow to the conrod bearings.
- Tight consistent wall tolerances to help you maintain consistent clearances.
- Enlarged ID chamfers on bearing edges where required to accommodate large fillet radius on performance crankshafts.
| Tunnel [mm] | 58.645/58.658 |
| Shaft [mm] | 54.951/54.975 |
| Max. Wall | 1.827 |
| Max. Length | 19.12 |
| Half type | Upper & Lower |
| Compatibility | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Holden | Calais, Commodore VL | SOHC 12v | Nissan RB30E | 6 | 7M2394H | 2962 cc | SOHC/OHC v12 | -.50 | 86.0 | 85.0 |
| Holden | Calais, Commodore VL | SOHC 12v Turbo | Nissan RB30ET | 6 | 7M2394H | 2962 cc | SOHC/OHC v12 | -.50 | 86.0 | 85.0 |
| Nissan | Cefiro, Skyline R31, Commodore VL (NZ) | SOHC 12v | RB20E, RB20S | 7M2394H | -.50 | |||||
| Nissan | Cefiro, Skyline R32 | DOHC 24v | RB20DE | 6 | 7M2394H | 1998 cc | DOHC v24 | -.50 | 78.0 | 69.7 |
| Nissan | Cefiro, Skyline R32 | DOHC 24v Turbo | RB20DET | 6 | 7M2394H | 1998 cc | DOHC v24 | -.50 | 78.0 | 69.7 |
| Nissan | Skyline R33 | DOHC 24v | RB25DE | 6 | 7M2394H | 2498 cc | DOHC v24 | -.50 | 86.0 | 71.7 |
| Nissan | Skyine R33 | DOHC 24v | RB25DET | 6 | 7M2394H | 2498 cc | DOHC v24 | -.50 | 86.0 | 71.7 |
| Nissan | Patrol GQ, GQII | SOHC 12v | RB30S | 6 | 7M2394H | 2962 cc | SOHC/OHC v12 | -.50 | 86.0 | 85.0 |
| Nissan | Skyline, Holden Calais, Commodore VL | SOHC 12v | RB30E | 6 | 7M2394H | 2962 cc | SOHC/OHC v12 | -.50 | 86.0 | 85.0 |
| Nissan | Holden Calais, Commodore VL | SOHC 12v Turbo | RB30ET | 6 | 7M2394H | 2962 cc | SOHC/OHC v12 | -.50 | 86.0 | 85.0 |
| Nissan | Patrol GQII, GU | SOHC 12v Turbo Diesel | RD28T | 6 | 7M2394H | 2826 cc | SOHC/OHC v12 | -.50 | 85.0 | 83.0 |
| Nissan | Skyline R31, Laurel, Cedric | SOHC 12v Diesel | RD28 | 6 | 7M2394H | 2826 cc | SOHC/OHC v12 | -.50 | 85.0 | 83.0 |
| Nissan | Skyline R31, Laurel, Cedric | SOHC 12v Diesel | RD28E | 6 | 7M2394H | 2862 cc | SOHC/OHC v12 | -.50 | 85.0 | 83.0 |
Condividere
