ACL

6B2455H-.025

6B2455H-.025

Prezzo di listino €130,64 EUR
Prezzo di listino Prezzo scontato €130,64 EUR
In offerta Esaurito
Quantità

The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance Trimetal engine bearings.

Designed to withstand higher RPM conditions, ACL Race Series Engine Bearings are available for many of the popular 4, 6 & 8 cylinder applications and feature:

  • High strength overlay plate with reduced thickness for improved fatigue properties
  • Hardened steel backs on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
  • Increased crush for improved bearing retention
  • Elimination of flash plating on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
  • Increased eccentricity to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
  • 3/4 grooved Main Bearings to optimize bearing load carrying surface area and oil flow to the conrod bearings.
  • Tight consistent wall tolerances to help you maintain consistent clearances.
  • Enlarged ID chamfers on bearing edges where required to accommodate large fillet radius on performance crankshafts.
Tunnel [mm] 56.000 / 56.019
Shaft [mm] 51.971 / 51.990
Max. Wall 1.99
Max. Length 19.8
Half type Identical halves
Compatibility
Porsche 911 2.3 E H6 08.1971 - 12.1973 911.52 6 6B2455H 2341 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.3 E H6 08.1971 - 12.1973 911.53 6 6B2455H 2341 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.3 S H6 08.1971 - 08.1973 911.63 6 6B2455H 2341 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.3 S H6 08.1971 - 08.1973 911.53 6 6B2455H 2341 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.3 T H6 01.1972 - 12.1973 911.57 6 6B2455H 2341 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.3 T H6 01.1972 - 12.1973 911.67 6 6B2455H 2341 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.3 T H6 08.1971 - 12.1973 911.51 6 6B2455H 2341 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.3 T H6 08.1971 - 12.1973 911.61 6 6B2455H 2341 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.3 T H6 08.1971 - 12.1973 911.91 6 6B2455H 2341 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.3 T H6 08.1971 - 12.1973 911.96 6 6B2455H 2341 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 H6 09.1973 - 08.1975 911.41 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 H6 09.1973 - 08.1975 911.46 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 H6 09.1973 - 08.1975 911.92 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 H6 09.1973 - 08.1975 911.97 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 H6 09.1975 - 06.1977 911.43 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 H6 09.1975 - 06.1977 911.48 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 H6 09.1975 - 06.1977 911.81 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 H6 09.1975 - 06.1977 911.82 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 H6 09.1975 - 06.1977 911.84 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 H6 09.1975 - 06.1977 911.85 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 H6 09.1975 - 06.1977 911.86 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 H6 09.1975 - 06.1977 911.89 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 H6 09.1975 - 06.1977 911.90 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 H6 09.1975 - 06.1977 911.94 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 H6 09.1975 - 06.1977 911.99 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 S Carrera 08.1973 - 01.1976 911.42 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 S Carrera 08.1973 - 01.1976 911.47 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 S Carrera 08.1973 - 01.1976 911.93 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 S Carrera 08.1973 - 01.1976 911.98 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 2.7 SC Carrera RS 08.1972 - 01.1979 911.83 6 6B2455H 2687 cc SOHC 12V -.025 84.0 70.4
Porsche 911 3.0 Turbo 01.1975 - 12.1977 930.50 6 6B2455H 2993 cc SOHC 12V -.025 95.0 70.4
Porsche 911 3.0 Turbo 01.1975 - 12.1977 930.52 6 6B2455H 2993 cc SOHC 12V -.025 95.0 70.4
Porsche 911 3.0 SC Carrera 03.1974 - 10.1983 930.12 6 6B2455H 2993 cc SOHC 12V -.025 95.0 70.4
Porsche 911 3.0 SC Carrera 09.1975 - 06.1977 930.02 6 6B2455H 2993 cc SOHC 12V -.025 95.0 70.4
Porsche 911 3.0 SC Carrera 09.1975 - 06.1977 930.12 6 6B2455H 2993 cc SOHC 12V -.025 95.0 70.4
Visualizza dettagli completi