ACL
6B2390HXC-STD
6B2390HXC-STD
Impossibile caricare la disponibilità di ritiro

CT-1 is a Dry Film Lubricant coating that helps reduce friction and abrasive wear. It provides intermittent dry lubrication and is not affected by dust or dirt. CT-1 is specifically engineered to withstand the extreme conditions of today’s high performance engines. Professional engine builders enjoy a higher level of confidence with increased embedability, strength and durability.
PROCESS
CT-1 Dry Film Lubricant coating is applied as a spray process. Different surface preparation methods appropriate for the substrates will be used prior to the coating process.
Coating thickness is varied to suit the application. Typical coating thickness for engine bearings is 0.00025” to 0.00030” inch (6 to 7.5 microns)
ADVANTAGES
Provides intermittent dry lubrication, not affected by dust or dirt, low coefficient of friction. Thin coating to accommodate assembly constraints, chemical resistance, corrosion protection, reduced friction and drag resulting in decreased parasitic losses.
- Corrosion Protection
- Increased Lubricity
- Low Coefficient of Friction
- Oil and Fuel Resistant
EMBEDABILITY
CT-1 coated bearings have excellent embedability characteristics, allowing debris contaminates to embed in the bearing, avoiding damage to the crank
EXTREME OIL TEMPERATURES
CT-1 coated bearings have shown a reduction in oil temperatures as much as 8°C - 11°C / 15˚F - 20˚F. Lower oil temperatures also aid in the loss of viscosity due to extreme heat.
LOW OIL PRESSURE/OIL STARVATION
Theoretically a crankshaft rides on a thin film of oil that protects both the crank and bearing. Real world experience such as cold starts and rough terrain conditions have proven otherwise. CT-1 coated engine bearings provide a dry film lubricant that protects against intermediate oil starvation
| Compatibility | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Holden | Calais, Commodore VL | SOHC 12v | Nissan RB30E | 6 | 6B2390HXC | 2962 cc | SOHC/OHC v12 | -STD | 86.0 | 85.0 |
| Holden | Calais, Commodore VL | SOHC 12v Turbo | Nissan RB30ET | 6 | 6B2390HXC | 2962 cc | SOHC/OHC v12 | -STD | 86.0 | 85.0 |
| Nissan | Patrol GQ, GQII | SOHC 12v | RB30S | 6 | 6B2390HXC | 2962 cc | SOHC/OHC v12 | -STD | 86.0 | 85.0 |
| Nissan | Skyline, Holden Calais, Commodore VL | SOHC 12v | RB30E | 6 | 6B2390HXC | 2962 cc | SOHC/OHC v12 | -STD | 86.0 | 85.0 |
| Nissan | Holden Calais, Commodore VL | SOHC 12v Turbo | RB30ET | 6 | 6B2390HXC | 2962 cc | SOHC/OHC v12 | -STD | 86.0 | 85.0 |
| Nissan | Maxima | DOHC 24v | VE30DE | 6 | 6B2390HXC | 2960 cc | DOHC v24 | -STD | 87.0 | 83.0 |
| Nissan | 200SX, 300ZX, Fairlady, Maxima, Navara, Pathfinder | SOHC 12v | VG30E | 6 | 6B2390HXC | 2960 cc | SOHC/OHC v12 | -STD | 87.0 | 83.0 |
| Nissan | 300ZX, Cedric, Gloria, Leopard | SOHC 12v Turbo | VG30ET | 6 | 6B2390HXC | 2960 cc | SOHC/OHC v12 | -STD | 87.0 | 83.0 |
| Nissan | Fairlady, 300ZX, Gloria, Cedric, Leopard | DOHC 24v | VG30DE | 6 | 6B2390HXC | 2960 cc | DOHC v24 | -STD | 87.0 | 83.0 |
| Nissan | Gloria, Cedric, Leopard | DOHC 24v Turbo | VG30DET | 6 | 6B2390HXC | 2960 cc | DOHC v24 | -STD | 87.0 | 83.0 |
| Nissan | Fairlady, 300ZX | DOHC 24v Twin Turbo | VG30DETT | 6 | 6B2390HXC | 2960 cc | DOHC v24 | -STD | 87.0 | 83.0 |
| Nissan | Pathfinder | SOHC 12v | VG30i | 6 | 6B2390HXC | 2960 cc | SOHC/OHC v12 | -STD | 87.0 | 83.0 |
| Nissan | Navara, Pathfinder | SOHC 12v | VG33E | 6 | 6B2390HXC | 3275 cc | SOHC/OHC v12 | -STD | 91.5 | 83.0 |
Condividere
