Passa alle informazioni sul prodotto
1 su 1

ACL

5M2327HC-.50

5M2327HC-.50

Prezzo di listino €356,91 EUR
Prezzo di listino Prezzo scontato €356,91 EUR
In offerta Esaurito
Quantità

CT-1 is a Dry Film Lubricant coating that helps reduce friction and abrasive wear. It provides intermittent dry lubrication and is not affected by dust or dirt. CT-1 is specifically engineered to withstand the extreme conditions of today’s high performance engines. Professional engine builders enjoy a higher level of confidence with increased embedability, strength and durability.

PROCESS

CT-1 Dry Film Lubricant coating is applied as a spray process. Different surface preparation methods appropriate for the substrates will be used prior to the coating process. Coating thickness is varied to suit the application. Typical coating thickness for engine bearings is 0.00025” to 0.00030” inch (6 to 7.5 microns)

ADVANTAGES

Provides intermittent dry lubrication, not affected by dust or dirt, low coefficient of friction. Thin coating to accommodate assembly constraints, chemical resistance, corrosion protection, reduced friction and drag resulting in decreased parasitic losses.

  • Corrosion Protection
  • Increased Lubricity
  • Low Coefficient of Friction
  • Oil and Fuel Resistant

EMBEDABILITY

CT-1 coated bearings have excellent embedability characteristics, allowing debris contaminates to embed in the bearing, avoiding damage to the crank

EXTREME OIL TEMPERATURES

CT-1 coated bearings have shown a reduction in oil temperatures as much as 8°C - 11°C / 15˚F - 20˚F. Lower oil temperatures also aid in the loss of viscosity due to extreme heat.

LOW OIL PRESSURE/OIL STARVATION

Theoretically a crankshaft rides on a thin film of oil that protects both the crank and bearing. Real world experience such as cold starts and rough terrain conditions have proven otherwise. CT-1 coated engine bearings provide a dry film lubricant that protects against intermediate oil starvation

Tunnel [mm] 62.000/62.013
Shaft [mm] 57.982/57.995
Max. Wall 1.992 (+0.25)
Max. Length 19.5
Half type Identical halves
Note Overwidth flanges for undersizes: Std=Std, .25mm=Std+.20mm, .50mm=Std+.40mm
Compatibility
Daewoo All SOHC C20LE 4 5M2327HC 1998 cc DOHC v16 -.50 86.0 86.0
Daewoo All DOHC C20SED 4 5M2327HC 1998 cc SOHC/OHC v16 -.50 86.0 86.0
GM All SOHC 110ci 5M2327HC -.50
GM All SOHC 110ci Turbo 5M2327HC -.50
GM All SOHC 122ci 5M2327HC -.50
GM All SOHC 122ci Turbo 5M2327HC -.50
Holden All SOHC 16JH 4 5M2327HC 1598 cc SOHC/OHC v8 -.50 80.0 79.5
Holden All SOHC 16LF 4 5M2327HC 1598 cc SOHC/OHC v8 -.50 80.0 79.5
Holden All SOHC 18JC 4 5M2327HC 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Holden All SOHC 18JU 5M2327HC -.50
Holden All SOHC 18LE 4 5M2327HC 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Holden All SOHC 20JD 5M2327HC -.50
Holden All DOHC C18SEL 4 5M2327HC 1799 cc DOHC v16 -.50 81.6 86.0
Holden All DOHC C18XE 4 5M2327HC 1799 cc DOHC v16 -.50 81.6 86.0
Holden All DOHC C20LET 4 5M2327HC 1998 cc DOHC v16 -.50 86.0 86.0
Holden All SOHC C20NE 4 5M2327HC 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Holden All DOHC C20SEL 4 5M2327HC 1998 cc DOHC v16 -.50 86.0 86.0
Holden All DOHC C20XE 4 5M2327HC 1998 cc DOHC v16 -.50 86.0 86.0
Holden All DOHC X18XE 4 5M2327HC 1799 cc DOHC v16 -.50 81.6 86.0
Holden All SOHC X20SE 4 5M2327HC 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Holden All DOHC X20XEV 4 5M2327HC 1998 cc DOHC v16 -.50 86.0 86.0
Holden All DOHC Z18XE 4 5M2327HC 1796 cc DOHC v16 -.50 80.5 88.2
Holden All DOHC Z20LET 4 5M2327HC 1998 cc DOHC v16 -.50 86.0 86.0
Opel All SOHC 16D 4 5M2327HC 1598 cc SOHC/OHC v8 -.50 80.0 79.5
Opel All SOHC 16DA 4 5M2327HC 1598 cc SOHC/OHC v8 -.50 80.0 79.5
Opel All SOHC 16N 4 5M2327HC 1598 cc CIH v8 -.50 79.0 81.5
Opel All SOHC 16SH 4 5M2327HC 1598 cc SOHC/OHC v8 -.50 79.0 81.5
Opel All SOHC 17D 4 5M2327HC 1699 cc SOHC/OHC v8 -.50 82.5 79.5
Opel All SOHC 17DR 4 5M2327HC 1699 cc SOHC/OHC v8 -.50 82.5 79.5
Opel All SOHC 18E 4 5M2327HC 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC 18S 4 5M2327HC 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC 18SV 4 5M2327HC 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC 20NE 4 5M2327HC 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Opel All SOHC 20NEJ 4 5M2327HC 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Opel All SOHC 20SER 4 5M2327HC 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Opel All DOHC 20XE 4 5M2327HC 1998 cc DOHC v16 -.50 86.0 86.0
Opel All SOHC C18NE 4 5M2327HC 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC C18NT 4 5M2327HC 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC C18NV 4 5M2327HC 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC C18NZ 4 5M2327HC 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC S18NV 4 5M2327HC 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All DOHC Y22SE 4 5M2327HC 2198 cc DOHC v16 -.50 86.0 94.6
Opel All SOHC 18N 4 5M2327HC 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC NV 4 5M2327HC 1196 cc SOHC/OHC v8 -.50 77.8 62.9
Opel All SOHC 18SE 4 5M2327HC 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC 18SEH 4 5M2327HC 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC 20SE 4 5M2327HC 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Opel All SOHC 20SEH 4 5M2327HC 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Opel All DOHC C18XE 4 5M2327HC 1799 cc DOHC v16 -.50 81.6 86.0
Opel All DOHC C18XEL 4 5M2327HC 1799 cc DOHC v16 -.50 81.6 86.0
Opel All SOHC C20NE 4 5M2327HC 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Opel All SOHC C20NEF 4 5M2327HC 1998 cc SOHC/OHC v8 -.50 86.0 86.0
Opel All SOHC E18NV 4 5M2327HC 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Opel All SOHC E18NVR 4 5M2327HC 1796 cc SOHC/OHC v8 -.50 84.8 79.5
Visualizza dettagli completi