1
/
su
1
ACL
5M1644H-.025
5M1644H-.025
Prezzo di listino
€93,25 EUR
Prezzo di listino
Prezzo scontato
€93,25 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance Trimetal engine bearings.

Designed to withstand higher RPM conditions, ACL Race Series Engine Bearings are available for many of the popular 4, 6 & 8 cylinder applications and feature:
- High strength overlay plate with reduced thickness for improved fatigue properties
- Hardened steel backs on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
- Increased crush for improved bearing retention
- Elimination of flash plating on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
- Increased eccentricity to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
- 3/4 grooved Main Bearings to optimize bearing load carrying surface area and oil flow to the conrod bearings.
- Tight consistent wall tolerances to help you maintain consistent clearances.
- Enlarged ID chamfers on bearing edges where required to accommodate large fillet radius on performance crankshafts.
| Tunnel [mm] | 59.000 / 59.019 |
| Shaft [mm] | 53.958 / 53.978 |
| Max. Wall | 2.502 |
| Max. Length | 18.49 |
| Half type | Lower & Upper |
| Note | Full groove on # 4 position only. Requires thrustwashers. |
| Compatibility | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | A3 (8L1) | 1.6 | 09.1996 - 05.2003 | AEH | 4 | 5M1644H | 1595 cc | SOHC 8V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 81.00 | 77.4 |
| Seat | Cordoba Vario (6K5) | 1.6 | 09.1996 - 12.2002 | AEH | 4 | 5M1644H | 1595 cc | SOHC 8V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 81.00 | 77.4 |
| Seat | Cordoba (6K1, 6K2) | 1.6 | 07.1996 - 10.2002 | AEH | 4 | 5M1644H | 1595 cc | SOHC 8V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 81.00 | 77.4 |
| Seat | Ibiza II (6K1) | 1.6 | 04.1996 - 02.2002 | AEH | 4 | 5M1644H | 1595 cc | SOHC 8V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 81.00 | 77.4 |
| Seat | Leon (1M1) | 1.6 | 11.1999 - 06.2006 | AEH | 4 | 5M1644H | 1595 cc | SOHC 8V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 81.00 | 77.4 |
| Seat | Toledo II (1M2) | 1.6 | 10.1998 - 07.2004 | AEH | 4 | 5M1644H | 1595 cc | SOHC 8V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 81.00 | 77.4 |
| Skoda | Octavia I Combi (1U5) | 1.6 | 07.1998 - 12.2007 | AEH | 4 | 5M1644H | 1595 cc | SOHC 8V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 81.00 | 77.4 |
| Skoda | Octavia I (1U2) | 1.6 | 02.1997 - 12.2007 | AEH | 4 | 5M1644H | 1595 cc | SOHC 8V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 81.00 | 77.4 |
| Audi | A3 (8L1) | 1.6 | 08.1997 - 05.2003 | AKL | 4 | 5M1644H | 1595 cc | SOHC 8V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 81.00 | 77.4 |
| Seat | Cordoba Vario (6K5) | 1.6 | 09.1996 - 12.2002 | AKL | 4 | 5M1644H | 1595 cc | SOHC 8V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 81.00 | 77.4 |
| Seat | Cordoba (6K1, 6K2) | 1.6 | 07.1996 - 10.2002 | AKL | 4 | 5M1644H | 1595 cc | SOHC 8V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 81.00 | 77.4 |
| Seat | Ibiza II (6K1) | 1.6 | 04.1996 - 02.2002 | AKL | 4 | 5M1644H | 1595 cc | SOHC 8V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 81.00 | 77.4 |
| Seat | Leon (1M1) | 1.6 | 11.1999 - 06.2006 | AKL | 4 | 5M1644H | 1595 cc | SOHC 8V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 81.00 | 77.4 |
| Seat | Toledo II (1M2) | 1.6 | 10.1998 - 07.2004 | AKL | 4 | 5M1644H | 1595 cc | SOHC 8V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 81.00 | 77.4 |
| Skoda | Octavia I Combi (1U5) | 1.6 | 07.1998 - 12.2007 | AKL | 4 | 5M1644H | 1595 cc | SOHC 8V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 81.00 | 77.4 |
| Skoda | Octavia I (1U2) | 1.6 | 02.1997 - 12.2007 | AKL | 4 | 5M1644H | 1595 cc | SOHC 8V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 81.00 | 77.4 |
| Audi | A4 B6 (8E2) | 2.0 | 11.2000 - 12.2004 | ALT | 4 | 5M1644H | 1984 cc | DOHC 20V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B6 Avant (8E5) | 2.0 | 09.2001 - 12.2004 | ALT | 4 | 5M1644H | 1984 cc | DOHC 20V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B6 Convertible (8H7) | 2.0 | 09.2004 - 12.2005 | ALT | 4 | 5M1644H | 1984 cc | DOHC 20V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 (8EC) | 2.0 | 11.2004 - 06.2008 | ALT | 4 | 5M1644H | 1984 cc | DOHC 20V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 Avant (8ED) | 2.0 | 11.2004 - 06.2008 | ALT | 4 | 5M1644H | 1984 cc | DOHC 20V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A6 C5 (4B2) | 2.0 | 08.2001 - 01.2005 | ALT | 4 | 5M1644H | 1984 cc | DOHC 20V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A6 C5 Avant (4B5) | 2.0 | 08.2001 - 01.2005 | ALT | 4 | 5M1644H | 1984 cc | DOHC 20V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B6 (8E2) | 2.0 FSI | 07.2002 - 12.2004 | AWA | 4 | 5M1644H | 1984 cc | DOHC 20V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B6 Avant (8E5) | 2.0 FSI | 06.2003 - 12.2004 | AWA | 4 | 5M1644H | 1984 cc | DOHC 20V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 (8EC) | 2.0 FSI | 01.2005 - 07.2005 | AWA | 4 | 5M1644H | 1984 cc | DOHC 20V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 (8P1) | 2.0 FSI | 05.2003 - 06.2008 | AXW | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 Sportback (8PA) | 2.0 FSI | 09.2004 - 06.2008 | AXW | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 (8P1) | 2.0 TFSI | 09.2004 - 08.2012 | AXX | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 (8P1) | 2.0 TFSI Quattro | 09.2004 - 08.2012 | AXX | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 Sportback (8PA) | 2.0 TFSI | 09.2004 - 03.2013 | AXX | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 Sportback (8PA) | 2.0 TFSI Quattro | 09.2004 - 03.2013 | AXX | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 (8EC) | 2.0 TFSI | 11.2004 - 06.2008 | BGB | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 (8EC) | 2.0 TFSI Quattro | 11.2004 - 06.2008 | BGB | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 Avant (8ED) | 2.0 TFSI | 11.2004 - 06.2008 | BGB | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 Avant (8ED) | 2.0 TFSI Quattro | 11.2004 - 06.2008 | BGB | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 (8P1) | 2.0 FSI | 05.2003 - 06.2008 | BLR | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 Sportback (8PA) | 2.0 FSI | 09.2004 - 06.2008 | BLR | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Altea (5P1) | 2.0 FSI | 06.2004 - 03.2009 | BLR | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Leon (1P1) | 2.0 FSI | 07.2005 - 05.2010 | BLR | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Toledo III (5P2) | 2.0 FSI | 10.2004 - 05.2009 | BLR | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Skoda | Octavia II (1Z3) | 2.0 FSI | 11.2004 - 10.2008 | BLR | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Skoda | Octavia II Combi (1Z5) | 2.0 FSI | 11.2004 - 10.2008 | BLR | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 (8P1) | 2.0 FSI | 06.2004 - 06.2008 | BLX | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 Sportback (8PA) | 2.0 FSI | 09.2004 - 06.2008 | BLX | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Skoda | Octavia II Combi (1Z5) | 2.0 FSI 4x4 | 11.2004 - 04.2009 | BLX | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 (8P1) | 2.0 FSI | 06.2004 - 06.2008 | BLY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 Sportback (8PA) | 2.0 FSI | 09.2004 - 06.2008 | BLY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Altea (5P1) | 2.0 FSI | 06.2004 - 03.2009 | BLY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Leon (1P1) | 2.0 FSI | 07.2005 - 05.2010 | BLY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Toledo III (5P2) | 2.0 FSI | 10.2004 - 05.2009 | BLY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Skoda | Octavia II (1Z3) | 2.0 FSI | 11.2004 - 10.2008 | BLY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Skoda | Octavia II Combi (1Z5) | 2.0 FSI | 11.2004 - 10.2008 | BLY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Skoda | Octavia II Combi (1Z5) | 2.0 FSI 4x4 | 11.2004 - 04.2009 | BLY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 (8P1) | 2.0 FSI | 01.2004 - 06.2008 | BMB | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 Sportback (8PA) | 2.0 FSI | 09.2004 - 06.2008 | BMB | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 (8EC) | 2.0 TFSI | 11.2004 - 06.2008 | BPG | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 (8EC) | 2.0 TFSI Quattro | 11.2004 - 06.2008 | BPG | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 Avant (8ED) | 2.0 TFSI | 11.2004 - 06.2008 | BPG | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 Avant (8ED) | 2.0 TFSI Quattro | 11.2004 - 06.2008 | BPG | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 (8EC) | 2.0 TFSI | 10.2006 - 06.2008 | BPJ | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 Avant (8ED) | 2.0 TFSI | 10.2006 - 06.2008 | BPJ | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A6 C6 (4F2) | 2.0 TFSI | 06.2005 - 08.2011 | BPJ | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A6 C6 Avant (4F5) | 2.0 TFSI | 06.2005 - 08.2011 | BPJ | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 Sportback (8PA) | 2.0 TFSI | 09.2004 - 03.2013 | BPY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 Sportback (8PA) | 2.0 TFSI Quattro | 09.2004 - 03.2013 | BPY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | TT (8J3) | 2.0 TFSI | 03.2007 - 06.2010 | BPY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | TT Roadster (8J9) | 2.0 TFSI | 03.2007 - 06.2010 | BPY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 (8EC) | 2.0 TFSI | 06.2005 - 06.2008 | BUL | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 (8EC) | 2.0 TFSI Quattro | 06.2005 - 06.2008 | BUL | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 Avant (8ED) | 2.0 TFSI | 06.2005 - 06.2008 | BUL | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 Avant (8ED) | 2.0 TFSI Quattro | 06.2005 - 06.2008 | BUL | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 (8P1) | 2.0 FSI | 05.2003 - 06.2008 | BVY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 Sportback (8PA) | 2.0 FSI | 09.2004 - 06.2008 | BVY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Altea (5P1) | 2.0 FSI | 05.2004 - 03.2009 | BVY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Altea XL (5P5, 5P8) | 2.0 FSI | 10.2006 - 03.2009 | BVY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Leon (1P1) | 2.0 FSI | 07.2005 - 05.2010 | BVY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Toledo III (5P2) | 2.0 FSI | 10.2004 - 05.2009 | BVY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Skoda | Octavia II (1Z3) | 2.0 FSI | 11.2004 - 10.2008 | BVY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Skoda | Octavia II Combi (1Z5) | 2.0 FSI | 11.2004 - 10.2008 | BVY | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 (8P1) | 2.0 FSI | 05.2003 - 06.2008 | BVZ | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 Sportback (8PA) | 2.0 FSI | 09.2004 - 06.2008 | BVZ | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Altea (5P1) | 2.0 FSI | 05.2004 - 03.2009 | BVZ | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Altea XL (5P5, 5P8) | 2.0 FSI | 10.2006 - 03.2009 | BVZ | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Leon (1P1) | 2.0 FSI | 07.2005 - 05.2010 | BVZ | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Toledo III (5P2) | 2.0 FSI | 10.2004 - 05.2009 | BVZ | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Skoda | Octavia II (1Z3) | 2.0 FSI | 11.2004 - 10.2008 | BVZ | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Skoda | Octavia II Combi (1Z5) | 2.0 FSI | 11.2004 - 10.2008 | BVZ | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 (8P1) | 2.0 TFSI | 09.2004 - 08.2012 | BWA | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 (8P1) | 2.0 TFSI Quattro | 09.2004 - 08.2012 | BWA | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 Sportback (8PA) | 2.0 TFSI | 09.2004 - 03.2013 | BWA | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A3 Sportback (8PA) | 2.0 TFSI Quattro | 09.2004 - 03.2013 | BWA | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | TT (8J3) | 2.0 TFSI | 08.2006 - 06.2010 | BWA | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | TT Roadster (8J9) | 2.0 TFSI | 03.2007 - 06.2010 | BWA | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Altea (5P1) | 2.0 TFSI | 04.2006 - 05.2009 | BWA | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Altea XL (5P5, 5P8) | 2.0 TFSI | 10.2006 - 05.2009 | BWA | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Altea XL (5P5, 5P8) | 2.0 TFSI 4x4 | 06.2007 - 05.2009 | BWA | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Leon (1P1) | 2.0 TFSI | 05.2005 - 03.2009 | BWA | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Toledo III (5P2) | 2.0 TFSI | 11.2005 - 05.2009 | BWA | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Skoda | Octavia II (1Z3) | 2.0 TFSI | 10.2005 - 02.2013 | BWA | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Skoda | Octavia II Combi (1Z5) | 2.0 TFSI | 10.2005 - 02.2013 | BWA | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 (8EC) | 2.0 TFSI | 11.2004 - 06.2008 | BWE | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 (8EC) | 2.0 TFSI Quattro | 11.2004 - 06.2008 | BWE | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 Avant (8ED) | 2.0 TFSI | 11.2004 - 06.2008 | BWE | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 Avant (8ED) | 2.0 TFSI Quattro | 11.2004 - 06.2008 | BWE | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 Convertible (8HE) | 2.0 TFSI | 01.2006 - 03.2009 | BWE | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Exeo (3R2) | 2.0 TFSI | 03.2009 - 05.2013 | BWE | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Seat | Exeo ST (3R5) | 2.0 TFSI | 06.2009 - 05.2013 | BWE | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 (8EC) | 2.0 TFSI | 11.2004 - 06.2008 | BWT | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 (8EC) | 2.0 TFSI Quattro | 11.2004 - 06.2008 | BWT | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 Avant (8ED) | 2.0 TFSI Quattro | 11.2004 - 06.2008 | BWT | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 Convertible (8HE) | 2.0 TFSI Quattro | 11.2005 - 03.2009 | BWT | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
| Audi | A4 B7 Convertible (8HE) | 2.0 TFSI | 01.2006 - 03.2009 | BWT | 4 | 5M1644H | 1984 cc | DOHC 16V | -.025 | Increased oil flow through full groove on #4 position. Requires thrustwashers. | 82.5 | 92.8 |
