1
/
of
1
Turbosmart
TS-0304-1001
TS-0304-1001
Regular price
€922,24 EUR
Regular price
Sale price
€922,24 EUR
Quantity
Couldn't load pickup availability
The Turbosmart BOV controller is an electronic device which controls the pressure signal to the BOV. It works by detecting a negative voltage change in throttle position. It then energises a solenoid to vent all of the air out of the BOV cap, causing a pressure differential between the piston of the BOV and the cap which will vent pressure from the intake system.
Large diesel engines with larger turbochargers can experience compressor surge when coming off the throttle. The deceleration of the engine can be a restriction on the outlet of the turbocharger causing compressor surge. This can be disastrous on a turbo system which is producing high amounts of boost. The BOV controller can vent this build up of pressure, protecting the turbocharger. This can reduce the amount of rebuilds on your turbocharger as well as improve acceleration between gears.
Supplied With:
BOV Controller, Specific Race Port BOV, Wiring loom, Solenoid and bracket, Reinforced pressure tubing, Hose clamps and mounting hardware.
Welding and/or fabrication required for installation.
| Compatibility | ||
|---|---|---|
| DODGE | RAM | BR/BE (01/98-06/02) 175KW 238HP 5883cc Diesel SUV (5.9L CUMMINS ISB) |
| DODGE | RAM | DR/DH/D1/DC/DM (01/02-06/04) 227KW 305HP 5883cc Diesel SUV (5.9L CUMMINS) |
| DODGE | RAM | DR/DH/D1/DC/DM (06-04-12/06) 242KW 325HP 5883cc Diesel SUV (5.9L CUMMINS) |
| DODGE | RAM | DR/DH/D1/DC/DM (01/07-12/09 261KW 350HP 6690cc Diesel SUV (6.7L CUMMINS) |
| FORD | F-350 | 9th Generation (01/94-06/05) 205KW 275HP 7298cc DIESEL TRUCK (7.3L Powerstroke) |
| FORD | SUPER DUTY | (01/99-12/03) 205KW 275HP 7298cc DIESEL TRUCK (7.3L Powerstroke) |
| FORD | EXCURSION | (01/00-12/03) 205KW 275HP 7298cc DIESEL TRUCK (7.3L Powerstroke) |
| FORD | E-SERIES | (01/94-12/03) 205KW 275HP 7298cc DIESEL TRUCK (7.3L Powerstroke) |
| LAND ROVER | DISCOVERY TD5 | MK-2 (01/88-06/07) 2498cc DIESEL SUV |
| MAZDA | BT-50 | MK-2, UP, UR (01/11-PRESENT) 138KW 185HP 3298cc DIESEL SUV (MZ-CD 3.2L) |
| MAZDA | BT-50 | MK-2, UP, UR (01/11-PRESENT) 110KW 147HP 2198cc DIESEL SUV (MZ-CD 2.2L) |
| MAZDA | BT-50 | MK-2, UP, UR (01/11-PRESENT) 138KW 185HP 3298cc DIESEL SUV (MZ-CD 3.2L) |
| MAZDA | BT-50 | MK-2, UP, UR (01/11-PRESENT) 110KW 147HP 2198cc DIESEL SUV (MZ-CD 2.2L) |
| NISSAN | Patrol | Y61 (10/97-06-13) 118KW 161HP 4169cc Diesel SUV (TD42) |
| NISSAN | Patrol | Y61 (10/97-06-13) 118KW 158HP 2953cc Diesel SUV (ZD30DDTi4) |
Share
