1
/
of
1
Turbosmart
TS-0203-1037
TS-0203-1037
Regular price
€422,65 EUR
Regular price
Sale price
€422,65 EUR
Quantity
Couldn't load pickup availability
Our latest Kompact Smart Port made specifically for the 2015 WRX features the innovative new Smart Port drive-by-wire friendly staging technology that gives you the response of a plumb-back valve, with the high performance benefits of a vent-to-atmosphere valve. The Smart Port system involves a new manufacturing process utilizing specialised alloys and coatings, along with a revolutionary new vent to atmosphere trumpet design. These new designs allow for very fast response while also providing enhanced sealing. The result is quicker spool-up and better performance on modern drive-by-wire vehicles.
Smart Trumpet Design
Turbosmart’s Smart Port trumpet allows the use of a softer spring in the body of the BOV to aid in valve response to the plumb back port, while still retaining the ability to vent to atmosphere.
Smart Trumpet Design
Turbosmart’s Smart Port trumpet allows the use of a softer spring in the body of the BOV to aid in valve response to the plumb back port, while still retaining the ability to vent to atmosphere.
| Tech Bulletins | TS-0215-1018 BOV SP Dual Port Subaru WRX 2015+ -Black (Final).pdf |
| Tech Bulletins | VisualBOVguide_US.pdf |
| Compatibility | ||
|---|---|---|
| SUBARU | WRX | VA (04/14-10/19) 200KW 268HP 1995cc Petrol SALOON (FA20F) (MGT2259S) |
| SUBARU | WRX | VA (1/14-10/19) 200KW 268HP 1998cc Petrol SALOON (FA20F) (MGT2259S) |
| SUBARU | WRX | VA (04/14-10/19) 200KW 268HP 1998cc Petrol SALOON (FA20F) (MGT2259S) |
| SUBARU | WRX | VA (01/14-10/19) 200KW 268HP 1998cc Petrol SALOON (FA20F) (MGT2259S) |
| SUBARU | STI S208 | VA (01/14-10/19) 241KW 324HP 1998cc Petrol SALOON (FA20F) (MGT2259S) |
| SUBARU | WRX | VA (04/14-10/19) 200KW 268HP 1998cc Petrol SALOON (FA20F) (MGT2259S) |
| SUBARU | LEGACY GT | BM (05/09-04-12) 221KW 296HP 1998cc Petrol Saloon (FA20F) (MGT2259S) |
| SUBARU | LEGACY GT | BR (05/09-04-12) 221KW 296HP 1998cc Petrol Hatch (FA20F) (MGT2259S) |
| SUBARU | LIBERTY | BM (05/09-04-12) 221KW 296HP 1998cc Petrol Saloon AUDM (FA20F) (MGT2259S) |
| SUBARU | LIBERTY | BR (05/09-04-12) 221KW 296HP 1998cc Petrol Hatch AUDM (FA20F) (MGT2259S) |
| SUBARU | Forester XT | SH (10/08-09/12) 206KW 276HP 1998cc Petrol HATCH (FA20F) (MGT2259S) |
| SUBARU | Forester XT | SJ (10/12-10/18) 206KW 276HP 1998cc Petrol HATCH (FA20F) (MGT2259S) |
| SUBARU | Forester XT | SJ (10/12-10/18) 186KW 250HP 1998cc Petrol HATCH USDM (FA20F) (MGT2259S) |
| SUBARU | Forester XT | SJ (10/12-10/18) 206KW 276HP 1998cc Petrol HATCH (FA20F) (MGT2259S) |
| SUBARU | Forester XT | SJ (10/12-10/18) 186KW 250HP 1998cc Petrol HATCH USDM (FA20F) (MGT2259S) |
| SUBARU | Forester XT | SJ (10/12-10/18) 206KW 276HP 1998cc Petrol HATCH (FA20F) (MGT2259S) |
| SUBARU | Forester XT | SJ (10/12-10/18) 186KW 250HP 1998cc Petrol HATCH USDM (FA20F) (MGT2259S) |
| SUBARU | Forester XT | SJ (10/12-10/18) 206KW 276HP 1998cc Petrol HATCH (FA20F) (MGT2259S) |
| SUBARU | Forester XT | SJ (10/12-10/18) 186KW 250HP 1998cc Petrol HATCH USDM (FA20F) (MGT2259S) |
| SUBARU | Forester XT | SJ (10/12-10/18) 206KW 276HP 1998cc Petrol HATCH (FA20F) (MGT2259S) |
| SUBARU | Forester XT | SJ (10/12-10/18) 186KW 250HP 1998cc Petrol HATCH USDM (FA20F) (MGT2259S) |
| SUBARU | Forester XT | SJ (10/12-10/18) 206KW 276HP 1998cc Petrol HATCH (FA20F) (MGT2259S) |
| SUBARU | Forester XT | SJ (10/12-10/18) 186KW 250HP 1998cc Petrol HATCH USDM (FA20F) (MGT2259S) |
| SUBARU | LEVORG | SJ (01/14-10/19) 221KW 296HP 1998cc Petrol HATCH (FA20F) (MGT2259S) |
| SUBARU | LEVORG | SJ (01/14-10/19) 221KW 296HP 1998cc Petrol HATCH (FA20F) (MGT2259S) |
| SUBARU | LEVORG | SJ (01/14-10/19) 221KW 296HP 1998cc Petrol HATCH (FA20F) (MGT2259S) |
| SUBARU | LEVORG | SJ (01/14-10/19) 221KW 296HP 1998cc Petrol HATCH (FA20F) (MGT2259S) |
| SUBARU | LEVORG | SJ (01/14-10/19) 221KW 296HP 1998cc Petrol HATCH (FA20F) (MGT2259S) |
Share
