Skip to product information
1 of 1

ACS

KTY23002-1A

KTY23002-1A

Regular price €453,60 EUR
Regular price Sale price €453,60 EUR
Sale Sold out
Quantity
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.

Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.

Specifications:
  • Torque capacity 280Nm
  • https://3cerp.eu/api/file/whatsinthebox_XtremePerformance.jpg
  • Clamp load 700kg 45% Increased over standard
  • Organic Friction Discs
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Clutch Disc Diameter (mm) 225
Clutch Disc Spline Count 20
Clutch Disc Spline Diameter (mm) 26.9
Torque (Nm) 280
Flywheel Step +.5mm/.020""
Design Single Plate
Stage Stage 1
Tech Bulletins
Clamp Load 700Kg (45% inc.)
Recommended for Street Performance & Towing - Stage 1
Ring Gear Tooth count
Additional infotmation
Compatibility
Holden Apollo JK | 2.0 1989.08-1991.07 3S-FC 1998 Petrol 82 kW 110 BHP (1989.08 - 1991.07) 280 Street Upgrade Not included
Holden Apollo JK | 2.0 1989.08-1991.08 3S-FE 1998 Petrol 88 kW 118 BHP (1989.08 - 1991.08) 280 Street Upgrade Not included
Holden Apollo JL | 2.0 1991.08-1993.02 3S-FE 1998 Petrol 88 kW 120 BHP (1991.08 - 1993.02) 280 Street Upgrade Not included
Toyota Camry 1.8 (SV20RG) 1986.11-1989.08 1S 1832 Petrol 66 kW 90 BHP (1986.11 - 1989.08) 280 Street Upgrade Not included
Toyota Camry 2.0 (SV21_) 1986.11-1991.05 3S-FE 1998 Petrol 94 kW 128 BHP (1986.11 - 1991.05) 280 Street Upgrade Not included
Toyota Camry 2.0 (SV21_) 1989.09-1991.06 3S-FE 1998 Petrol 93 kW 126 BHP (1989.09 - 1991.06) 280 Street Upgrade Not included
Toyota Camry 2.0 (SV21_) 1986.11-1993.02 3S-FE 1998 Petrol 89 kW 121 BHP (1986.11 - 1993.02) 280 Street Upgrade Not included
Toyota Camry 1.8 (SV10_) 1983.02-1986.10 1S-L 1832 Petrol 66 kW 90 BHP (1983.02 - 1986.10) 280 Street Upgrade Not included
Toyota Camry 1.8 Turbo-D (CV10_) 1982.10-1986.10 1C-TL, 1C-TLC 1839 Diesel 54 kW 73 BHP (1982.10 - 1986.10) 280 Street Upgrade Not included
Toyota Camry 2.0 (SV11_) 1982.10-1986.10 2S-EL 1995 Petrol 77 kW 105 BHP (1982.10 - 1986.10) 280 Street Upgrade Not included
Toyota Camry 2.0 (SV11_) 1983.02-1986.12 2S-ELC, 2S-E 1995 Petrol 73 kW 99 BHP (1983.02 - 1986.12) 280 Street Upgrade Not included
Toyota Camry 2.0 (SV11_) 1983.01-1986.10 2S-EL 1995 Petrol 78 kW 106 BHP (1983.01 - 1986.10) 280 Street Upgrade Not included
Toyota Camry 2.0 (SV11_) 1983.01-1986.10 2S-ELC, 2S-E 1995 Petrol 71 kW 97 BHP (1983.01 - 1986.10) 280 Street Upgrade Not included
Toyota Camry 1.8 (SV20_) 1986.08-1988.08 1S-I 1832 Petrol 88 kW 120 BHP (1986.08 - 1988.08) 280 Street Upgrade Not included
Toyota Camry 1.8 (SV20_) 1986.11-1989.08 1S 1832 Petrol 66 kW 90 BHP (1986.11 - 1989.08) 280 Street Upgrade Not included
Toyota Camry 2.0 (SV21_) 1986.10-1990.07 3S-GE 1998 Petrol 103 kW 140 BHP (1986.10 - 1990.07) 280 Street Upgrade Not included
Toyota Camry 2.0 (SV22, SV21) 1989.09-1991.06 3S-FC 1998 Petrol 82 kW 112 BHP (1989.09 - 1991.06) 280 Street Upgrade Not included
Toyota Carina T16 | 2.0 (ST162) 1985.08-1989.07 3S-GELU 1998 Petrol 118 kW 160 BHP (1985.08 - 1989.07) 280 Street Upgrade Not included
Toyota Carina T18 | 2.0 (ST182, ST183) 1989.09-1991.08 3S-FE 1998 Petrol 92 kW 125 BHP (1989.09 - 1991.08) 280 Street Upgrade Not included
Toyota Carina T18 | 2.0 (ST182, ST183) 1991.08-1993.09 3S-FE 1998 Petrol 103 kW 140 BHP (1991.08 - 1993.09) 280 Street Upgrade Not included
Toyota Carina T18 | 2.0 (ST182. ST183) 1989.09-1993.09 3S-GE 1998 Petrol 121 kW 165 BHP (1989.09 - 1993.09) 280 Street Upgrade Not included
Toyota Carina T17 | 1.8 (ST170) 1987.12-1992.03 4S-FI 1838 Petrol 77 kW 105 BHP (1987.12 - 1992.03) 280 Street Upgrade Not included
Toyota Carina T17 | 2.0 (ST171_) 1987.12-1992.04 3S-FE 1998 Petrol 89 kW 121 BHP (1987.12 - 1992.04) 280 Street Upgrade Not included
Toyota Carina T17 | 2.0 GLi (ST170) 1987.12-1992.03 3S-FE 1998 Petrol 94 kW 128 BHP (1987.12 - 1992.03) 280 Street Upgrade Not included
Toyota Carina T17 | 2.0 GLI (ST171) 1987.12-1992.03 3S-FE 1998 Petrol 89 kW 121 BHP (1987.12 - 1992.03) 280 Street Upgrade Not included
Toyota Celica 2.0 (ST162) 1987.01-1989.08 3S-FE 1998 Petrol 88 kW 120 BHP (1987.01 - 1989.08) 280 Street Upgrade Not included
Toyota Celica 2.0 (ST162) 1986.01-1989.08 3S-GEL, 3S-GELC 1998 Petrol 103 kW 140 BHP (1986.01 - 1989.08) 280 Street Upgrade Not included
Toyota Celica 2.2 (ST184) 1989.09-1993.11 5S-FE 2164 Petrol 97 kW 132 BHP (1989.10 - 1994.12) 280 Street Upgrade Not included
Toyota Celica 2.2 (ST184) 1989.10-1994.12 5S-FE 2164 Petrol 100 kW 136 BHP (1989.10 - 1994.12) 280 Street Upgrade Not included
Toyota Celica 2.0 GT (ST162) 1985.08-1989.08 3S-GELC 1998 Petrol 103 kW 140 BHP (1985.08 - 1989.08) 280 Street Upgrade Not included
Toyota Celica 2.0 GT (ST162) 1985.08-1989.08 3S-GEL 1998 Petrol 110 kW 150 BHP (1985.08 - 1989.08) 280 Street Upgrade Not included
Toyota Corona EXIV T18 | 2.0 (ST182, ST183) 1991.09-1993.09 3S-FE 1998 Petrol 103 kW 140 BHP (1991.09 - 1993.09) 280 Street Upgrade Not included
Toyota Corona EXIV T18 | 2.0 (ST182) 1989.09-1991.08 3S-FE 1998 Petrol 92 kW 125 BHP (1989.09 - 1991.08) 280 Street Upgrade Not included
Toyota Corona EXIV T18 | 2.0 (ST183) 1989.09-1993.09 3S-GE 1998 Petrol 121 kW 165 BHP (1989.09 - 1993.09) 280 Street Upgrade Not included
Toyota Corona T17 | 2.0 (ST171) 1987.12-1992.01 3S-FE 1998 Petrol 89 kW 121 BHP (1987.12 - 1992.01) 280 Street Upgrade Not included
Toyota Corona T17 | 1.8 (ST170) 1987.12-1989.11 4S-FI 1838 Petrol 77 kW 105 BHP (1987.12 - 1989.11) 280 Street Upgrade Not included
Toyota Corona T16 | 1.8 (ST160) 1984.09-1987.10 1S-EL 1832 Petrol 74 kW 101 BHP (1984.09 - 1987.10) 280 Street Upgrade Not included
Toyota Corona T16 | 2.0 GTi (ST162) 1986.08-1987.10 3S-GELC 1998 Petrol 103 kW 140 BHP (1986.08 - 1987.10) 280 Street Upgrade Not included
Toyota Corona T17 | GT-R 2.0 (ST171) 1987.12-1992.02 3S-GE 1998 Petrol 121 kW 165 BHP (1987.12 - 1992.02) 280 Street Upgrade Not included
Toyota MR2 Gen. II | 2.0 16V (SW20_) 1989.12-1999.09 3S-GE 1998 Petrol 115 kW 156 BHP (1989.12 - 1999.09) 280 Street Upgrade Not included
Toyota MR2 Gen. II | 2.0 16V (SW20_) 1989.12-2000.05 3S-GE 1998 Petrol 125 kW 170 BHP (1989.12 - 2000.05) 280 Street Upgrade Not included
Toyota MR2 Gen. II | 2.0 16V (SW20_) 1989.12-1999.07 3S-GE 1998 Petrol 129 kW 175 BHP (1989.12 - 1999.07) 280 Street Upgrade Not included
View full details