ACS
KTY22002
KTY22002
Couldn't load pickup availability
Clutch Pro has a reputation throughout Australia and now in Europe for supplying the highest quality original equipment type clutch kits, clutch components, systems and accessories.
Clutch Pro globally sources from respected original equipment manufacturers to complete their comprehensive range.
The Clutch Pro range covers passenger car clutch components and systems with over 1600 new clutch kits in its standard replacement range. The Clutch Pro range has been developed to meet the growing demand for new clutch kits here in Europe and World-wide.
Clutch Pro is continually building their range of flywheels, accessories and fitting tools, providing all the equipment necessary for easier, problem-free installations.
| Design | Single Plate |
| Stage | Clutch Pro |
| Compatibility | ||||
|---|---|---|---|---|
| Daihatsu | Scat | 1.6 4x4 | 1976.09-1985.02 | 1587 Petrol 49 kW 67 BHP (1976.09 - 1985.02) |
| Toyota | Carina | 1.8 D (CA60, CA67) | 1982.04-1983.09 | 1C 1839 Petrol 48 kW 65 BHP (1982.04 - 1983.09) |
| Toyota | Hiace | Gen. II | 1.6 (RH30) | 1977.02-1983.03 | 12R 1588 Petrol 49 kW 67 BHP (1977.02 - 1983.03) |
| Toyota | Hiace | Gen. II | 2.2 D (LH20. LH30) | 1979.01-1983.03 | L 2188 Diesel 49 kW 67 BHP (1979.01 - 1983.03) |
| Toyota | Hiace | Gen. II | 1.6 (RH11_) | 1977.02-1985.06 | 12R 1588 Petrol 49 kW 67 BHP (1977.02 - 1985.06) |
| Toyota | Hilux | Gen. IV | 1.6 (YN55) | 1983.11-1987.09 | 1Y 1626 Petrol 55 kW 75 BHP (1983.11 - 1987.09) |
| Toyota | Liteace | 1.8 | 1985.10-1988.07 | 2Y-C 1812 Petrol 62 kW 84 BHP (1985.10 - 1988.07) |
| Toyota | Liteace | 1.8 (YM30) | 1985.09-1988.08 | 2Y 1812 Petrol 55 kW 75 BHP (1985.09 - 1988.08) |
| Toyota | Liteace | 1.8 (YM30) | 1985.09-1988.07 | 2Y 1812 Petrol 58 kW 79 BHP (1985.09 - 1988.07) |
| Toyota | Liteace | 1.8 (YM30. YM35. YM31) | 1986.01-1992.12 | 2Y 1812 Petrol 61 kW 83 BHP (1986.01 - 1992.12) |
| Toyota | Liteace | 1.8 (YM35. YM31) | 1988.08-1998.04 | 2Y 1812 Petrol 55 kW 75 BHP (1988.08 - 1998.04) |
| Toyota | Liteace | 1.8 (YM21) | 1984.01-1985.12 | 2Y 1812 Petrol 60 kW 82 BHP (1984.01 - 1985.12) |
| Toyota | Liteace | 1.8 D (CM20) | 1985.10-1988.07 | 1C 1839 Diesel 47 kW 64 BHP (1985.10 - 1988.07) |
| Toyota | Liteace | 1.8 D (CM35_V) | 1985.10-1988.08 | 1C 1839 Diesel 46 kW 63 BHP (1985.10 - 1988.08) |
| Toyota | Town Ace | 1.8 (YR20. YR28) | 1985.08-1992.01 | 2Y-U 1812 Petrol 59 kW 80 BHP (1985.08 - 1992.01) |
| Toyota | Town Ace | 2.0 4WD (YR30_. YR36_) | 1985.10-1991.12 | 3Y-EU 1998 Petrol 70 kW 95 BHP (1985.10 - 1991.12) |
Share
