Skip to product information
1 of 1

ACS

KTY20001-1B

KTY20001-1B

Regular price €549,76 EUR
Regular price Sale price €549,76 EUR
Sale Sold out
Quantity
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport Applications

These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

Specifications:
  • Torque capacity 320Nm
  • Clamp load 550kg 40% Increased over standard
  • Sprung Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Clutch Disc Diameter (mm) 200
Clutch Disc Spline Count 21
Clutch Disc Spline Diameter (mm) 23.8
Torque (Nm) 320
Flywheel Step +.5mm/.020""
Design Single Plate
Stage Stage 2
Tech Bulletins
Clamp Load 550Kg (40% inc.)
Recommended for Track - Stage 2
Ring Gear Tooth count
Additional infotmation
Compatibility
Holden Nova LE | 1.6 1989.08-1991.09 4A-FC 1587 Petrol 70 kW 95 BHP (1989.08 - 1991.09) 320 Track Use Not included
Holden Nova LE | 1.4 1989.08-1991.09 6A-FC 1397 Petrol 60 kW 82 BHP (1989.08 - 1991.09) 320 Track Use Not included
Toyota Caldina T19 | 1.5 (ET196V_) 1992.11-2002.05 5E-FE 1497 Petrol 70 kW 95 BHP (1992.11 - 2002.05) 320 Track Use Not included
Toyota Carina T15 | 1.5 (AT150) 1983.08-1987.11 3A-LU 1452 Petrol 61 kW 83 BHP (1983.08 - 1987.11) 320 Track Use Not included
Toyota Carina T17 | 1.6 (AT171) 1988.05-1990.05 4A-GE 1587 Petrol 88 kW 120 BHP (1988.05 - 1990.05) 320 Track Use Not included
Toyota Celica 1.6 (AT160_) 1986.04-1989.08 4A-L 1587 Petrol 63 kW 86 BHP (1986.04 - 1989.08) 320 Track Use Not included
Toyota Celica 1.6 GT 16V (AT160_) 1985.09-1989.08 4A-GEL 1587 Petrol 91 kW 124 BHP (1985.09 - 1989.08) 320 Track Use Not included
Toyota Celica 1.6 GT (AT160_) 1987.08-1989.08 4A-GELC 1587 Petrol 85 kW 116 BHP (1987.08 - 1989.08) 320 Track Use Not included
Toyota Celica 1.6 GT 16V (AT160_) 1988.01-1989.12 4A-GEL 1587 Petrol 92 kW 125 BHP (1985.09 - 1989.08) 320 Track Use Not included
Toyota Corolla E11 | 1.4 (EE111_) 1997.04-2000.02 4E-FE 1332 Petrol 63 kW 86 BHP (1997.04 - 2000.02) 320 Track Use Not included
Toyota Corolla E9 | 1.3 (EE90) 1987.08-1992.04 2E, 2E-E 1296 Petrol 55 kW 75 BHP (1987.08 - 1992.04) 320 Track Use Not included
Toyota Corolla E9 | 1.5 (EL43) 1989.11-1992.04 5E-FE 1497 Petrol 85 kW 116 BHP (1989.11 - 1992.04) 320 Track Use Not included
Toyota Corolla E9 | 1.5 (EL45_) 1990.08-1992.04 5E-FE 1497 Petrol 92 kW 125 BHP (1990.08 - 1992.04) 320 Track Use Not included
Toyota Corolla E9 | 1.6 (AE92) 1987.05-1992.11 4A-F 1587 Petrol 66 kW 90 BHP (1987.05 - 1992.11) 320 Track Use Not included
Toyota Corolla E8 | 1.6 (AE82) 1985.05-1987.04 4A-GEC, 4A-GELC 1587 Petrol 85 kW 116 BHP (1985.05 - 1987.04) 320 Track Use Not included
Toyota Corolla E8 | 1.6 GT 16V (AE82_) 1985.08-1987.08 4A-GEL 1587 Petrol 89 kW 121 BHP (1985.08 - 1987.08) 320 Track Use Not included
Toyota Corolla E10 | 1.3 12V (EE100_) 1992.07-1997.04 2E 1296 Petrol 53 kW 72 BHP (1992.07 - 1997.04) 320 Track Use Not included
Toyota Corolla E10 | 1.3 XLI (EE101_) 1995.08-1997.04 4E-FE 1332 Petrol 55 kW 75 BHP (1995.08 - 1997.04) 320 Track Use Not included
Toyota Corolla E10 | 1.3 XLI (EE101_) 1992.07-1997.04 4E-FE 1332 Petrol 65 kW 88 BHP (1992.07 - 1997.04) 320 Track Use Not included
Toyota Corolla E12 | 1.4 VVT-i (ZZE120_) 2002.01-2007.02 4ZZ-FE 1398 Petrol 71 kW 97 BHP (2002.01 - 2007.02) 320 Track Use Not included
Toyota Corolla E8 | 1.3 (AE80) 1985.09-1989.05 2A 1295 Petrol 48 kW 65 BHP (1985.09 - 1989.05) 320 Track Use Not included
Toyota Corolla E8 | 1.3 (AE80) 1983.06-1984.10 2A-L 1295 Petrol 51 kW 69 BHP (1983.06 - 1984.10) 320 Track Use Not included
Toyota Corolla E8 | 1.6 (AE82) 1985.05-1987.04 4A-GEC, 4A-GELC 1587 Petrol 86 kW 117 BHP (1985.05 - 1987.04) 320 Track Use Not included
Toyota Corolla E8 | 1.6 (AE82) 1985.04-1989.06 4A-LC 1587 Petrol 58 kW 79 BHP (1985.04 - 1989.06) 320 Track Use Not included
Toyota Corolla E8 | 1.6 (AE82) 1985.12-1988.05 4A-LC 1587 Petrol 54 kW 73 BHP (1985.12 - 1988.05) 320 Track Use Not included
Toyota Corolla E9 | 1.3 (EE90) 1987.08-1992.04 2E 1296 Petrol 60 kW 81 BHP (1987.07 - 1992.04) 320 Track Use Not included
Toyota Corolla E9 | 1.4 (AE90) 1989.07-1992.11 6A-FC 1397 Petrol 60 kW 82 BHP (1989.07 - 1992.11) 320 Track Use Not included
Toyota Corolla E9 | 1.6 (AE92) 1987.05-1992.05 4A-FE 1587 Petrol 76 kW 103 BHP (1987.05 - 1992.05) 320 Track Use Not included
Toyota Corolla E9 | 1.6 GTI (AE92_) 1987.07-1993.06 4A-GE 1587 Petrol 92 kW 125 BHP (1987.07 - 1993.06) 320 Track Use Not included
Toyota Corolla E8 | 1.6 (AE82) 1985.08-1987.08 4A-LC 1587 Petrol 53 kW 72 BHP (1985.08 - 1987.08) 320 Track Use Not included
Toyota Corolla E9 | 1.6 (AE92) 1987.05-1994.04 4A-GE 1587 Petrol 85 kW 116 BHP (1987.05 - 1994.04) 320 Track Use Not included
Toyota Corsa 1.5 (EL31) 1986.06-1990.09 3E 1456 Petrol 51 kW 69 BHP (1986.06 - 1990.09) 320 Track Use Not included
Toyota Corsa 1.3 (EL41_) 1990.09-1994.09 4E-FE 1332 Petrol 74 kW 100 BHP (1990.09 - 1994.09) 320 Track Use Not included
Toyota Corsa 1.5 (EL43) 1990.09-1994.09 5E-FHE 1497 Petrol 85 kW 116 BHP (1990.09 - 1994.09) 320 Track Use Not included
Toyota Corsa 1.5 (EL43) 1990.09-1994.09 5E-FE 1497 Petrol 75 kW 102 BHP (1990.09 - 1994.09) 320 Track Use Not included
Toyota Corsa 1.5 (EL43) 1990.10-1994.09 5E-FE 1497 Petrol 78 kW 105 BHP (1990.10 - 1994.09) 320 Track Use Not included
Toyota Corsa 1.5 4WD (EL45_) 1990.10-1994.09 5E-FE 1497 Petrol 74 kW 101 BHP (1990.10 - 1994.09) 320 Track Use Not included
Toyota Corsa 1.3 (EL51) 1994.11-1999.09 4E-FE 1332 Petrol 65 kW 88 BHP (1994.11 - 1999.09) 320 Track Use Not included
Toyota Corsa 1.5 4WD (EL55) 1994.09-1997.12 5E-FE 1497 Petrol 67 kW 91 BHP (1994.09 - 1997.12) 320 Track Use Not included
Toyota MR2 Gen. I | 1.6 16V (AW11) 1984.11-1990.06 4A-GEL 1587 Petrol 91 kW 124 BHP (1984.11 - 1990.06) 320 Track Use Not included
Toyota Paseo 1.5 (EL44) 1990.06-1995.08 5E-FE 1497 Petrol 74 kW 101 BHP (1990.06 - 1995.08) 320 Track Use Not included
Toyota Paseo 1.5 (EL54_) 1995.11-1999.12 5E-FE 1496 Petrol 69 kW 94 BHP (1995.11 - 1999.12) 320 Track Use Not included
Toyota Paseo 1.5 (EL54_) 1995.08-1999.06 5E-FE 1497 Petrol 66 kW 90 BHP (1995.08 - 1999.06) 320 Track Use Not included
Toyota Paseo 1.5 (EL44) 1988.06-1995.07 5E-FHE 1497 Petrol 85 kW 116 BHP (1988.06 - 1995.07) 320 Track Use Not included
Toyota Paseo 1.3 (EL52_) 1995.08-1999.06 4E-FE 1332 Petrol 65 kW 88 BHP (1995.08 - 1999.06) 320 Track Use Not included
Toyota Paseo 1.5 (EL54_) 1995.08-1999.06 5E-FE 1497 Petrol 85 kW 116 BHP (1995.08 - 1999.06) 320 Track Use Not included
Toyota Paseo 1.5 (EL54_) 1995.08-1999.06 5E-FE 1497 Petrol 81 kW 110 BHP (1995.08 - 1999.06) 320 Track Use Not included
Toyota Sera 1.5 (EXY10_) 1990.03-1995.11 5E-FHE 1496 Petrol 81 kW 110 BHP (1990.03 - 1995.11) 320 Track Use Not included
Toyota Sprinter E90 | 1.4 (EE108G_) 1991.09-1993.12 3E 1456 Petrol 58 kW 79 BHP (1991.09 - 1993.12) 320 Track Use Not included
Toyota Sprinter 1.5 (AE70, AE81) 1983.06-1987.07 3A-LU, 3A-U 1452 Petrol 61 kW 83 BHP (1983.06 - 1987.07) 320 Track Use Not included
Toyota Sprinter 1.6 GTi (AE82) 1983.06-1987.07 4A-GE 1587 Petrol 96 kW 131 BHP (1983.06 - 1987.07) 320 Track Use Not included
Toyota Sprinter E10 | 1.3 (EE111_) 1991.06-2000.11 4E-FE 1332 Petrol 65 kW 88 BHP (1991.06 - 2000.11) 320 Track Use Not included
Toyota Sprinter E10 | 1.3 (EE101_) 1991.06-1995.04 4E-FE 1332 Petrol 74 kW 100 BHP (1991.06 - 1995.04) 320 Track Use Not included
Toyota Starlet 1.3 (EP82) 1989.12-1996.03 4E-FE 1332 Petrol 74 kW 100 BHP (1989.12 - 1996.03) 320 Track Use Not included
Toyota Starlet 1.3 (EP82) 1989.12-1992.01 4E-F 1332 Petrol 60 kW 82 BHP (1989.12 - 1992.01) 320 Track Use Not included
Toyota Starlet 1.3 (EP90) 1996.11-1999.07 2E 1296 Petrol 53 kW 72 BHP (1996.11 - 1999.07) 320 Track Use Not included
Toyota Starlet 1.3 (EP91_) 1996.01-1999.07 4E-FE 1332 Petrol 55 kW 75 BHP (1996.01 - 1999.07) 320 Track Use Not included
Toyota Starlet 1.3 (EP91_) 1996.01-1999.07 4E-FE 1332 Petrol 63 kW 85 BHP (1996.01 - 1999.07) 320 Track Use Not included
Toyota Tercel 1.3 (EL51_) 1994.09-1999.07 4E-FE 1332 Petrol 63 kW 86 BHP (1994.09 - 1999.07) 320 Track Use Not included
Toyota Tercel 1.5 (EL53) 1994.09-1999.07 5E-FE 1497 Petrol 69 kW 94 BHP (1994.09 - 1999.07) 320 Track Use Not included
Toyota Tercel 1.5 (EL53) 1994.11-1999.09 5E-FE 1497 Petrol 70 kW 95 BHP (1994.11 - 1999.09) 320 Track Use Not included
Toyota Tercel 1.5 4WD (EL55) 1994.09-1999.07 5E-FE 1497 Petrol 67 kW 91 BHP (1994.09 - 1999.07) 320 Track Use Not included
Toyota Tercel 1.3 (EL41_) 1990.09-1994.10 4E-FE 1332 Petrol 65 kW 88 BHP (1990.09 - 1994.10) 320 Track Use Not included
Toyota Tercel 1.5 (EL43_) 1990.09-1994.10 5E-FE 1497 Petrol 77 kW 105 BHP (1990.09 - 1994.10) 320 Track Use Not included
Toyota Tercel 1.5 (EL43_) 1990.09-1994.10 5E-FHE 1497 Petrol 85 kW 116 BHP (1990.09 - 1994.10) 320 Track Use Not included
Toyota Tercel 1.5 4WD (EL45_) 1990.09-1994.10 5E-FE 1497 Petrol 74 kW 101 BHP (1990.09 - 1994.10) 320 Track Use Not included
Toyota Tercel 1.3 (EL51_) 1994.09-1999.07 4E-FE 1332 Petrol 65 kW 88 BHP (1994.09 - 1999.07) 320 Track Use Not included
Toyota Tercel 1.5 (EL53) 1994.11-1999.09 5E-FE 1497 Petrol 70 kW 95 BHP (1994.11 - 1999.09) 320 Track Use Not included
Toyota Corolla E9 | 1.6 20V (AE92) 1987.05-1991.06 4A-GE (20V) 1587 Petrol 102 kW 139 BHP (1987.05 - 1991.06) 320 Track Use Not included
View full details