1
/
of
1
ACS
KTY19004-1A
KTY19004-1A
Regular price
€343,35 EUR
Regular price
Sale price
€343,35 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity 220Nm
- Clamp load Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 190 |
| Clutch Disc Spline Count | 21 |
| Clutch Disc Spline Diameter (mm) | 24.1 |
| Torque (Nm) | 220 |
| Flywheel Step | |
| Design | Single Plate |
| Stage | Stage 1 |
| Tech Bulletins | |
| Clamp Load | |
| Recommended for | Street Performance & Towing - Stage 1 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Daihatsu | Charmant | 1.6 (A45) | 1981.12-1984.09 | 2T 1588 Petrol 55 kW 75 BHP (1981.12 - 1984.09) | 220 | Street Upgrade | Not included |
| Toyota | Corolla | KE/TE | 1.6 (TE51_) | 1976.09-1980.01 | 2TB 1588 Petrol 62 kW 84 BHP (1976.09 - 1980.01) | 220 | Street Upgrade | Not included |
| Toyota | Corolla | E7 | 1.6 (TE71) | 1979.09-1983.05 | 2T 1588 Petrol 54 kW 73 BHP (1979.09 - 1983.05) | 220 | Street Upgrade | Not included |
| Toyota | Corolla | E7 | 1.6 (TE71) | 1979.08-1983.07 | 2TB 1588 Petrol 63 kW 86 BHP (1979.08 - 1983.07) | 220 | Street Upgrade | Not included |
| Toyota | Corolla | E7 | 1.6 GT (TE71) | 1980.05-1983.09 | 2T-G 1588 Petrol 81 kW 110 BHP (1980.05 - 1983.09) | 220 | Street Upgrade | Not included |
| Toyota | Corolla | E7 | 1.6 (TE71) | 1979.09-1983.05 | 2T 1588 Petrol 55 kW 75 BHP (1979.09 - 1983.05) | 220 | Street Upgrade | Not included |
| Toyota | Celica | 1.6 ST (TA40_) | 1979.02-1981.07 | 2T 1588 Petrol 66 kW 90 BHP (1979.02 - 1981.07) | 220 | Street Upgrade | Not included |
| Toyota | Celica | 1.6 ST (TA40_) | 1977.08-1981.07 | 2TB 1588 Petrol 63 kW 86 BHP (1977.08 - 1981.07) | 220 | Street Upgrade | Not included |
| Toyota | Celica | 1.6 LT (TA4C) | 1979.02-1981.07 | 2TB 1588 Petrol 55 kW 75 BHP (1979.02 - 1981.07) | 220 | Street Upgrade | Not included |
| Toyota | Celica | 1.6 GT (TA40) | 1980.04-1981.07 | 2T-G 1588 Petrol 81 kW 110 BHP (1980.04 - 1981.07) | 220 | Street Upgrade | Not included |
| Toyota | Celica | 1.6 GT (TA4C) | 1978.04-1981.07 | 2T-G 1588 Petrol 80 kW 109 BHP (1978.04 - 1981.07) | 220 | Street Upgrade | Not included |
| Toyota | Celica | 1.6 ST (TA40_) | 1977.08-1981.07 | 4A-L, 2TB 1587 Petrol 63 kW 86 BHP (1977.08 - 1981.07) | 220 | Street Upgrade | Not included |
| Toyota | Celica | 1.6 ST (TA40_) | 1979.02-1981.07 | 2T 1588 Petrol 66 kW 90 BHP (1979.02 - 1981.07) | 220 | Street Upgrade | Not included |
| Toyota | Carina | 1.6 (TA60_) | 1981.03-1982.01 | 2T 1588 Petrol 54 kW 73 BHP (1981.03 - 1982.01) | 220 | Street Upgrade | Not included |
| Toyota | Carina | 1.6 (TA60_) | 1981.08-1983.09 | 2T, 2T-C 1588 Petrol 55 kW 75 BHP (1981.08 - 1983.09) | 220 | Street Upgrade | Not included |
Share
