Skip to product information
1 of 1

ACS

KSU23003-1A

KSU23003-1A

Regular price €549,76 EUR
Regular price Sale price €549,76 EUR
Sale Sold out
Quantity
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.

Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.

Specifications:
  • Torque capacity 280Nm
  • https://3cerp.eu/api/file/whatsinthebox_XtremePerformance.jpg
  • Clamp load 600kg 30% Increased over standard
  • Organic Friction Discs
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Clutch Disc Diameter (mm) 225
Clutch Disc Spline Count 24
Clutch Disc Spline Diameter (mm) 25.5
Torque (Nm) 280
Flywheel Step 0
Design Single Plate
Stage Stage 1
Tech Bulletins
Clamp Load 600Kg (30% inc.)
Recommended for Street Performance & Towing - Stage 1
Ring Gear Tooth count
Additional infotmation
Compatibility
Subaru Impreza 1.6 i AWD (GF4) 1992.08-2000.12 EJ16 1597 Petrol 66 kW 90 BHP (1992.08 - 2000.12) Suits vehicles manufactured from 09/1994. 280 Street Upgrade Not included
Subaru Impreza 1.5 (GD2) 2001.06-2005.09 EL15, EL154 1498 Petrol 74 kW 101 BHP (2001.06 - 2005.09) 280 Street Upgrade Not included
Subaru Impreza 1.8 i AWD (GF6) 1992.08-2000.12 EJ18 1820 Petrol 76 kW 103 BHP (1992.08 - 2000.12) 280 Street Upgrade Not included
Subaru Impreza 1.8 i AWD (GC6) 1992.08-2000.12 EJ18, EJ18E 1820 Petrol 76 kW 103 BHP (1992.08 - 2000.12) 280 Street Upgrade Not included
Subaru Impreza 2.0 AWD (GC8) 1995.12-2000.12 EJ201, EJ20E 1994 Petrol 85 kW 115 BHP (1995.12 - 2000.12) 280 Street Upgrade Not included
Subaru Impreza 2.0 i AWD (GF8) 1995.12-2000.12 EJ20E, EJ201 1994 Petrol 85 kW 116 BHP (1995.12 - 2000.12) 280 Street Upgrade Not included
Subaru Impreza 2.0 i (GC8) 1995.11-2000.09 EJ20E 1994 Petrol 85 kW 116 BHP (1995.11 - 2000.09) 280 Street Upgrade Not included
Subaru Legacy Gen. II | 2.0 (BD4) 1994.09-1999.03 EJ20E 1994 Petrol 85 kW 116 BHP (1994.09 - 1999.03) 280 Street Upgrade Not included
Subaru Legacy Gen. II | 2.0 (BD5) 1994.09-1999.03 EJ201, EJ20E 1994 Petrol 85 kW 116 BHP (1994.09 - 1999.03) 280 Street Upgrade Not included
Subaru Legacy Gen. II | 2.0 (BG4) 1994.09-1998.11 EJ20 EMPI 1994 Petrol 85 kW 116 BHP (1994.09 - 1998.11) 280 Street Upgrade Not included
Subaru Legacy Gen. II | 2.0 (BG5) 1994.09-1998.11 EJ201, EJ20E 1994 Petrol 85 kW 116 BHP (1994.09 - 1998.11) 280 Street Upgrade Not included
Subaru Legacy Gen. II | 2.0 AWD (BD5) 1994.01-1996.07 EJ20E 1994 Petrol 92 kW 125 BHP (1994.01 - 1996.07) 280 Street Upgrade Not included
Subaru Legacy Gen. II | 2.2 AWD (BD7) 1996.06-1999.03 EJ22 EMPI 2212 Petrol 96 kW 131 BHP (1996.06 - 1999.03) 280 Street Upgrade Not included
Subaru Legacy Gen. II | 2.2 AWD (BG7) 1996.06-1998.11 EJ22 EMPI 2212 Petrol 96 kW 131 BHP (1996.06 - 1998.11) 280 Street Upgrade Not included
Subaru Legacy Gen. I | 2.2 (BF7) 1989.05-1991.10 EJ22 2212 Petrol 100 kW 136 BHP (1989.05 - 1991.10) 280 Street Upgrade Not included
Subaru Legacy Gen I | 2200 Super 4WD (BF7) 1989.01-1994.07 EJ22 EMPI 2212 Petrol 100 kW 136 BHP (1989.01 - 1994.07) 280 Street Upgrade Not included
Subaru Legacy Gen. I | 2.2 (BC7) 1989.10-1994.06 EJ22 2212 Petrol 100 kW 136 BHP (1989.10 - 1994.06) 280 Street Upgrade Not included
Subaru Legacy Gen. I | 2.2 (BC7) 1989.01-1994.07 EJ22 EMPI 2212 Petrol 100 kW 136 BHP (1989.01 - 1994.07) 280 Street Upgrade Not included
Subaru Legacy Gen. II | 2.2 4WD (BD7) 1994.07-1998.11 EJ22 2212 Petrol 100 kW 136 BHP (1994.07 - 1998.11) 280 Street Upgrade Not included
Subaru Legacy Gen. II | 2.2 4WD (BG7) 1994.07-1998.11 EJ22 2212 Petrol 100 kW 136 BHP (1994.07 - 1998.11) 280 Street Upgrade Not included
Subaru Legacy Gen. II | 2.5 AWD (BD9) 1996.06-1999.03 EJ25D 2457 Petrol 110 kW 150 BHP (1996.06 - 1999.03) 280 Street Upgrade Not included
View full details