1
/
of
1
ACS
KRE24616-1G
KRE24616-1G
Regular price
€2.674,73 EUR
Regular price
Sale price
€2.674,73 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - Rigid Organic Plate Clutch Kit Incl Flywheel & CSC
| Clutch Disc Diameter (mm) | 240 |
| Clutch Disc Spline Count | 21 |
| Clutch Disc Spline Diameter (mm) | 23.8 |
| Torque (Nm) | 600 |
| Flywheel Step | -9.53mm |
| Design | Single Plate |
| Stage | Stage 1 |
| Tech Bulletins | TSB-167TSB-226 |
| Clamp Load | |
| Recommended for | Street Performance & Towing - Stage 1 |
| Ring Gear Tooth count | |
| Additional infotmation | Conversion from dual-mass flywheel to single-mass flywheel |
| Compatibility | ||||
|---|---|---|---|---|
| Renault | Megane | Gen. III | 2.0 R.S. | 2008.11-2016.09 | F4R 874 1998 Petrol 195 kW 265 BHP (2008.11 - 2016.09) |
| Renault | Megane | Gen. III | 2.0 R.S. | 2014.07-2016.09 | F4R 874 1998 Petrol 201 kW 273 BHP (2014.07 - 2016.09) |
| Renault | Megane | Gen. III | 2.0 TCe | 2012.09-2016.01 | F4R 874 1998 Petrol 162 kW 220 BHP (2012.09 - 2016.01) |
| Renault | Megane | Gen. III | 2.0 TCe (DZ1N) | 2009.05-2015.08 | F4R 874 1998 Petrol 184 kW 250 BHP (2009.05 - 2015.08) |
| Renault | Megane | Gen. III | 2.0 TCe 220 | 2013.11-2016.01 | F4R 874 1998 Petrol 162 kW 220 BHP (2013.11 -2016.01) |
Share
