Skip to product information
1 of 1

ACS

KNI28001-1B

KNI28001-1B

Regular price €671,62 EUR
Regular price Sale price €671,62 EUR
Sale Sold out
Quantity
Xtreme Outback - Heavy duty sprung ceramic kit /-1B
Recommended for: Motorsport Applications

Xtreme Outback Ceramic upgrades have been designed to offer the ultimate in heat capacity for single plate upgrades and are designed specifically for motorsport applications such as endurance rally events and time trials. Available in Sprung Ceramic and Cushioned Ceramic, there are a wide variety of options to choose from depending on the vehicle use.

Specifications:
  • Torque capacity 690Nm
  • Clamp load 900Kg 30% Increased over standard
  • Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

Xtreme Outback
Designed and Engineered to handle the toughest conditions on the planet, Xtreme Outback Clutch Kits are the ultimate 4x4 heavy duty upgrade for the street and offroad.

Each Xtreme Outback clutch kit is designed and developed to offer the ultimate balance between performance, durability and drivability. As used by motorsport teams and armoured car manufacturers across the globe, Xtreme Outback clutch kits can be trusted to get you there... and back again.

What's in the Box?
Xtreme Outback upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Torque (Nm) 690
Clamp Load 900KG (30% inc.)
Flywheel Step Flat
Clutch Disc Diameter (mm) 275
Clutch Disc Spline Count 24
Clutch Disc Spline Diameter (mm) 25,4
Recommended for High Speed 4x4 Trial or Desert Race - Stage 2
Design Single Plate
Diameter [mm] 275
Stage Stage 2
Compatibility
Nissan Patrol G160 | 3.3 TD 4WD 1984.01-1987.12 SD33T 3246 Diesel 81 kW 110 BHP (1984.01 - 1987.12)
Nissan Patrol G160 | 4.0 4WD 1980.06-1987.12 P40 3956 Petrol 108 kW 147 BHP (1980.06 - 1987.12)
Nissan Patrol G160 | 4.2 4WD 1980.06-1985.12 TB42 4169 Petrol 85 kW 116 BHP (1980.06 - 1985.12)
Nissan Patrol G60 | 4.0 4WD 1976.01-1980.12 P40 3956 Petrol 108 kW 147 BHP (1976.01 - 1980.12)
Nissan Patrol G61 | 4.0 4WD 1976.01-1980.12 P40 3956 Petrol 108 kW 147 BHP (1976.01 - 1980.12)
Nissan Patrol K160 | 3.3 TD 1983.07-1988.08 SD33T 3246 Diesel 81 kW 110 BHP (1983.07 - 1988.08)
Nissan Patrol K260 | 4.2 1992.02-1997.12 TB42E 4169 Petrol 129 kW 175 BHP (1992.02 - 1997.12)
Nissan Patrol K260 | 4.2 1988.01-1995.12 TB42E 4169 Petrol 125 kW 170 BHP (1988.01 - 1995.12)
Nissan Patrol K260 | 4.2 D 1988.01-1997.12 TD42 4169 Diesel 85 kW 116 BHP (1988.01 - 1997.12)
Nissan Patrol W160 | 3.3 TD 1983.07-1988.08 SD33T 3246 Diesel 81 kW 110 BHP (1983.07 - 1988.08)
Nissan Patrol W160 | 4.0 1980.06-1988.01 P40 3956 Petrol 108 kW 147 BHP (1980.06 - 1988.01)
Nissan Patrol Y60 | 4.2 Cat 1988.11-1998.02 TB42E 4169 Petrol 121 kW 165 BHP (1988.11 - 1998.02)
Nissan Patrol Y60 | 4.2 D 1988.11-2000.09 TD42 4169 Diesel 85 kW 116 BHP (1988.11 - 2000.09)
Nissan Patrol Y60 | 4.2 D 4WD 1992.07-1994.05 TD42 4169 Diesel 92 kW 125 BHP (1992.07 - 1994.05)
Nissan Patrol Y60 | 4.2 D 4WD 1988.11-1997.06 TD42 4169 Diesel 85 kW 116 BHP (1988.11 - 1997.06)
Nissan Patrol Y60 | 4.2 Efi 4WD 1988.02-1995.12 TB42E 4169 Petrol 129 kW 175 BHP (1988.02 - 1995.12)
View full details