1
/
of
1
ACS
KMZ22002-1B
KMZ22002-1B
Regular price
€590,98 EUR
Regular price
Sale price
€590,98 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport ApplicationsThese kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 500Nm
- Clamp load 700kg 100% Increased over standard
- Sprung Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 215 |
| Clutch Disc Spline Count | 22 |
| Clutch Disc Spline Diameter (mm) | 24.5 |
| Torque (Nm) | 500 |
| Flywheel Step | -8.0mm/.315"" |
| Design | Single Plate |
| Stage | Stage 2 |
| Tech Bulletins | |
| Clamp Load | 700Kg (100% inc.) |
| Recommended for | Track - Stage 2 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||
|---|---|---|---|---|
| Mazda | RX-5 | 1.1 (CD22S) | 1975.06-1981.12 | 12A 1146 Petrol 92 kW 125 BHP (1975.06 - 1981.12) |
| Mazda | RX-4 | 1.1 (LA22S) | 1973.09-1975.12 | 12A 1146 Petrol 97 kW 132 BHP (1973.09 - 1975.12) |
| Mazda | RX-2 | 1.1 (S122A) | 1970.05-1976.05 | 12A 1146 Petrol 97 kW 132 BHP (1970.05 - 1976.05) |
| Mazda | RX-3 | 1.1 (S124A) | 1973.03-1976.03 | 12A 1146 Petrol 82 kW 112 BHP (1973.03 - 1976.03) |
| Mazda | RX-4 | 1.3 (LA23S) | 1974.04-1978.12 | 13B 1308 Petrol 101 kW 137 BHP (1974.04 - 1978.12) |
| Mazda | RX-4 | 1.3 (LA23S) | 1974.04-1978.12 | 13B 1308 Petrol 93 kW 126 BHP (1974.04 - 1978.12) |
Share
