1
/
of
1
ACS
KMZ20520-2E
KMZ20520-2E
Regular price
€1.920,74 EUR
Regular price
Sale price
€1.920,74 EUR
Quantity
Couldn't load pickup availability
Xtreme Motorsport 200mm twin plate
The Xtreme 200mm Race Clutch was developed with a focus on those interested in a cost-effective alternative compared to other race style clutch kits on the market but without having to compromise on quality.The 200mm Race Clutch Kits consist of a Billet Flywheel, Solid-centered Ceramic Clutch Plates, Cover assembly, Thrust Bearing & Carrier / or the Internal Concentric Slave Cylinder (CSC). Product Features:
- Torque capacity 1200Nm
- Kit contains everything you need for a successful installation + accessories
- Rigid driven discs (individual hubs)
- Push type billet alloy cover
- 4140 Chromoly pressure & intermediate plates
- Hardened steel wear posts
- Low inertia
- Serviceable components
- SFI certified design


| Clamping Force | 1000kg |
| Torque Rating | 1200Nm |
| Bearing Contact Diameter | 44-52mm |
| Bearing Load (@ 48mm) | 218kg |
| Release Travel Required | 6mm |
| Assembly Mass (without flywheel) | 7kg |
| Disc Set Static Mass | 1.75kg |
| Friction Thickness New | 7mm (0.275") |
| Friction Thickness Worn | 6.48mm (0.255") |
| Clutch Disc Diameter (mm) | 200 |
| Clutch Disc Spline Count | 22 |
| Clutch Disc Spline Diameter (mm) | 24.5 |
| Torque (Nm) | 1200 |
| Flywheel Step | +2.2mm |
| Design | Twin Plate |
| Stage | Multiplate - track use only |
| Tech Bulletins | |
| Clamp Load | 1100Kg |
| Recommended for | Motorsport |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||
|---|---|---|---|---|
| Mazda | 323 | 2.0 (BJ) | 2000.02-2004.05 | FS 1991 Petrol 98 kW 133 BHP (2000.02 - 2004.05) |
| Mazda | 323 | 2.0 (BJFW) | 2001.01-2004.05 | FS7E, FS7G 1991 Petrol 96 kW 131 BHP (2001.01 - 2004.05) |
| Mazda | 626 | 2.0 (GF) | 1998.01-2002.10 | FS 1991 Petrol 93 kW 126 BHP (1998.01 - 2002.10) |
| Mazda | 626 | 2.0 (GF) | 1998.01-2002.10 | FS 1991 Petrol 93 kW 126 BHP (1998.01 - 2002.10) |
| Mazda | 626 | 2.0 (GF) | 1998.01-2002.10 | FS 1991 Petrol 93 kW 126 BHP (1998.01 - 2002.10) |
| Mazda | 323 | 2.0 (SP20) | 2000.02-2004.05 | FS 1991 Petrol 98 kW 133 BHP (2000.02 - 2004.05) |
| Mazda | 626 | 2.0 GLX (GV) | 1992.04-1995.02 | FS 1991 Petrol 86 kW 117 BHP (1992.04 - 1995.02) |
| Mazda | 626 | 2.0 i (GE10S1) | 1991.08-1997.04 | FS 1991 Petrol 85 kW 115 BHP (1991.08 - 1997.04) |
| Mazda | 626 | 2.0 i (GE10S1) | 1992.01-1997.04 | FS 1991 Petrol 85 kW 115 BHP (1992.01 - 1997.04) |
Share
