1
/
of
1
ACS
KMI24003-1A
KMI24003-1A
Regular price
€761,73 EUR
Regular price
Sale price
€761,73 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity 430Nm
- Clamp load 1000kg 25% Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 240 |
| Clutch Disc Spline Count | 23 |
| Clutch Disc Spline Diameter (mm) | 26.1 |
| Torque (Nm) | 430 |
| Flywheel Step | 0 |
| Design | Single Plate |
| Stage | Stage 1 |
| Tech Bulletins | TSB-MI04TSB-PULL01 |
| Clamp Load | 1000Kg (25% inc.) |
| Recommended for | Street Performance & Towing - Stage 1 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Mitsubishi | Magna | 3.5 LPG (TJ) | 2002.07-2005.06 | 6G74 (SOHC 24V) 3497 Petrol 143 kW 194 BHP (2002.07 - 2005.06) | 430 | Street Upgrade | Not included |
| Mitsubishi | Magna | 3.5 LPG (TW) | 2004.10-2005.07 | 6G74 (SOHC 24V) 3497 Petrol 143 kW 194 BHP (2004.10 - 2005.07) | 430 | Street Upgrade | Not included |
| Mitsubishi | Magna | 3.5 (TH) | 1999.03-2000.08 | 6G74 (SOHC 24V) 3497 Petrol 147 kW 200 BHP (1999.03 - 2000.08) | 430 | Street Upgrade | Not included |
| Mitsubishi | Magna | 3.5 (TJ) | 2000.08-2003.05 | 6G74 (SOHC 24V) 3497 Petrol 147 kW 200 BHP (2000.08 - 2003.05) | 430 | Street Upgrade | Not included |
| Mitsubishi | Magna | 3.5 (TJ) | 2000.08-2003.05 | 6G74 (SOHC 24V) 3497 Petrol 155 kW 211 BHP (2000.08 - 2003.05) | 430 | Street Upgrade | Not included |
| Mitsubishi | Magna | 3.5 (TW) | 2003.06-2005.07 | 6G74 (SOHC 24V) 3497 Petrol 155 kW 211 BHP (2003.06 - 2005.07) | 430 | Street Upgrade | Not included |
| Mitsubishi | Magna | 3.5 (TW) | 2004.10-2005.07 | 6G74 (SOHC 24V) 3497 Petrol 157 kW 214 BHP (2004.10 - 2005.07) | 430 | Street Upgrade | Not included |
| Mitsubishi | Magna | 3.5 Series II Sports AWD (TJ) | 2002.07-2003.05 | 6G74 (SOHC 24V) 3497 Petrol 159 kW 216 BHP (2002.07 - 2003.05) | 430 | Street Upgrade | Not included |
| Mitsubishi | Magna | 3.5 Sports VR-X (TJ) | 2000.08-2003.05 | 6G74 (SOHC 24V) 3497 Petrol 163 kW 222 BHP (2000.08 - 2003.05) | 430 | Street Upgrade | Not included |
| Mitsubishi | Magna | 3.5 VR-X (TW) | 2003.06-2005.07 | 6G74 (SOHC 24V) 3497 Petrol 163 kW 222 BHP (2003.06 - 2005.07) | 430 | Street Upgrade | Not included |
| Mitsubishi | Magna | 3.5 Series II Sports VR-X (TJ) | 2002.08-2003.05 | 6G74 (SOHC 24V) 3497 Petrol 163 kW 222 BHP (2002.08 - 2003.05) | 430 | Street Upgrade | Not included |
| Mitsubishi | Magna | 3.5 Series II Ralliart (TJ) | 2002.08-2003.05 | 6G74 (SOHC 24V) 3497 Petrol 180 kW 245 BHP (2002.08 - 2003.05) | 430 | Street Upgrade | Not included |
| Mitsubishi | Galant | Gen. VIII | 2.5 VR4 V6 24V (EC5A) | 1996.09-2002.10 | 6A13TT 2498 Petrol 206 kW 280 BHP (1996.09 - 2002.10) | 430 | Street Upgrade | Not included |
| Mitsubishi | Galant | Gen. VIII | 2.5 VR4 V6 24V (EC5W) | 1996.09-2002.12 | 6A13TT 2498 Petrol 206 kW 280 BHP (1996.09 - 2002.12) | 430 | Street Upgrade | Not included |
Share
