1
/
of
1
ACS
KMI23003-1B
KMI23003-1B
Regular price
€948,36 EUR
Regular price
Sale price
€948,36 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport ApplicationsThese kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 490Nm
- Clamp load 750kg 30% Increased over standard
- Sprung Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 225 |
| Clutch Disc Spline Count | 20 |
| Clutch Disc Spline Diameter (mm) | 22.4 |
| Torque (Nm) | 490 |
| Flywheel Step | -1.0mm/.040"" |
| Design | Single Plate |
| Stage | Stage 2 |
| Tech Bulletins | |
| Clamp Load | 750Kg (30% inc.) |
| Recommended for | Track - Stage 2 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Mitsubishi | Magna | 2.6 (TR) | 1991.10-1994.02 | 4G54 2555 Petrol 85 kW 116 BHP (1991.10 - 1994.02) | 490 | Track Use | Not included |
| Mitsubishi | Magna | 2.6 (TS) | 1994.02-1996.04 | 4G54 2555 Petrol 85 kW 116 BHP (1994.02 - 1996.04) | 490 | Track Use | Not included |
| Mitsubishi | Magna | 2.6 (TS) | 1994.03-1996.04 | 4G54 2555 Petrol 98 kW 133 BHP (1994.03 - 1996.04) | 490 | Track Use | Not included |
| Mitsubishi | Magna | 2.6 (TR) | 1991.10-1994.02 | 4G54 2555 Petrol 96 kW 131 BHP (1991.10 - 1994.02) | 490 | Track Use | Not included |
| Mitsubishi | Magna | 2.6 (TR) | 1991.04-1994.02 | 4G54 2555 Petrol 98 kW 133 BHP (1991.04 - 1994.02) | 490 | Track Use | Not included |
| Mitsubishi | Magna | 2.6 (TS) | 1994.02-1996.04 | 4G54 2555 Petrol 98 kW 133 BHP (1994.02 - 1996.04) | 490 | Track Use | Not included |
| Mitsubishi | Magna | 2.6 (TR) | 1991.05-1994.02 | G54B 2554 Petrol 114 kW 155 BHP (1991.05 - 1994.02) | 490 | Track Use | Not included |
Share
