1
/
of
1
ACS
KMI20522-2B
KMI20522-2B
Regular price
€2.182,26 EUR
Regular price
Sale price
€2.182,26 EUR
Quantity
Couldn't load pickup availability
Xtreme Motorsport 200mm twin plate
The Xtreme 200mm Race Clutch was developed with a focus on those interested in a cost-effective alternative compared to other race style clutch kits on the market but without having to compromise on quality.The 200mm Race Clutch Kits consist of a Billet Flywheel, Solid-centered Ceramic Clutch Plates, Cover assembly, Thrust Bearing & Carrier / or the Internal Concentric Slave Cylinder (CSC). Product Features:
- Torque capacity 1200Nm
- Kit contains everything you need for a successful installation + accessories
- High torque sprung driven discs (common hub)
- Push type billet alloy cover
- 4140 Chromoly pressure & intermediate plates
- Hardened steel wear posts
- Low inertia
- Serviceable components
- SFI certified design


| Clamping Force | 1000kg |
| Torque Rating | 1200Nm |
| Bearing Contact Diameter | 44-52mm |
| Bearing Load (@ 48mm) | 218kg |
| Release Travel Required | 6mm |
| Assembly Mass (without flywheel) | 7.4kg |
| Disc Set Static Mass | 2.15kg |
| Friction Thickness New | 7mm (0.275") |
| Friction Thickness Worn | 6.48mm (0.255") |
| Clutch Disc Diameter (mm) | 200 |
| Clutch Disc Spline Count | 23 |
| Clutch Disc Spline Diameter (mm) | 26.1 |
| Torque (Nm) | 1200 |
| Flywheel Step | +2.2mm |
| Design | Twin Plate |
| Stage | Multiplate - track use only |
| Tech Bulletins | TSB-200-2-X-1TSB-227 |
| Clamp Load | 1100Kg |
| Recommended for | Motorsport |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Lancer | EVO VIII - 260 (CT9A) | 2004.03-2005.07 | 4G63 Turbo 1997 Petrol 195 kW 265 BHP (2004.03 - 2005.07) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VII (CT9A) | 2001.01-2003.01 | 4G63 Turbo 1997 Petrol 200 kW 272 BHP (2001.01 - 2003.01) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IV (CN9A) | 1996.08-1997.12 | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (1996.08 - 1997.12) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VI (CP9A) | 1999.01-2001.02 | 4G63 Turbo 1997 Petrol 207 kW 281 BHP (1999.01 - 2001.02) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO V (CP9A) | 1998.01-1998.12 | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (1998.01 - 1998.12) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VII (CT9A) | 2001.01-2003.01 | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (2001.01 - 2003.01) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IX (CT9A) | 2005.01-2007.09 | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (2005.01 - 2007.09) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII (CT9A) | 2003.04-2005.03 | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (2003.04 - 2005.03) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IX (CT9A) | 2005.08-2006.09 | 4G63 Turbo 1997 Petrol 213 kW 290 BHP (2005.08 - 2006.09) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-300 (CT9A) | 2003.04-2004.04 | 4G63 Turbo 1997 Petrol 225 kW 305 BHP (2003.04 - 2004.04) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IX - FQ-300 (CT9A) | 2005.06-2006.12 | 4G63 Turbo 1997 Petrol 227 kW 309 BHP (2005.06 - 2006.12) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-300 (CT9A) | 2003.04-2004.04 | 4G63 Turbo 1997 Petrol 227 kW 309 BHP (2003.04 - 2004.04) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-320 (CT9A) | 2004.04-2006.08 | 4G63 Turbo 1997 Petrol 243 kW 331 BHP (2004.04 - 2006.08) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-330 (CT9A) | 2003.10-2006.08 | 4G63 Turbo 1997 Petrol 246 kW 335 BHP (2003.10 - 2006.08) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-340 (CT9A) | 2004.04-2005.03 | 4G63 Turbo 1997 Petrol 255 kW 347 BHP (2004.04 - 2005.03) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IX - FQ-340 (CT9A) | 2005.06-2007.12 | 4G63 Turbo 1997 Petrol 257 kW 350 BHP (2005.06 - 2007.12) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IX - FQ-360 (CT9A) | 2006.07-2007.12 | 4G63 Turbo 1997 Petrol 273 kW 371 BHP (2006.07 - 2007.12) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-400 (CT9A) | 2004.10-2006.08 | 4G63 Turbo 1997 Petrol 302 kW 411 BHP (2004.10 - 2006.08) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO V - RS450 Ralliart (CP9A) | 1998.01-1998.06 | 4G63 Turbo 1997 Petrol 336 kW 456 BHP (1998.01 - 1998.06) | Pull to Push Type Conversion | 1200 | Motorsport | Single Mass Flywheel |
Share
