1
/
of
1
ACS
KMC23540-1A
KMC23540-1A
Regular price
€2.879,83 EUR
Regular price
Sale price
€2.879,83 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity 380Nm
- Clamp load 720kg 20% Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 225 |
| Clutch Disc Spline Count | 28 |
| Clutch Disc Spline Diameter (mm) | 22 |
| Torque (Nm) | 380 |
| Flywheel Step | -8.5mm/.335"" |
| Design | Single Plate |
| Stage | Stage 1 |
| Tech Bulletins | TSB-174TSB-SMF02 |
| Clamp Load | 720kg (20% inc) |
| Recommended for | Street Performance & Towing - Stage 1 |
| Ring Gear Tooth count | |
| Additional infotmation | Conversion from dual-mass flywheel to single-mass flywheel |
| Compatibility | ||||
|---|---|---|---|---|
| Mini | Mini (R56) | Cooper S | 2006.10-2010.02 | N14 B16 A, N14 B16 AB 1598 Petrol 128 kW 174 BHP (2006.10 - 2010.02) |
| Mini | Clubman (R55) | Cooper S | 2007.08-2010.07 | N14 B16 A, N14 B16 AB 1598 Petrol 128 kW 174 BHP (2007.08 - 2010.07) |
| Mini | Clubman (R55) | Cooper S | 2010.03-2014.06 | N18 B16 A 1598 Petrol 147 kW 200 BHP (2010.03 - 2014.06) |
| Mini | Convertible (R57) | Cooper S | 2010.02-2015.06 | N18 B16 A 1598 Petrol 147 kW 200 BHP (2010.02 - 2015.06) |
| Mini | Convertible (R57) | Cooper S | 2008.12-2010.07 | N14 B16 A, N14 B16 AB 1598 Petrol 128 kW 174 BHP (2008.12 - 2010.07) |
| Mini | Convertible (R57) | Cooper S | 2010.02-2015.06 | N18 B16 A 1598 Petrol 135 kW 184 BHP (2010.02 - 2015.06) |
| Mini | Mini (R56) | Cooper S John Cooper Works | 2011.10-2013.11 | N18 B16 A 1598 Petrol 147 kW 200 BHP (2011.10 - 2013.11) |
| Mini | Clubman (R55) | Cooper S John Cooper Works | 2008.10-2010.02 | N14 B16 AB 1598 Petrol 141 kW 192 BHP (2008.10 - 2010.02) |
| Mini | Mini (R56) | John Cooper Works | 2007.11-2013.11 | N14 B16 C, N18 B16 C 1598 Petrol 155 kW 211 BHP (2007.11 - 2013.11) |
| Mini | Clubman (R55) | John Cooper Works | 2007.11-2014.06 | N14 B16 C, N18 B16 C 1598 Petrol 155 kW 211 BHP (2007.11 - 2014.06) |
| Mini | Roadster (R59) | John Cooper Works | 2011.11-2015.04 | N14 B16 C, N18 B16 C 1598 Petrol 155 kW 211 BHP (2011.11 - 2015.04) |
| Mini | Coupe (R58) | John Cooper Works | 2010.12-2015.05 | N14 B16 C, N18 B16 C 1598 Petrol 155 kW 211 BHP (2010.12 - 2015.05) |
| Mini | Convertible (R57) | John Cooper Works | 2008.08-2015.05 | N14 B16 C, N18 B16 C 1598 Petrol 155 kW 211 BHP (2008.08 - 2015.05) |
| Mini | Mini (R56) | John Cooper Works GP | 2012.09-2013.11 | N14 B16 C, N18 B16 C 1598 Petrol 160 kW 218 BHP (2012.09 - 2013.11) |
Share
