1
/
of
1
ACS
KHN20006-1B
KHN20006-1B
Regular price
€493,37 EUR
Regular price
Sale price
€493,37 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport ApplicationsThese kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 320Nm
- Clamp load 500kg 60% Increased over standard
- Sprung Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 200 |
| Clutch Disc Spline Count | 20 |
| Clutch Disc Spline Diameter (mm) | 22 |
| Torque (Nm) | 320 |
| Flywheel Step | -.65mm/.025"" |
| Design | Single Plate |
| Stage | Stage 2 |
| Tech Bulletins | |
| Clamp Load | 500Kg (60% inc.) |
| Recommended for | Track - Stage 2 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Honda | Civic | Gen. V | 1.3 16V (EG3) | 1991.10-1995.11 | D13B2 1343 Petrol 55 kW 75 BHP (1991.10 - 1995.11) | 320 | Track Use | Not included |
| Honda | Civic | Gen. V | 1.5 i 16V (EG4) | 1991.10-1995.11 | D15Z1, D15B2, D15B3, D15Z2, D15B4 1493 Petrol 66 kW 90 BHP (1991.10 - 1995.11) | 320 | Track Use | Not included |
| Honda | Civic | Gen. IX | 1.4 i-VTEC (FK1) | 2012.02-2016.01 | L13Z4 1339 Petrol 73 kW 99 BHP (2012.02 - 2016.01) | 320 | Track Use | Not included |
| Honda | Civic | Gen. V | 1.3 (EG7) | 1992.01-1992.12 | D13B2 1343 Petrol 55 kW 75 BHP (1992.01 - 1992.12) | 320 | Track Use | Not included |
| Honda | Civic | Gen. V | 1.5 (EG8) | 1993.06-1995.06 | D15Z1 1493 Petrol 88 kW 120 BHP (1993.06 - 1995.06) | 320 | Track Use | Not included |
| Honda | Civic | Gen. VI | 1.4 i (EJ9) | 1995.11-2001.02 | D14A3, D14Z1 1396 Petrol 55 kW 75 BHP (1995.11 - 2001.02) | 320 | Track Use | Not included |
| Honda | Civic | Gen. VI | 1.4 i S (EJ9) | 1995.11-2001.02 | D14A4, D14Z4, D14Z2 1396 Petrol 66 kW 90 BHP (1995.11 - 2001.02) | 320 | Track Use | Not included |
| Honda | Civic | Gen. VI | 1.5 i (EK3) | 1995.11-2001.02 | D15Z6, D15Z4 1493 Petrol 84 kW 114 BHP (1995.11 - 2001.02) | 320 | Track Use | Not included |
| Honda | Civic | Gen. VI | 1.6 i (EK1) | 1995.10-2000.09 | D16Y4 1590 Petrol 88 kW 120 BHP (1995.10 - 2000.09) | 320 | Track Use | Not included |
| Honda | Civic | Gen. VI | 1.6 i (EK1) | 1995.11-2001.02 | D16Y5 1590 Petrol 84 kW 114 BHP (1995.11 - 2001.02) | 320 | Track Use | Not included |
| Honda | Civic | Gen. VI | 1.5 i (EK3) | 1995.11-2001.02 | D15Z6 1493 Petrol 84 kW 114 BHP (1995.11 - 2001.02) | 320 | Track Use | Not included |
| Honda | Civic | Gen. VI | 1.5 i (EK3) | 1995.09-1999.08 | D15B 1493 Petrol 96 kW 131 BHP (1995.09 - 1999.08) | 320 | Track Use | Not included |
| Honda | Civic | Gen. VI | 1.6 (EK1, EJ6) | 1995.10-2000.09 | D16Y4 1590 Petrol 88 kW 120 BHP (1995.10 - 2000.09) | 320 | Track Use | Not included |
| Honda | Civic | Gen. VII | 1.4 i (EP1, EU7) | 2001.02-2005.09 | D14Z6 1396 Petrol 55 kW 75 BHP (2001.02 - 2005.09) | 320 | Track Use | Not included |
| Honda | Civic | Gen. VII | 1.4 iS (EP1, EU5, EU7) | 2000.11-2005.09 | D14Z5, D14Z6 1396 Petrol 66 kW 90 BHP (2000.09 - 2005.09) | 320 | Track Use | Not included |
| Honda | Civic | Gen. VII | 1.4 (ES4) | 2000.12-2005.09 | D14Z5 1396 Petrol 66 kW 90 BHP (2000.12 - 2005.09) | 320 | Track Use | Not included |
| Honda | Civic | Gen. VIII | 1.4 (FK1, FN4) | 2008.10-2011.12 | L13Z1 1339 Petrol 73 kW 100 BHP (2008.10 - 2011.12) | 320 | Track Use | Not included |
| Honda | Domani | 1.5 (MA7) | 1992.10-1995.09 | D15B3 1493 Petrol 69 kW 94 BHP (1992.10 - 1995.09) | 320 | Track Use | Not included |
| Honda | Domani | 1.6 (MB4) | 1995.10-1999.09 | D16A, D16Z2 1590 Petrol 88 kW 120 BHP (1995.10 - 1999.09) | 320 | Track Use | Not included |
| Honda | HR-V | 1.5 (RU1) | 2015.08- | L15B4 1498 Petrol 96 kW 130 BHP (2015.08 - ) | 320 | Track Use | Not included |
| Honda | Integra | 1.6 (DB6) | 1993.09-2001.08 | ZC1 1590 Petrol 88 kW 120 BHP (1993.09 - 2001.08) | 320 | Track Use | Not included |
| Honda | Integra | 1.6 4WD (DB9) | 1993.09-2001.08 | ZC1 1590 Petrol 88 kW 120 BHP (1993.09 - 2001.08) | 320 | Track Use | Not included |
| Honda | Orthia / Partner | 1.3 (EY6) | 1995.10-2002.09 | D13BG 1343 Petrol 67 kW 91 BHP (1995.10 - 2002.09) | 320 | Track Use | Not included |
| Honda | Orthia / Partner | 1.5 (EY7) | 1995.10-2002.09 | D15B 1493 Petrol 77 kW 105 BHP (1995.10 - 2002.09) | 320 | Track Use | Not included |
Share
