Skip to product information
1 of 1

ACS

KGM26502-1C

KGM26502-1C

Regular price €1.525,83 EUR
Regular price Sale price €1.525,83 EUR
Sale Sold out
Quantity
Xtreme Performance - Cushioned Ceramic kit /-1C
Recommended for: Motorsport Applications

These kits are available with cushioned ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

Specifications:
  • Torque capacity 840Nm
  • Clamp load Increased over standard
  • Cushioned Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The Xtreme Clutch cushioned ceramic range of upgrades offers exceptional heat capacity and torque capacity whilst providing cushioning between the friction surfaces of the disc, ensuring excellent driveability. The discs still retain the sprung hub that helps to reduce shock loading. These kits are commonly used in vehicles that are used on the road occasionally but mainly focused on track applications.

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.
What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Clutch Disc Diameter (mm) 255
Clutch Disc Spline Count 10
Clutch Disc Spline Diameter (mm) 28.6
Torque (Nm) 840
Flywheel Step 0
Design Single Plate
Stage Stage 2
Tech Bulletins
Clamp Load
Recommended for Track - Stage 2
Ring Gear Tooth count
Additional infotmation
Compatibility
Holden H Series 4.2 1976.07-1977.09 4142 Petrol 120 kW 163 BHP (1976.07 - 1977.09)
Holden H Series 4.2 1971.07-1974.10 41Y 4142 Petrol 130 kW 177 BHP (1971.07 - 1974.10)
Holden H Series 4.2 1973.04-1974.10 41Y 4142 Petrol 130 kW 177 BHP (1973.04 - 1974.10)
Holden H Series 4.2 1974.10-1976.07 41Y 4142 Petrol 130 kW 177 BHP (1974.10 - 1976.07)
Holden H Series 4.2 1973.04-1974.10 41Y 4142 Petrol 138 kW 188 BHP (1973.04 - 1974.10)
Holden H Series 4.2 1974.10-1976.07 41Y 4142 Petrol 138 kW 188 BHP (1974.10 - 1976.07)
Holden H Series 4.2 1975.01-1978.03 GMH 253 (Red) 4142 Petrol 130 kW 177 BHP (1975.01 - 1978.03)
Holden H Series 4.2 1971.07-1974.10 GMH 253 (Red) 4142 Petrol 138 kW 188 BHP (1971.07 - 1974.10)
Holden H Series 4.2 1974.10-1976.07 GMH 253 (Red) 4142 Petrol 138 kW 188 BHP (1974.10 - 1976.07)
Holden H Series 4.2 V8 1974.03-1976.02 GMH 253 (Red) 4142 Petrol 138 kW 188 BHP (1974.03 - 1976.02)
Holden H Series 5.0 1976.07-1977.09 50H 5044 Petrol 161 kW 219 BHP (1976.07 - 1977.09)
Holden H Series 5.0 1969.09-1970.08 50H 5044 Petrol 179 kW 243 BHP (1969.09 - 1970.08)
Holden H Series 5.0 1970.08-1971.07 50H 5044 Petrol 179 kW 243 BHP (1970.08 - 1971.07)
Holden H Series 5.0 1971.07-1974.10 50H 5044 Petrol 179 kW 243 BHP (1971.07 - 1974.10)
Holden H Series 5.0 1974.10-1976.07 50H 5044 Petrol 179 kW 243 BHP (1974.10 - 1976.07)
Holden H Series 5.0 1976.08-1977.12 50H 5044 Petrol 179 kW 243 BHP (1976.08 - 1977.12)
Holden H Series 5.0 V8 1976.07-1978.03 50Y 5044 Petrol 170 kW 231 BHP (1976.07 - 1978.03)
Holden H Series 5.0 V8 1974.03-1976.02 50Y 5044 Petrol 179 kW 243 BHP (1974.03 - 1976.02)
Holden H Series 5.0 V8 1975.01-1976.07 50Y 5044 Petrol 186 kW 253 BHP (1975.01 - 1976.07)
Holden H Series 5.0 V8 1975.01-1978.03 50Y 5044 Petrol 186 kW 253 BHP (1975.01 - 1978.03)
Holden H Series HG | 5.0 1970.07-1971.07 50H 5044 Petrol 179 kW 243 BHP (1970.07 - 1971.07)
Holden H Series HJ | 4.1 1974.10-1976.07 41Y 4142 Petrol 130 kW 177 BHP (1974.10 - 1976.07)
Holden H Series HJ | 4.2 1974.10-1976.07 GMH 253 (Red) 4142 Petrol 130 kW 177 BHP (1974.10 - 1976.07)
Holden H Series HJ | 4.2 1974.10-1976.07 GMH 253 (Red) 4142 Petrol 138 kW 188 BHP (1974.10 - 1976.07)
Holden H Series HJ | 5.0 1974.10-1976.07 50H 5044 Petrol 179 kW 243 BHP (1974.10 - 1976.07)
Holden H Series HQ | 4.2 1971.08-1974.10 GMH 253 (Red) 4142 Petrol 130 kW 177 BHP (1971.08 - 1974.10)
Holden H Series HQ | 4.2 1971.08-1974.10 GMH 253 (Red) 4142 Petrol 138 kW 188 BHP (1971.08 - 1974.10)
Holden H Series HQ | 5.0 1971.08-1974.10 50H 5044 Petrol 179 kW 243 BHP (1971.08 - 1974.10)
Holden H Series HT | 5.0 1969.05-1970.07 50H 5044 Petrol 179 kW 243 BHP (1969.05 - 1970.07)
Holden H Series HT | 5.0 1969.05-1970.07 50HL 5044 Petrol 157 kW 214 BHP (1969.05 - 1970.07)
Holden H Series HX | 4.2 1976.03-1977.09 GMH 253 (Red) 4142 Petrol 120 kW 163 BHP (1976.03 - 1977.09)
Holden H Series HX | 5.0 1976.07-1977.09 50HC 5044 Petrol 161 kW 219 BHP (1976.07 - 1977.09)
Holden H Series VL | 4.9 V8 HDT SS Group A 1986.11-1987.12 GMH 308 4987 Petrol 196 kW 266 BHP (1986.11 - 1987.12)
HSV Commodore VL | 5.0i V8 1988.03-1989.03 GMH308 4981 Petrol 180 kW 245 BHP (1988.03 - 1989.03)
View full details