Skip to product information
1 of 1

ACS

KGM23632-2E

KGM23632-2E

Regular price €3.296,68 EUR
Regular price Sale price €3.296,68 EUR
Sale Sold out
Quantity
Xtreme Clutch 230mm twin plate kit
The Xtreme Clutch 230mm Race Clutch is available with either ceramic, organic or carbon friction materials, making these kits ideal for high horsepower and motorsport applications where a high heat capacity is required.

The Xtreme 230mm Race Clutch is the ultimate in clutch solutions with a range like no other. The 230mm range boasts a variety of kits to suit most high horsepower applications for street, circuit, drift or race use. The Xtreme 230mm Race Clutch has been designed, allowing for endless options with clutch operation with internal hydraulic options and pull-push conversions a factoring feature in the 230mm range.

Product Features:

  • Torque capacity 1800Nm
  • Kit contains everything you need for a successful installation + accessories
  • Push type billet alloy cover Low pedal effort
  • 4140 Chromoly pressure & intermediate plates
  • Chromoly adapter ring
  • Low inertia
  • Serviceable components
  • SFI certified design
Flat Diaphragm Rolled Diaphragm
Clamping Force 1300kg 1300kg
Torque Rating 1800Nm 1800Nm
Bearing Contact Diameter 65mm FLAT BEARING
Bearing Load (@ 48mm) 180kg 150kg
Release Travel Required 7mm 7mm
Assembly Mass (without flywheel) 8.30kg 8.30kg
Disc Set Static Mass 2.25kg 2.25kg
Friction Thickness New 8mm (0.315") 8mm (0.315")
Friction Thickness Worn 7.5mm (0.295") 7.5mm (0.295")
Clutch Disc Diameter (mm) 230
Clutch Disc Spline Count 26
Clutch Disc Spline Diameter (mm) 28.6
Torque (Nm) 1830
Flywheel Step +3.8mm
Design Twin Plate
Stage Multiplate - track use only
Tech Bulletins
Clamp Load 1350Kg
Recommended for Motorsport
Ring Gear Tooth count
Additional infotmation
Compatibility
Vauxhall VXR8 Maloo 6.2 2008.04-2011.08 LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2011.08)
Holden H Series VE | 6.0 Flex 2010.09-2013.04 L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2010.09 - 2013.04)
Holden H Series VE | 6.0i V8 2006.07-2013.05 L76, L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2006.07 - 2013.05)
Holden H Series VE | 6.0i V8 2006.07-2013.05 L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.07 - 2013.05)
Holden H Series VE | 6.0i V8 2006.08-2013.05 L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.08 - 2013.05)
HSV Clubsport VE | 6.2 R8 2012.02-2013.05 LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2012.02 - 2013.05)
HSV Clubsport VE | 6.2 R8 LPG 2012.08-2013.05 LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2012.08 - 2013.05)
HSV Clubsport VE | 6.2i V8 2008.04-2013.05 LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV Maloo VE | 6.2i V8 2008.04-2013.05 LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV Senator VE | 6.2i V8 2008.04-2013.05 LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV GTS VE | 6.2i V8 2010.10-2013.05 LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2010.10 - 2013.05)
HSV Senator VE | 6.2i V8 2012.08-2013.04 LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2012.08 - 2013.04)
Holden H Series VF | 6.0i SS. SS-V 2013.05-2015.09 L77(364CUV8) 5967 Petrol 270 kW 367 BHP (2013.05 - 2015.09)
Holden H Series VF | 6.0i V8 2013.06-2015.09 L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2013.06 - 2015.09)
Holden H Series VF | 6.0i V8 SS. SS-V 2013.05-2015.09 L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2013.05 - 2015.09)
Holden H Series VF | 6.2i SS. SS-V 2015.09-2017.10 LS3(376CUV8) 6162 Petrol 304 kW 413 BHP (2015.09 - 2017.10)
HSV Clubsport VF | 6.2i V8 2013.05-2015.08 LS3 6162 Petrol 340 kW 462 BHP (2013.05 - 2015.08)
Holden H Series VF | 6.2i V8 2015.09-2017.10 LS3(376CUV8) 6162 Petrol 304 kW 413 BHP (2015.09 - 2017.10)
HSV Clubsport VF | 6.2i V8 2013.05-2014.10 LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2013.05 - 2014.10)
HSV Maloo VF | 6.2i V8 2013.05-2014.10 LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2013.05 - 2014.10)
HSV Clubsport VF | 6.2i V8 2013.05-2014.10 LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2013.05 - 2014.10)
HSV Maloo VF | 6.2i V8 2013.05-2014.10 LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2013.05 - 2014.10)
HSV Clubsport VF | 6.2i V8 2013.06-2015.08 LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2013.06 - 2015.08)
HSV Senator VF | 6.2i V8 2013.05-2015.08 LS3(376CUV8) 6162 Petrol 340 kW 462 BHP (2013.05 - 2015.08)
HSV Maloo VF | 6.2i V8 2013.05-2016.12 LS3(376CUV8) 6162 Petrol 340 kW 462 BHP (2013.05 - 2016.12)
View full details