Skip to product information
1 of 1

ACS

KGM20009-1B

KGM20009-1B

Regular price €797,19 EUR
Regular price Sale price €797,19 EUR
Sale Sold out
Quantity
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport Applications

These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

Specifications:
  • Torque capacity 340Nm
  • Clamp load 550kg 20% Increased over standard
  • Sprung Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Clutch Disc Diameter (mm) 200
Clutch Disc Spline Count 14
Clutch Disc Spline Diameter (mm) 18.8
Torque (Nm) 340
Flywheel Step -19.0mm/.748""
Design Single Plate
Stage Stage 2
Tech Bulletins
Clamp Load 550Kg (20% inc.)
Recommended for Track - Stage 2
Ring Gear Tooth count
Additional infotmation
Compatibility
Opel Corsa 1.6 GSI 1989.09-1993.03 C 16 SEI 1598 Petrol 72 kW 98 BHP (1989.09 - 1993.03)
Vauxhall Nova 1.6 GSI 1989.09-1993.03 C 16 SEI 1598 Petrol 72 kW 98 BHP (1989.09 - 1993.03)
Opel Corsa 1.6 GSI 1988.05-1992.03 E 16 SE 1598 Petrol 74 kW 100 BHP (1988.05 - 1992.03)
Vauxhall Nova 1.6 GSI 1988.05-1992.03 E 16 SE 1598 Petrol 74 kW 100 BHP (1988.05 - 1992.03)
Opel Corsa 1.6 GSI Cat 1992.02-1993.03 C 16 SE 1598 Petrol 74 kW 101 BHP (1992.02 - 1993.03)
Vauxhall Nova 1.6 GSI Cat 1992.02-1993.03 C 16 SE 1598 Petrol 74 kW 101 BHP (1992.02 - 1993.03)
Vauxhall Astra E | 1.6 1984.09-1991.08 16 SV 1598 Petrol 60 kW 82 BHP (1984.09 - 1991.08)
Vauxhall Astra E | 1.6 D 1985.09-1991.08 16 D, 16 DA 1598 Diesel 40 kW 54 BHP (1985.09 - 1991.08)
Vauxhall Astra E | 1.6 D 1984.09-1989.12 16 DA 1598 Diesel 40 kW 54 BHP (1984.09 - 1989.12)
Vauxhall Astra E | 1.7 D 1989.01-1991.12 17 D 1699 Diesel 42 kW 57 BHP (1989.01 - 1991.12)
Vauxhall Astra E | 1.7 D 1988.09-1991.08 17 DR 1699 Diesel 42 kW 57 BHP (1988.09 - 1991.08)
Vauxhall Astra F | 1.6 i 1991.09-1998.02 C 16 NZ, E 16 NZ, X 16 SZR, 16 NZR 1598 Petrol 55 kW 75 BHP (1991.09 - 1998.02)
Vauxhall Astra F | 1.6 i 1992.03-1998.02 C 16 SE 1598 Petrol 74 kW 100 BHP (1992.03 - 1998.02)
Vauxhall Astra F | 1.6 i 1994.07-1998.02 X 16 SZ 1598 Petrol 52 kW 71 BHP (1994.07 - 1998.02)
Vauxhall Astravan F | 1.6 i (F70) 1991.10-1998.08 C 16 NZ 1598 Petrol 55 kW 75 BHP (1991.10 - 1998.08)
Vauxhall Astravan F | 1.6 i (F70) 1994.09-1996.08 X 16 SZ 1598 Petrol 52 kW 71 BHP (1994.09 - 1996.08)
Vauxhall Astra F | 1.7 D 1991.12-1998.02 17 D 1699 Diesel 42 kW 57 BHP (1991.12 - 1998.02)
Vauxhall Astra F | 1.7 D 1992.07-1998.09 17 DR 1699 Diesel 44 kW 60 BHP (1992.07 - 1998.09)
Vauxhall Astravan F | 1.7 D (F70) 1991.10-1994.12 17 DR 1699 Diesel 44 kW 60 BHP (1991.10 - 1994.12)
Vauxhall Cavalier Gen. II | 1.6 D 1982.03-1988.08 16 D 1598 Diesel 40 kW 54 BHP (1982.03 - 1988.08)
Vauxhall Cavalier Gen. II | 1.6 D 1982.03-1988.08 16 DA 1598 Diesel 40 kW 54 BHP (1982.03 - 1988.08)
Vauxhall Cavalier Gen. II | 1.6 i 1986.08-1988.08 E 16 NZ 1598 Petrol 55 kW 75 BHP (1986.08 - 1988.08)
Vauxhall Cavalier Gen. II | 1.6 i Cat 1986.08-1988.08 C 16 NZ, C 16 LZ 1598 Petrol 55 kW 75 BHP (1986.08 - 1988.08)
Vauxhall Cavalier Gen. III | 1.6 1988.09-1993.05 16 SV 1598 Petrol 60 kW 82 BHP (1988.09 - 1993.05)
Vauxhall Cavalier Gen. III | 1.6 i 1988.09-1995.11 C 16 NZ, E 16 NZ 1598 Petrol 55 kW 75 BHP (1988.09 - 1995.11)
Vauxhall Cavalier Gen. III | 1.6 i 1993.09-1995.11 X 16 SZ 1598 Petrol 52 kW 71 BHP (1993.09 - 1995.11)
Vauxhall Cavalier Gen. III | 1.7 D 1988.09-1992.09 17 D 1699 Diesel 42 kW 57 BHP (1988.09 - 1992.09)
Vauxhall Cavalier Gen. III | 1.7 D 1992.07-1995.11 17 DR 1699 Diesel 44 kW 60 BHP (1992.07 - 1995.11)
Holden Barina SB | 1.6i 1994.04-1998.08 X 16 XE 1598 Petrol 78 kW 104 BHP (1994.04 - 1998.08)
Holden H Series TR | 1.6 CD 1995.08-1998.01 C 16 SE 1598 Petrol 74 kW 101 BHP (1995.08 - 1998.01)
View full details